Below is a list of Commercial Judgments Loaded in the last 14 days.
By Business Barometer.
Company Name | Amount | Date | Industry | |
---|---|---|---|---|
1. | Vernonford Limited | €36,412 | 13/04/2018 | Legal and Other Business Activities |
2. | Dks Global Logistics Limited | €27,962 | 10/04/2018 | Transport |
3. | Cwab Limited | €22,000 | 13/04/2018 | Real estate |
4. | Muscrai Suction Excavation Ireland Limited | €10,998 | 13/04/2018 | Construction |
5. | Nimu Productions Limited | €9,022 | 11/04/2018 | Community Service |
6. | Kpc Property Consultants Ltd | €6,815 | 10/04/2018 | Legal and Other Business Activities |
7. | Rap Fast Limited | €5,529 | 12/04/2018 | Legal and Other Business Activities |
8. | Tailored Tours & Experiences Ireland Limited | €4,309 | 13/04/2018 | Other |
9. | Waveston Technik Limited | €3,871 | 13/04/2018 | Legal and Other Business Activities |
10. | Mcr Personnel Limited | €1,500 | 10/04/2018 | Legal and Other Business Activities | For the total value of €0.13M |
Company statistics:
Legal and Other Business Activities = 50% Other = 10% Community Service = 10% Construction = 10% Real estate = 10% Transport = 10%Below is a list of Consumer Judgments Loaded in the last 14 days.
Consumer Name | Amount | Judgment Date | |
---|---|---|---|
1. | Raymond Behan, Fiona Behan | €604,939 | 13/04/2018 |
2. | Ciaran Murphy | €135,709 | 10/04/2018 |
3. | P Mckenna, Michael Mckenna | €108,838 | 16/04/2018 |
4. | Gary O'Toole | €64,105 | 13/04/2018 |
5. | Anne Dunleavy | €60,744 | 16/04/2018 |
6. | James Jordan | €56,335 | 10/04/2018 |
7. | Ruth Griffin | €54,837 | 16/04/2018 |
8. | Senan Glynn, Carmel Glynn | €54,330 | 13/04/2018 |
9. | Sherie Mahony | €51,218 | 11/04/2018 |
10. | Brendan Murtagh | €44,281 | 11/04/2018 | For the total value of €1.24M |
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>12/04/2018
Company start-ups remain strong while insolvencies fall in the first quarter of 2018
08/02/2018
We are in acceleration mode and Ireland has taken its place as Europe's fastest growing economy. Many aspects of that recovery are demonstrated in our 2017 Annual Review.
08/02/2018
2017 was a record year for company start-ups in Ireland while insolvencies went through a levelling off period.
08/01/2018
Vision-net has been acquired by leading fintech company, CRIF.