Below is a list of Judgments, loaded in the last 14 days (ending 02/07/2025).
By Business Barometer.
Company Number | Company Name | Judgment Date |
---|---|---|
553024 | Glenville Bloodstock Limited Kilkenny | 24/06/2025 |
676155 | Gurdev Limited Donegal | 24/06/2025 |
701396 | Inaghfair Developments Limited Kilkenny | 24/06/2025 |
530997 | J & K Glass Solutions Limited Dublin | 24/06/2025 |
719989 | Lunar Staffing Limited Wicklow | 24/06/2025 |
673744 | Oblisk Machinery Hire & Sales Limited Laois | 24/06/2025 |
480970 | R&S Mill Cabs Limited Dublin | 24/06/2025 |
552158 | Sackville Catering Limited Dublin | 24/06/2025 |
649291 | The Grafton Hotel Limited Dublin 14 | 24/06/2025 |
711046 | B&B Buddy Limited Wicklow | 23/06/2025 |
563920 | Precise Technologies Limited Dublin | 23/06/2025 |
668660 | Rithaninfinite Technology Solutions Limited Lucan | 23/06/2025 |
T/As Iron House Clondalkin, Dublin 22 | 23/06/2025 | |
600480 | Vici Capital Limited Dublin | 23/06/2025 |
612507 | Abbey Lane Hotel (Trading) Limited Dublin | 20/06/2025 |
638606 | Atlanco Management Limited Dublin | 20/06/2025 |
677466 | Colthurst Payment Solutions Limited Dublin | 20/06/2025 |
574164 | Dawn Concepts Limited Dublin 2 | 20/06/2025 |
494237 | Gm Facilities Engineering Limited Dublin | 20/06/2025 |
Greeneyed Company Ranelagh, Dublin 6 | 20/06/2025 | |
662015 | M & T Utilities Limited Dublin | 20/06/2025 |
567810 | New Leinster Property Developments Limited Kildare | 20/06/2025 |
546229 | Ruben J. Trading Limited Donegal | 20/06/2025 |
551522 | Apmj Cox Limited Cavan | 19/06/2025 |
620554 | Basic Fit Outs Limited Dublin | 19/06/2025 |
530028 | Brookwood House Limited Dublin | 19/06/2025 |
584320 | Chlorination and Testing Services Limited Laois | 19/06/2025 |
584320 | Chlorination and Testing Services Limited Laois | 19/06/2025 |
630560 | Globaify Limited Waterford | 19/06/2025 |
653007 | Lak Media Limited Dublin | 19/06/2025 |
748359 | No Chill Home Improvements Limited Dublin 10 | 19/06/2025 |
741860 | Order Up Limited Dublin 22 | 19/06/2025 |
588366 | Ross Kernan Marketing Limited Louth | 19/06/2025 |
717912 | Spark Phase Limited Dublin 8 | 19/06/2025 |
566554 | Xinxing Food Company Limited Dublin | 19/06/2025 |
649359 | Jejuve Aesthetics (Ireland) Limited Kildare | 18/06/2025 |
715619 | Kildare Development Consultants Limited Kildare | 18/06/2025 |
595173 | Saigon City Chinese & Thai Takeaway Limited Dublin1 | 18/06/2025 |
589804 | Sew Construction Limited Dublin | 18/06/2025 |
133931 | Usher Insulations Limited Dublin | 18/06/2025 |
676884 | Aidan Hayes Transport Limited Cork | 17/06/2025 |
456289 | Brasserie Gastropub 15 Limited Dublin | 17/06/2025 |
579241 | Computrax Consulting Limited Waterford | 17/06/2025 |
463439 | Dtsl Limited Dublin 2 | 17/06/2025 |
601677 | Isoldes Construction Limited Dublin | 17/06/2025 |
601677 | Isoldes Construction Limited Dublin | 17/06/2025 |
607208 | MD Beauty Studio Limited Galway | 17/06/2025 |
647185 | Omac Engineering Limited Dublin | 17/06/2025 |
566082 | Pd Restaurants Limited Dublin 2 | 17/06/2025 |
482982 | Ushers Quay Merchants Limited Dublin | 17/06/2025 |
525465 | A J Kinsella Limited Dublin | 13/06/2025 |
708642 | Ali Family Halal Meat and Veg Store Limited Waterford | 13/06/2025 |
538142 | Bia Restaurant Drogheda Limited Louth | 13/06/2025 |
642632 | Fior Consulting Limited Dublin 17 | 13/06/2025 |
645165 | Iveson & Sage Ireland Limited Dublin | 13/06/2025 |
522736 | Kfe Property Development Limited Louth | 13/06/2025 |
716653 | Seaview C & F Limited Wexford | 13/06/2025 |
590634 | Beverage Strategic Services Limited Dublin | 12/06/2025 |
465732 | Gordon Maher Installations Limited Wicklow | 12/06/2025 |
471795 | Mangrum Limited Dublin 14 | 12/06/2025 |
711980 | Renovations By Let's Go Limited Dublin 12 | 12/06/2025 |
708256 | Shepherd Dale Limited Dublin 9 | 12/06/2025 |
478284 | Voice Telecom Exchange Limited Dublin | 12/06/2025 |
514598 | Dong & Chen Limited Dublin 11 | 11/06/2025 |
537625 | Eugeniu Gorceag Limited Dublin | 11/06/2025 |
573829 | Havencroft Limited Laois | 11/06/2025 |
619076 | Ljy Store Limited Dublin | 11/06/2025 |
706317 | Manolo Cafes Limited Carlow | 11/06/2025 |
397050 | McCarthy Paper Distributors Limited Dublin | 11/06/2025 |
394729 | Nath Brothers (Holdings) Limited Dublin | 11/06/2025 |
605666 | Premium Auto Source Limited Dublin | 11/06/2025 |
724796 | Shawarma Company (Dame) Limited Dublin | 11/06/2025 |
T/As Chickn Lickn Dublin 1, D01 Fk58 | 11/06/2025 | |
T/As Dublin Kebab Dublin 7, D07 Vw68 | 11/06/2025 | |
T/As Franco's Take Away Castlepollard, Co Westmeath | 11/06/2025 | |
T/As Rong Cheng Blackrock, Co Dublin | 11/06/2025 | |
671148 | Virtual Accounts Limited Kildare | 11/06/2025 |
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>30/06/2025
Over the past six months, Ireland has seen a modest decline in new directorship appointments.
23/06/2025
Are you struggling to verify customer identities quickly and efficiently? CRIFVision-net has the solution.
16/06/2025
Manual screening, inconsistent data, and outdated tools can slow your team down and increase the risk of missed opportunities or poor decisions.
09/06/2025
Avoiding bad debt is one of the smartest ways to protect your business, and we're here to help.