Below is a list of Judgments, loaded in the last 14 days (ending 02/12/2023).
By Business Barometer.
Company Number | Company Name | Judgment Date |
---|---|---|
520613 | Declan Kehoe & Sons Limited Wexford | 28/11/2023 |
548795 | Fruition Weight Management Limited Cork | 28/11/2023 |
539673 | Ka & Ma Takeaway Limited Cork | 28/11/2023 |
550346 | Reynolds & Roche Limited Wicklow | 28/11/2023 |
550346 | Reynolds & Roche Limited Wicklow | 28/11/2023 |
643872 | Wopno Catering Limited Dublin | 28/11/2023 |
491541 | Broadmeadow Healthcare Management Limited Dublin | 27/11/2023 |
540407 | N.O.R.D. Build Limited Cork | 27/11/2023 |
466891 | Red Entertainment Limited Dublin | 27/11/2023 |
255299 | San Siro Limited Dublin | 27/11/2023 |
396472 | Shrewsbury Square Limited Dublin 2 | 27/11/2023 |
587883 | Skop Design Limited Dublin | 27/11/2023 |
623143 | G. Ferrie Consultancy Limited Dublin | 24/11/2023 |
508522 | Gl West Cork Motors Limited Cork | 24/11/2023 |
637413 | Romanstone Limited Dublin | 24/11/2023 |
535256 | Tribefoodie Limited Dublin | 24/11/2023 |
645332 | Glenview Construction, Plant & Civils Limited Cork | 23/11/2023 |
376252 | Knockauduff Crest Homes Limited Cork | 23/11/2023 |
331340 | M.G. Crash Repairs Limited Dublin | 22/11/2023 |
600028 | Il Ponte Nuovo Limited Kildare | 20/11/2023 |
684898 | Kd Power Autoz Limited Dublin | 20/11/2023 |
397050 | McCarthy Paper Distributors Limited Dublin | 20/11/2023 |
T/As Ward & Co Accountants Palmerstown, Dublin 20 | 20/11/2023 | |
539846 | Baluba Creative Agency Limited Dublin | 17/11/2023 |
589164 | Barrayla Limited Westmeath | 17/11/2023 |
574331 | Camden Kebab Limited Dublin | 17/11/2023 |
566206 | Wallplate Limited Dublin | 17/11/2023 |
601607 | Workspace Fitout Solutions Limited Block503 | 17/11/2023 |
601607 | Workspace Fitout Solutions Limited Block503 | 17/11/2023 |
631089 | Cadogan's Strand Limited Cork | 16/11/2023 |
599166 | Rpg Properties Limited Dublin | 16/11/2023 |
607955 | Sustainable Bio-Energy Limited Donegal | 16/11/2023 |
597459 | Cabins 4 Less Limited Kilkenny | 15/11/2023 |
468020 | Dublin City Recovery Limited Dublin | 15/11/2023 |
620479 | Event Transport Ireland Limited Dublin | 15/11/2023 |
550139 | Excel Roofing Systems Limited Cavan | 15/11/2023 |
633467 | Gs Renewable Limited Kildare | 15/11/2023 |
665426 | Kon-Tiki Bar Limited Roscommon | 15/11/2023 |
675966 | NerĂ¡ Investments Limited Monaghan | 15/11/2023 |
661656 | Sapna & Co Limited Wicklow | 15/11/2023 |
673342 | Tariq Jamil Trading Limited Louth | 15/11/2023 |
538231 | Weebox Limited Dublin | 15/11/2023 |
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>28/11/2023
We all could use more time in the day to focus on our value-adding tasks, but manual admin, data analysis and decision making takes time, and for good reason.
01/11/2023
Earlier this year the Central Bank of Ireland (CBI) enacted the Individual Accountability Framework (IAF) with the aim of promoting an improved governance system and positive cultural change in Regulated Financial Service Providers (RFSPs).
20/10/2023
Examining the third quarter of this year against last year presents a peculiar picture.
16/10/2023
A 12% year-on-year increase in the number of company start-ups was recorded for the third quarter of 2023, with 185 insolvencies recorded in Q3 this year.