Below is a list of Commercial Judgments Loaded in the last 14 days.
By Business Barometer.
| Company Name | Amount | Date | Industry | |
|---|---|---|---|---|
| 1. | Jtw Transport Limited | 448312 | 16/12/2025 | Other |
| 2. | Spirit Lab Projects Limited | 91566 | 16/12/2025 | Other |
| 3. | Val Entertainment Agency Limited | 56646 | 16/12/2025 | Other |
| 4. | Eldabane Properties Limited | 46353 | 22/12/2025 | Health |
| 5. | Attract Media Limited | 43298 | 17/12/2025 | Other |
| 6. | Truckwise Limited | 38921 | 19/12/2025 | Other |
| 7. | Bany & Fam Limited | 35071 | 22/12/2025 | Other |
| 8. | The Carrick House Restaurant Limited | 32064 | 16/12/2025 | Other |
| 9. | Safety Ireland First Response Ltd | 30899 | 19/12/2025 | Legal and Other Business Activities |
| 10. | Student Home Lodgings Limited | 29461 | 19/12/2025 | Other | For the total value of €0.85M |
Company statistics:
Other = 0.8 Health = 0.1 Legal and Other Business Activities = 0.1Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
15/12/2025
With the year-end fast approaching, now is the ideal time to streamline your customer data and start 2026 with a clean due diligence slate

24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!

10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs