Below is a list of Commercial Judgments Loaded in the last 14 days.
By Business Barometer.
| Company Name | Amount | Date | Industry | |
|---|---|---|---|---|
| 1. | Gerety Farm Machinery Limited | 201525 | 17/11/2025 | Trade and Retail |
| 2. | Motorland Limited | 70830 | 18/11/2025 | Other |
| 3. | Keaven Bistro Limited | 67422 | 24/11/2025 | Other |
| 4. | Agcm Enterprises Limited | 53535 | 12/11/2025 | Trade and Retail |
| 5. | Delta Machinery Limited | 26609 | 19/11/2025 | Trade and Retail |
| 6. | Fcbrenovation & Conservation Limited | 23315 | 21/11/2025 | Construction |
| 7. | Pikeman Cleaning Solutions Limited | 20919 | 12/11/2025 | Other |
| 8. | The Natural Nail Company Limited | 20619 | 12/11/2025 | Other |
| 9. | 40 Foot Taverns Limited | 15963 | 21/11/2025 | Hospitality |
| 10. | Ak Plastering & Maintenance Limited | 12851 | 19/11/2025 | Other | For the total value of €0.51M |
Company statistics:
Other = 0.5 Trade and Retail = 0.3 Hospitality = 0.1 Construction = 0.1Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!

10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs

13/10/2025
The continued emergence of new firms across multiple sectors reflects resilient confidence in the Irish economy.