Below is a breakdown of Company Closures by industry, for the week ending 12/12/2019.
Industry | Company Count |
---|---|
Legal, Accounting & Business | 58 |
Wholesale and Retail Trade; Personal and Household Goods | 23 |
Other Community, Social and Personal Service Activities | 19 |
Construction | 14 |
Health and Social Work | 10 |
Real Estate | 8 |
Computers | 6 |
Hotels and Restaurants | 6 |
Manufacturing N.E.C. | 4 |
Financial Intermediation | 3 |
Leasing | 2 |
Transport, Storage and Communication | 2 |
Manufacture of Electrical and Optical Equipment | 2 |
Manufacture of Other Non-Metallic Mineral Products | 1 |
Manufacture of Transport Equipment | 1 |
Electricity, Gas and Water Supply | 1 |
Manufacture of Basic Metals and Fabricated Metal Products | 1 |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 1 |
Education | 1 |
Manufacture of Textiles and Textile Products | 1 |
Manufacture of Textiles and Textile Products |
||
NACE Code |
NACE Description | Company Count |
---|---|---|
17.40 | Manufacture of Made-Up Textile Articles, Except Apparel | 1 Company » |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
NACE Code |
NACE Description | Company Count |
22.13 | Publishing of Journals and Periodicals | 1 Company » |
Manufacture of Other Non-Metallic Mineral Products |
||
NACE Code |
NACE Description | Company Count |
26.82 | Manufacture of Other Non-Metallic Mineral Products N.E.C. | 1 Company » |
Manufacture of Basic Metals and Fabricated Metal Products |
||
NACE Code |
NACE Description | Company Count |
28.52 | General Mechanical Engineering | 1 Company » |
Manufacture of Electrical and Optical Equipment |
||
NACE Code |
NACE Description | Company Count |
30.02 | Manufacture of Computers and Other Information Processing Equipment | 1 Company » |
31.XX | Manufacture of Electrical Machinery and Apparatus N.E.C. | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Manufacture of Transport Equipment |
||
NACE Code |
NACE Description | Company Count |
34.30 | Manufacture of Parts and Accessories For Motor Vehicles and Their Engines | 1 Company » |
Manufacturing N.E.C. |
||
NACE Code |
NACE Description | Company Count |
36.63 | Other Manufacturing N.E.C. | 2 Companies » |
37.20 | Recycling of Non-Metal Waste and Scrap | 2 Companies » |
View All 4 Companies » | ||
Back to Top | ||
Electricity, Gas and Water Supply |
||
NACE Code |
NACE Description | Company Count |
40.10 | Production and Distribution of Electricity | 1 Company » |
Construction |
||
NACE Code |
NACE Description | Company Count |
45.21 | General Construction of Buildings and Civil Engineering Works | 9 Companies » |
45.31 | Installation of Electrical Wiring and Fittings | 3 Companies » |
45.42 | Joinery Installation | 1 Company » |
45.25 | Other Construction Work Involving Special Trades | 1 Company » |
View All 14 Companies » | ||
Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
NACE Code |
NACE Description | Company Count |
51.17 | Agents Involved in the Sale of Food, Beverages and Tobacco | 15 Companies » |
52.26 | Retail Sale of Tobacco Products | 1 Company » |
52.42 | Retail Sale of Clothing | 1 Company » |
51.23 | Wholesale of Live Animals | 1 Company » |
52.32 | Retail Sale of Medical and Orthopaedic Goods | 1 Company » |
52.48 | Other Retail Sale in Specialized Stores | 1 Company » |
51.15 | Agents Involved in the Sale of Furniture, Household Goods, Hardware and Ironmongery | 1 Company » |
51.18 | Agents Specializing in the Sale of Particular Products or Ranges of Products N.E.C. | 1 Company » |
52.63 | Other Non-Store Retail Sale | 1 Company » |
View All 23 Companies » | ||
Back to Top | ||
Hotels and Restaurants |
||
NACE Code |
NACE Description | Company Count |
55.30 | Restaurants | 4 Companies » |
55.40 | Bars | 2 Companies » |
View All 6 Companies » | ||
Back to Top | ||
Transport, Storage and Communication |
||
NACE Code |
NACE Description | Company Count |
60.24 | Freight Transport By Road | 2 Companies » |
View All 2 Companies » | ||
Back to Top | ||
Financial Intermediation |
||
NACE Code |
NACE Description | Company Count |
67.12 | Security Broking and Fund Management | 2 Companies » |
67.20 | Activities Auxiliary To Insurance and Pension Funding | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Real Estate |
||
NACE Code |
NACE Description | Company Count |
70.32 | Management of Real Estate on a Fee or Contract Basis | 4 Companies » |
70.31 | Real Estate Agencies | 3 Companies » |
70.11 | Development and Selling of Real Estate | 1 Company » |
View All 8 Companies » | ||
Back to Top | ||
Education |
||
NACE Code |
NACE Description | Company Count |
80.30 | Higher Education | 1 Company » |
Health and Social Work |
||
NACE Code |
NACE Description | Company Count |
85.12 | Medical Practice Activities | 7 Companies » |
85.11 | Hospital Activities | 1 Company » |
85.14 | Other Human Health Activities | 1 Company » |
85.13 | Dental Practice Activities | 1 Company » |
View All 10 Companies » | ||
Back to Top | ||
Other Community, Social and Personal Service Activities |
||
NACE Code |
NACE Description | Company Count |
92.11 | Motion Picture and Video Production | 5 Companies » |
92.62 | Other Sporting Activities | 4 Companies » |
91.33 | Activities of Other Membership Organizations N.E.C. | 2 Companies » |
93.05 | Other Service Activities N.E.C. | 2 Companies » |
92.61 | Operation of Sports Arenas and Stadiums | 1 Company » |
92.20 | Radio and Television Activities | 1 Company » |
92.34 | Other Entertainment Activities N.E.C. | 1 Company » |
93.02 | Hairdressing and Other Beauty Treatment | 1 Company » |
93.01 | Washing and Dry-Cleaning of Textile and Fur Products | 1 Company » |
93.XX | Other Service Activities | 1 Company » |
View All 19 Companies » | ||
Back to Top | ||
Legal, Accounting & Business |
||
NACE Code |
NACE Description | Company Count |
74.84 | Other Business Activities N.E.C. | 36 Companies » |
74.15 | Management Activities of Holding Companies | 8 Companies » |
74.14 | Business and Management Consultancy Activities | 6 Companies » |
74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 5 Companies » |
74.60 | Investigation and Security Activities | 1 Company » |
74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 1 Company » |
73.10 | Research and Experimental Development on Natural Sciences and Engineering | 1 Company » |
View All 58 Companies » | ||
Back to Top | ||
Computers |
||
NACE Code |
NACE Description | Company Count |
72.60 | Other Computer Related Activities | 4 Companies » |
72.20 | Software Consultancy and Supply | 2 Companies » |
View All 6 Companies » | ||
Back to Top | ||
Leasing |
||
NACE Code |
NACE Description | Company Count |
71.32 | Renting of Construction and Civil Engineering Machinery and Equipment | 2 Companies » |
View All 2 Companies » | Back to Top |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>05/12/2019
The phrase 'PEP' has now become commonplace in the world of AML compliance. But who are PEPs? Why do they need to be checked? Who is obliged to perform these checks?
26/11/2019
While they still often represent a point of last resort, the options available to individuals unable to meet debts as they fall due, are much greater today in Ireland than just a few years ago.
30/10/2019
The new quarterly figures published this week, reveal a growth of 5,010 new companies in Q3 2019, bringing the total number of start-ups in Ireland to 17,160.
30/10/2019
The phrase Cyber Risk, often brings images of hackers, ransom-ware, and sophisticated DDoS attacks to mind. And while a good representation, the truth is cyber risks can often be simpler, and closer to home.