Below is a breakdown of Company Closures by industry, for the week ending 19/07/2025.
Industry | Company Count |
---|---|
Legal, Accounting & Business | 16 |
Construction | 14 |
Wholesale and Retail Trade; Personal and Household Goods | 7 |
Real Estate | 7 |
Other Community, Social and Personal Service Activities | 7 |
Hotels and Restaurants | 4 |
Computers | 2 |
Transport, Storage and Communication | 1 |
Agriculture, Hunting and Forestry | 1 |
Health and Social Work | 1 |
Motor | 1 |
Manufacture of Basic Metals and Fabricated Metal Products | 1 |
Manufacture of Chemicals, Chemical Products and Man-Made Fibres | 1 |
Manufacture of Textiles and Textile Products | 1 |
Electricity, Gas and Water Supply | 1 |
Leasing | 1 |
Agriculture, Hunting and Forestry |
||
NACE Code |
NACE Description | Company Count |
---|---|---|
01.41 | Agricultural Service Activities | 1 Company » |
Manufacture of Textiles and Textile Products |
||
NACE Code |
NACE Description | Company Count |
18.22 | Manufacture of Other Outerwear | 1 Company » |
Manufacture of Chemicals, Chemical Products and Man-Made Fibres |
||
NACE Code |
NACE Description | Company Count |
24.41 | Manufacture of Basic Pharmaceutical Products | 1 Company » |
Manufacture of Basic Metals and Fabricated Metal Products |
||
NACE Code |
NACE Description | Company Count |
27.42 | Aluminium Production | 1 Company » |
Electricity, Gas and Water Supply |
||
NACE Code |
NACE Description | Company Count |
41.00 | Collection, Purification and Distribution of Water | 1 Company » |
Construction |
||
NACE Code |
NACE Description | Company Count |
45.21 | General Construction of Buildings and Civil Engineering Works | 8 Companies » |
45.31 | Installation of Electrical Wiring and Fittings | 2 Companies » |
45.XX | Construction | 1 Company » |
45.25 | Other Construction Work Involving Special Trades | 1 Company » |
45.45 | Other Building Completion | 1 Company » |
45.41 | Plastering | 1 Company » |
View All 14 Companies » | ||
Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
NACE Code |
NACE Description | Company Count |
52.48 | Other Retail Sale in Specialized Stores | 2 Companies » |
52.21 | Retail Sale of Fruit and Vegetables | 1 Company » |
52.47 | Retail Sale of Books, Newspapers and Stationery | 1 Company » |
51.42 | Wholesale of Clothing and Footwear | 1 Company » |
52.24 | Retail Sale of Bread, Cakes, Flour Confectionery and Sugar Confectionery | 1 Company » |
52.42 | Retail Sale of Clothing | 1 Company » |
View All 7 Companies » | ||
Back to Top | ||
Hotels and Restaurants |
||
NACE Code |
NACE Description | Company Count |
55.40 | Bars | 3 Companies » |
55.52 | Catering | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Transport, Storage and Communication |
||
NACE Code |
NACE Description | Company Count |
61.20 | Inland Water Transport | 1 Company » |
Real Estate |
||
NACE Code |
NACE Description | Company Count |
70.11 | Development and Selling of Real Estate | 3 Companies » |
70.12 | Buying and Selling of Own Real Estate | 2 Companies » |
70.32 | Management of Real Estate on a Fee or Contract Basis | 1 Company » |
70.31 | Real Estate Agencies | 1 Company » |
View All 7 Companies » | ||
Back to Top | ||
Health and Social Work |
||
NACE Code |
NACE Description | Company Count |
85.11 | Hospital Activities | 1 Company » |
Other Community, Social and Personal Service Activities |
||
NACE Code |
NACE Description | Company Count |
94.XX | Other Service Activities N.E.C. | 4 Companies » |
92.61 | Operation of Sports Arenas and Stadiums | 1 Company » |
92.34 | Other Entertainment Activities N.E.C. | 1 Company » |
93.04 | Physical Well-Being Activities | 1 Company » |
View All 7 Companies » | ||
Back to Top | ||
Legal, Accounting & Business |
||
NACE Code |
NACE Description | Company Count |
74.14 | Business and Management Consultancy Activities | 5 Companies » |
74.84 | Other Business Activities N.E.C. | 3 Companies » |
74.15 | Management Activities of Holding Companies | 3 Companies » |
74.83 | Secretarial and Translation Activities | 1 Company » |
74.70 | Industrial Cleaning | 1 Company » |
73.10 | Research and Experimental Development on Natural Sciences and Engineering | 1 Company » |
74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 1 Company » |
74.XX | Other Business Activities | 1 Company » |
View All 16 Companies » | ||
Back to Top | ||
Computers |
||
NACE Code |
NACE Description | Company Count |
72.10 | Hardware Consultancy | 1 Company » |
72.60 | Other Computer Related Activities | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Leasing |
||
NACE Code |
NACE Description | Company Count |
71.32 | Renting of Construction and Civil Engineering Machinery and Equipment | 1 Company » |
Motor |
||
NACE Code |
NACE Description | Company Count |
50.20 | Maintenance and Repair of Motor Vehicles | 1 Company » |
View This Company » | Back to Top |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>14/07/2025
For the first six months of 2025, a 9% year-on-year increase of company start-ups was recorded.
07/07/2025
According to our latest figures a 9% year-on-year increase in the number of company start-ups
30/06/2025
Over the past six months, Ireland has seen a modest decline in new directorship appointments.
23/06/2025
Are you struggling to verify customer identities quickly and efficiently? CRIFVision-net has the solution.