Below is a breakdown of Company Closures by industry, for the week ending 11/07/2025.
Industry | Company Count |
---|---|
Legal, Accounting & Business | 18 |
Computers | 6 |
Real Estate | 5 |
Other Community, Social and Personal Service Activities | 4 |
Hotels and Restaurants | 4 |
Transport, Storage and Communication | 4 |
Wholesale and Retail Trade; Personal and Household Goods | 3 |
Financial Intermediation | 3 |
Construction | 3 |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 1 |
Motor | 1 |
Manufacture of Food Products, Beverages and Tobacco | 1 |
Manufacture of Food Products, Beverages and Tobacco |
||
NACE Code |
NACE Description | Company Count |
---|---|---|
15.81 | Manufacture of Bread; Manufacture of Fresh Pastry Goods and Cakes | 1 Company » |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
NACE Code |
NACE Description | Company Count |
22.12 | Publishing of Newspapers | 1 Company » |
Construction |
||
NACE Code |
NACE Description | Company Count |
45.21 | General Construction of Buildings and Civil Engineering Works | 2 Companies » |
45.31 | Installation of Electrical Wiring and Fittings | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
NACE Code |
NACE Description | Company Count |
52.44 | Retail Sale of Furniture, Lighting Equipment and Household Articles N.E.C. | 1 Company » |
52.48 | Other Retail Sale in Specialized Stores | 1 Company » |
51.41 | Wholesale of Textiles | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Hotels and Restaurants |
||
NACE Code |
NACE Description | Company Count |
55.40 | Bars | 2 Companies » |
55.30 | Restaurants | 1 Company » |
55.XX | Hotels and Restaurants | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Transport, Storage and Communication |
||
NACE Code |
NACE Description | Company Count |
63.23 | Other Supporting Air Transport Activities | 4 Companies » |
View All 4 Companies » | ||
Back to Top | ||
Financial Intermediation |
||
NACE Code |
NACE Description | Company Count |
67.20 | Activities Auxiliary To Insurance and Pension Funding | 2 Companies » |
67.12 | Security Broking and Fund Management | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Real Estate |
||
NACE Code |
NACE Description | Company Count |
70.11 | Development and Selling of Real Estate | 3 Companies » |
70.32 | Management of Real Estate on a Fee or Contract Basis | 2 Companies » |
View All 5 Companies » | ||
Back to Top | ||
Other Community, Social and Personal Service Activities |
||
NACE Code |
NACE Description | Company Count |
94.XX | Other Service Activities N.E.C. | 2 Companies » |
90.00 | Sewage and Refuse Disposal, Sanitation and Similar Activities | 1 Company » |
92.34 | Other Entertainment Activities N.E.C. | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Legal, Accounting & Business |
||
NACE Code |
NACE Description | Company Count |
74.84 | Other Business Activities N.E.C. | 6 Companies » |
74.15 | Management Activities of Holding Companies | 5 Companies » |
74.14 | Business and Management Consultancy Activities | 4 Companies » |
74.11 | Legal Activities | 1 Company » |
74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 1 Company » |
74.XX | Other Business Activities | 1 Company » |
View All 18 Companies » | ||
Back to Top | ||
Computers |
||
NACE Code |
NACE Description | Company Count |
72.60 | Other Computer Related Activities | 3 Companies » |
72.20 | Software Consultancy and Supply | 2 Companies » |
72.XX | Computer and Related Activities | 1 Company » |
View All 6 Companies » | ||
Back to Top | ||
Motor |
||
NACE Code |
NACE Description | Company Count |
50.20 | Maintenance and Repair of Motor Vehicles | 1 Company » |
View This Company » | Back to Top |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>07/07/2025
According to our latest figures a 9% year-on-year increase in the number of company start-ups
30/06/2025
Over the past six months, Ireland has seen a modest decline in new directorship appointments.
23/06/2025
Are you struggling to verify customer identities quickly and efficiently? CRIFVision-net has the solution.
16/06/2025
Manual screening, inconsistent data, and outdated tools can slow your team down and increase the risk of missed opportunities or poor decisions.