Below is a breakdown of Company Closures by industry, for the week ending 28/06/2022.
Industry | Company Count |
---|---|
Legal, Accounting & Business | 29 |
Real Estate | 10 |
Construction | 9 |
Computers | 9 |
Other Community, Social and Personal Service Activities | 7 |
Wholesale and Retail Trade; Personal and Household Goods | 7 |
Financial Intermediation | 7 |
Hotels and Restaurants | 6 |
Manufacture of Machinery and Equipment N.E.C. | 3 |
Leasing | 2 |
Transport, Storage and Communication | 2 |
Motor | 2 |
Health and Social Work | 2 |
Manufacture of Textiles and Textile Products | 1 |
Manufacture of Basic Metals and Fabricated Metal Products | 1 |
Fishing | 1 |
Manufacture of Food Products, Beverages and Tobacco | 1 |
Manufacture of Rubber and Plastic Products | 1 |
Manufacture of Electrical and Optical Equipment | 1 |
Education | 1 |
Agriculture, Hunting and Forestry | 1 |
Public Administration and Defence; Compulsory Social Security | 1 |
Agriculture, Hunting and Forestry |
||
NACE Code |
NACE Description | Company Count |
---|---|---|
01.41 | Agricultural Service Activities | 1 Company » |
Fishing |
||
NACE Code |
NACE Description | Company Count |
05.01 | Fishing | 1 Company » |
Manufacture of Food Products, Beverages and Tobacco |
||
NACE Code |
NACE Description | Company Count |
15.87 | Manufacture of Condiments and Seasonings | 1 Company » |
Manufacture of Textiles and Textile Products |
||
NACE Code |
NACE Description | Company Count |
17.60 | Manufacture of Knitted and Crocheted Fabrics | 1 Company » |
Manufacture of Rubber and Plastic Products |
||
NACE Code |
NACE Description | Company Count |
25.24 | Manufacture of Other Plastic Products | 1 Company » |
Manufacture of Basic Metals and Fabricated Metal Products |
||
NACE Code |
NACE Description | Company Count |
28.52 | General Mechanical Engineering | 1 Company » |
Manufacture of Machinery and Equipment N.E.C. |
||
NACE Code |
NACE Description | Company Count |
29.40 | Manufacture of Machine-Tools | 1 Company » |
29.71 | Manufacture of Electric Domestic Appliances | 1 Company » |
29.56 | Manufacture of Other Special Purpose Machinery N.E.C. | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Manufacture of Electrical and Optical Equipment |
||
NACE Code |
NACE Description | Company Count |
31.62 | Manufacture of Other Electrical Equipment N.E.C. | 1 Company » |
Construction |
||
NACE Code |
NACE Description | Company Count |
45.31 | Installation of Electrical Wiring and Fittings | 5 Companies » |
45.21 | General Construction of Buildings and Civil Engineering Works | 3 Companies » |
45.XX | Construction | 1 Company » |
View All 9 Companies » | ||
Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
NACE Code |
NACE Description | Company Count |
52.11 | Retail Sale in Non-Specialized Stores with Food, Beverages or Tobacco Predominating | 2 Companies » |
51.70 | Other Wholesale | 1 Company » |
51.18 | Agents Specializing in the Sale of Particular Products or Ranges of Products N.E.C. | 1 Company » |
51.19 | Agents Involved in the Sale of a Variety of Goods | 1 Company » |
52.46 | Retail Sale of Hardware, Paints and Glass | 1 Company » |
52.50 | Retail Sale of Second-Hand Goods in Stores | 1 Company » |
View All 7 Companies » | ||
Back to Top | ||
Hotels and Restaurants |
||
NACE Code |
NACE Description | Company Count |
55.30 | Restaurants | 3 Companies » |
55.11 | Hotels and Motels, with Restaurant | 1 Company » |
55.XX | Hotels and Restaurants | 1 Company » |
55.40 | Bars | 1 Company » |
View All 6 Companies » | ||
Back to Top | ||
Transport, Storage and Communication |
||
NACE Code |
NACE Description | Company Count |
63.40 | Activities of Other Transport Agencies | 1 Company » |
63.11 | Cargo Handling | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Financial Intermediation |
||
NACE Code |
NACE Description | Company Count |
65.23 | Other Financial Intermediation N.E.C. | 3 Companies » |
65.12 | Other Monetary Intermediation | 2 Companies » |
67.13 | Activities Auxiliary To Financial Intermediation N.E.C. | 2 Companies » |
View All 7 Companies » | ||
Back to Top | ||
Real Estate |
||
NACE Code |
NACE Description | Company Count |
70.32 | Management of Real Estate on a Fee or Contract Basis | 4 Companies » |
70.11 | Development and Selling of Real Estate | 4 Companies » |
70.XX | Real Estate Activities | 1 Company » |
70.20 | Letting of Own Property | 1 Company » |
View All 10 Companies » | ||
Back to Top | ||
Public Administration and Defence; Compulsory Social Security |
||
NACE Code |
NACE Description | Company Count |
75.12 | Regulation of the Activities of Agencies That Provide Health Care, Education, Cultural Services and Other Social Services, Excluding Social Security | 1 Company » |
Education |
||
NACE Code |
NACE Description | Company Count |
80.42 | Adult and Other Education N.E.C. | 1 Company » |
Health and Social Work |
||
NACE Code |
NACE Description | Company Count |
85.14 | Other Human Health Activities | 1 Company » |
85.12 | Medical Practice Activities | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Other Community, Social and Personal Service Activities |
||
NACE Code |
NACE Description | Company Count |
93.01 | Washing and Dry-Cleaning of Textile and Fur Products | 2 Companies » |
91.12 | Activities of Professional Organizations | 1 Company » |
92.62 | Other Sporting Activities | 1 Company » |
92.71 | Gambling and Betting Activities | 1 Company » |
91.33 | Activities of Other Membership Organizations N.E.C. | 1 Company » |
93.05 | Other Service Activities N.E.C. | 1 Company » |
View All 7 Companies » | ||
Back to Top | ||
Legal, Accounting & Business |
||
NACE Code |
NACE Description | Company Count |
74.84 | Other Business Activities N.E.C. | 12 Companies » |
74.15 | Management Activities of Holding Companies | 6 Companies » |
74.14 | Business and Management Consultancy Activities | 5 Companies » |
74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 2 Companies » |
74.40 | Advertising | 2 Companies » |
73.10 | Research and Experimental Development on Natural Sciences and Engineering | 1 Company » |
74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 1 Company » |
View All 29 Companies » | ||
Back to Top | ||
Computers |
||
NACE Code |
NACE Description | Company Count |
72.20 | Software Consultancy and Supply | 8 Companies » |
72.XX | Computer and Related Activities | 1 Company » |
View All 9 Companies » | ||
Back to Top | ||
Leasing |
||
NACE Code |
NACE Description | Company Count |
71.23 | Renting of Air Transport Equipment | 2 Companies » |
View All 2 Companies » | ||
Back to Top | ||
Motor |
||
NACE Code |
NACE Description | Company Count |
50.10 | Sale of Motor Vehicles | 1 Company » |
50.XX | Sale, Maintenance and Repair of Motor Vehicles and Motorcycles; Sale of Fuel | 1 Company » |
View All 2 Companies » | Back to Top |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>28/06/2022
Our Q1 figures revealed that 2,545 companies were dissolved in the first quarter of this year, up 19% on the same time last year.
21/06/2022
There's a good chance your customers and competitors have just filed some new Company Documents.
14/06/2022
One of the best things about having a Vision-net account is that you can now benefit from monitoring and alerts on companies you're directly interested in.
07/06/2022
You can now add as many colleagues and departments as you would like to your Vision-net account...and best of all it's free of charge!