Co Num | Company Name | AR Now Available |
---|
731158 | Bm Solar Farming Limited | 02/07/2025 |
754117 | Als Heath Farm Limited | 02/07/2025 |
666288 | F Clarke & Son Engineering Surveyors Limited | 02/07/2025 |
627860 | The Key Cobbler Limited | 02/07/2025 |
239980 | Tullow Day Care Centre Company Limited By Guarantee | 02/07/2025 |
438879 | Quinagh Construction Limited | 01/07/2025 |
719407 | Ballymurphy Engineering Limited | 01/07/2025 |
412064 | Tranz Iberia Express Limited | 01/07/2025 |
238847 | Franmar Traders (Carlow) Limited | 01/07/2025 |
602863 | Optimal Holistic Solutions Limited | 01/07/2025 |
534974 | Sk Plant & Tool Hire Limited | 01/07/2025 |
729754 | New Yummy Street Food Limited | 01/07/2025 |
751815 | New Azan Barber Limited | 30/06/2025 |
751666 | Simric Financial Limited | 29/06/2025 |
629772 | Alli Farr Limited | 28/06/2025 |
703427 | Mmps Carpentry Limited | 28/06/2025 |
253809 | A.D.A. Investments Limited | 28/06/2025 |
692523 | Browne'S Hill House Limited | 28/06/2025 |
728951 | P Dowling Transport Limited | 28/06/2025 |
393849 | Churchtower Management Company Company Limited By Guarantee | 28/06/2025 |
571171 | Ardattin Embroidery Limited | 28/06/2025 |
721082 | Softcroft Systems Limited | 28/06/2025 |
681366 | Polycon Modular Systems Limited | 28/06/2025 |
427751 | First Class Ip Solutions Limited | 28/06/2025 |
660199 | Ncon Projects Limited | 28/06/2025 |
530281 | Carpenter Agri Limited | 28/06/2025 |
729431 | Carpenter Farm Limited | 28/06/2025 |
448298 | Borris Community Playschool Company Limited By Guarantee | 28/06/2025 |
622245 | Milldrive Limited | 28/06/2025 |
716747 | Triangle Property Enterprises Limited | 28/06/2025 |
752292 | Bnb Transport Limited | 27/06/2025 |
752471 | Carlow Malting Company Limited | 27/06/2025 |
752017 | Serkler Limited | 27/06/2025 |
730848 | Ruben Pigs Limited | 27/06/2025 |
676960 | Gotham Farm Limited | 27/06/2025 |
675898 | Bnb Pigs Limited | 27/06/2025 |
658342 | Dcje Limited | 27/06/2025 |
632539 | Spill Resolve Limited | 27/06/2025 |
566473 | Cloud 9 Bouncy Castles Limited | 27/06/2025 |
426229 | Jad Agencies Limited | 27/06/2025 |
751977 | Born Optimistic Limited | 26/06/2025 |
713296 | Kyletock Farms Limited | 26/06/2025 |
693657 | Con Clan Limited | 26/06/2025 |
487304 | Brencap Limited | 26/06/2025 |
445944 | Shelmica Limited | 26/06/2025 |
359975 | Mortarstown Joinery Limited | 26/06/2025 |
337402 | Ballybar Construction Limited | 26/06/2025 |
76890 | Patrick Tully & Sons Limited | 26/06/2025 |
48 Financial Accounts from companies in the "Carlow" area, have recently become available. | Back to Top |
Co Num | Company Name | AR Now Available |
---|
712584 | Martin Shortt Insurances Limited | 02/07/2025 |
748361 | Pb Shercourt Limited | 02/07/2025 |
719381 | Logical Freight Solutions Limited | 02/07/2025 |
693247 | Teck Kitchens & Wardrobes Limited | 02/07/2025 |
614964 | Cnócboro Construction Limited | 02/07/2025 |
592540 | Tony Hetherton Quantity Surveying Limited | 02/07/2025 |
491735 | Stop-Fire Protection Limited | 02/07/2025 |
425900 | Das.Con Construction Limited | 02/07/2025 |
122669 | Multi-Tech Design Limited | 02/07/2025 |
277204 | C.L.W. Environmental Planners Limited | 02/07/2025 |
312383 | Lakeland Office Automation Limited | 02/07/2025 |
337035 | Mcmahon Funeral Home Limited | 02/07/2025 |
352252 | The Cavan County Childcare Committee Company Limited By Guarantee | 02/07/2025 |
349542 | St.Kilians Housing Association Company Limited By Guarantee | 02/07/2025 |
327716 | Jason O'Reilly Service Kilnaleck Limited | 02/07/2025 |
328726 | Cloonagh Construction Limited | 02/07/2025 |
632052 | Billberry Farms Limited | 01/07/2025 |
505030 | Michael Fitzpatrick Architects Limited | 01/07/2025 |
729379 | Grk I.T. Limited | 01/07/2025 |
447185 | Leddy Security Systems Limited | 01/07/2025 |
561359 | Digital Construction Modeling Limited | 01/07/2025 |
584358 | Nest Egg Life And Pensions Limited | 28/06/2025 |
578375 | Memel Building Solutions Limited | 28/06/2025 |
704697 | Carron It Consulting International Limited | 27/06/2025 |
656033 | Blakehill Holdings Limited | 27/06/2025 |
614453 | Riverside Spa Limited | 27/06/2025 |
463938 | Martin Leydon Coaches Limited | 27/06/2025 |
358912 | Rogers Properties Limited | 27/06/2025 |
282733 | E.Z. Management Limited | 27/06/2025 |
734422 | Plush Engineering Limited | 26/06/2025 |
659082 | Kiltech Engineering Limited | 26/06/2025 |
631974 | Dacosa Limited | 26/06/2025 |
563214 | Mc Cabe Masonry Limited | 26/06/2025 |
545243 | Darragh Mcardle Engineering Limited | 26/06/2025 |
485553 | Cabra Bars Limited | 26/06/2025 |
480504 | Norgem Holdings Limited | 26/06/2025 |
480503 | Hollyglen Construction Limited | 26/06/2025 |
343485 | Nuanta International - Service Company Limited | 26/06/2025 |
325914 | Glendown Taverns Limited | 26/06/2025 |
300860 | Brandon Taverns Limited | 26/06/2025 |
269767 | Moldswort Holdings Limited | 26/06/2025 |
137355 | James Elliott Construction Limited | 26/06/2025 |
42 Financial Accounts from companies in the "Cavan" area, have recently become available. | Back to Top |
Co Num | Company Name | AR Now Available |
---|
691274 | Damien O'Neill Masonry Limited | 02/07/2025 |
752257 | Connellan Property Maintenance Limited | 02/07/2025 |
720513 | Tnt Sales Solutions Limited | 02/07/2025 |
684081 | Bernard Vaughan Construction Limited | 02/07/2025 |
677455 | Munster High Construction Limited | 02/07/2025 |
654995 | Verti-Crete Ireland Limited | 02/07/2025 |
627435 | Start Aircraft Holding Limited | 02/07/2025 |
627290 | Start Ireland Leasing 4 Limited | 02/07/2025 |
627291 | Start Ireland Leasing 5 Limited | 02/07/2025 |
627293 | Start Ireland Leasing 7 Limited | 02/07/2025 |
627277 | Start Ireland Leasing 2 Limited | 02/07/2025 |
627289 | Start Ireland Leasing 3 Limited | 02/07/2025 |
627276 | Start Ireland Leasing 1 Limited | 02/07/2025 |
589580 | Cratloe Entertainments Limited | 02/07/2025 |
492814 | Pezula Bar & Restaurant Limited | 02/07/2025 |
272807 | Killaloe Community Development Co. Company Limited By Guarantee | 02/07/2025 |
672285 | Lyke Developments Limited | 01/07/2025 |
682828 | Drewsborough Limited | 01/07/2025 |
347185 | Pat Malone Car Sales Limited | 01/07/2025 |
458915 | J.S. Lynch Consulting Limited | 01/07/2025 |
571674 | Brian Fitz Construction Limited | 01/07/2025 |
681332 | Hummingbird Investments Limited | 01/07/2025 |
502817 | Vagelis Art Limited | 01/07/2025 |
311514 | Noai Properties Limited | 01/07/2025 |
436597 | Kima Car Sales Limited | 01/07/2025 |
752957 | Coolmeen After School Care Company Limited By Guarantee | 01/07/2025 |
690705 | Kiltannon Home Farm Limited | 01/07/2025 |
749431 | Hunt Construction & Maintenance Limited | 01/07/2025 |
275598 | Doolin Village Stores Limited | 01/07/2025 |
506501 | Cb Pilotage Limited | 01/07/2025 |
437911 | Datcha Construction Limited | 01/07/2025 |
567436 | Claremount Bloodstock Limited | 01/07/2025 |
397171 | P J Mcmahon Construction Limited | 29/06/2025 |
485249 | Lyons Agri Services Limited | 29/06/2025 |
527187 | Assigned Certifiers Limited | 29/06/2025 |
393315 | Db (Doonbeg) Management Company Limited | 29/06/2025 |
292913 | Malones Pharmacy (Kilrush) Limited | 29/06/2025 |
465817 | Studbook Development Ireland Limited | 29/06/2025 |
472063 | H. Forde Construction Limited | 29/06/2025 |
729666 | Trant Agri Limited | 29/06/2025 |
548163 | Ennis Tkd Juniors Limited | 29/06/2025 |
739628 | Orgipack Organic Packaging Solutions Limited | 28/06/2025 |
752059 | Physio Recovery Room Limited | 28/06/2025 |
654221 | Noel Seery Construction Limited | 28/06/2025 |
596983 | Molloy & Linnane Construction Limited | 28/06/2025 |
581650 | Something For Sunday Holdings Limited | 28/06/2025 |
629185 | Biomass To Biochar Limited | 28/06/2025 |
515544 | Flandroon Limited | 28/06/2025 |
681874 | Ennis Community Employment Scheme Company Limited By Guarantee | 28/06/2025 |
710512 | Gis - It Consultancy Services Limited | 28/06/2025 |
731511 | John Mather Plumbing & Heating Services Limited | 27/06/2025 |
730051 | An Teach China Limited | 27/06/2025 |
728914 | Zen Garden Retreat House Limited | 27/06/2025 |
707088 | Mr Xie Brilliant Building Service Limited | 27/06/2025 |
698833 | Isaac Painting & Decorating Limited | 27/06/2025 |
661753 | Wjc Investments Limited | 27/06/2025 |
572024 | Haven Horizons Company Limited By Guarantee | 27/06/2025 |
567117 | Cmab Limited | 27/06/2025 |
556357 | Rki Technical Services Limited | 27/06/2025 |
364111 | Minital Holdings Limited | 27/06/2025 |
275056 | Perfect Gifts Of Ireland Limited | 27/06/2025 |
106074 | Idex Pump Technologies (Ireland) Limited | 27/06/2025 |
719220 | Kilkee Tyre Centre Limited | 26/06/2025 |
708384 | Bespoke Integrated Solutions Limited | 26/06/2025 |
609774 | Loughrask Construction Limited | 26/06/2025 |
604884 | Keith Ryan Engineering Limited | 26/06/2025 |
526945 | Proenergia Wind Investments Limited | 26/06/2025 |
520019 | Proenergia Wind Projects Limited | 26/06/2025 |
443984 | Hickie Victuallers Limited | 26/06/2025 |
345628 | Aerofuels Overseas Limited | 26/06/2025 |
172201 | Gleeson Jewellers Limited | 26/06/2025 |
71 Financial Accounts from companies in the "Clare" area, have recently become available. | Back to Top |
Co Num | Company Name | AR Now Available |
---|
517391 | Bp Pharmaceuticals Laboratories Unlimited Company | 02/07/2025 |
700060 | Kfd Consultants Limited | 02/07/2025 |
719749 | Delphi Path Solutions Limited | 02/07/2025 |
724212 | Caroline O Dwyer Orthodontics Limited | 02/07/2025 |
764275 | Skyline Digital Media Limited | 02/07/2025 |
761801 | Curtin Hillside Farm Limited | 02/07/2025 |
752260 | Duri Limited | 02/07/2025 |
751793 | Eden Motherway Electrical Limited | 02/07/2025 |
750832 | Deebert Property Investment Company Limited | 02/07/2025 |
745010 | Teamworks Extensions & Renovations Limited | 02/07/2025 |
737723 | Contemporary Cabinetry Limited | 02/07/2025 |
734088 | Tysafe Technologies Limited | 02/07/2025 |
729388 | Liverhampton Limited | 02/07/2025 |
728968 | Pyramid Food Company Limited | 02/07/2025 |
728816 | Online Retailers Association Ireland Limited | 02/07/2025 |
708121 | Cork Wholesale Foods Limited | 02/07/2025 |
706912 | Reviveme Building Contractors Limited | 02/07/2025 |
700693 | Aramo Business Consulting Limited | 02/07/2025 |
697593 | Kaffm Investments Limited | 02/07/2025 |
697516 | Toobig Investments Limited | 02/07/2025 |
697591 | Ve Keg Limited | 02/07/2025 |
690982 | Trueneo Limited | 02/07/2025 |
685035 | Belinda Northcote Designs Limited | 02/07/2025 |
682764 | Firebreak Fbs Limited | 02/07/2025 |
681638 | Vitavia Ireland Limited | 02/07/2025 |
681555 | Effective Edge Engineering Limited | 02/07/2025 |
681325 | Hughes Tax & Advisory Limited | 02/07/2025 |
679222 | Flexi-Fd Limited | 02/07/2025 |
672163 | Sureplan Financial Limited | 02/07/2025 |
664663 | Carhoo Wind Limited | 02/07/2025 |
663647 | Yellow Hound Limited | 02/07/2025 |
663052 | Augusta Group Capital Limited | 02/07/2025 |
642668 | Karen Rose Fishing Limited | 02/07/2025 |
637252 | Ebenezer Worship Centre | 02/07/2025 |
636618 | Signs Inc Design And Manufacturing (Europe) Limited | 02/07/2025 |
635811 | Pat Howard Building Contractor Limited | 02/07/2025 |
630321 | Sean Desmond Consulting Engineers Limited | 02/07/2025 |
617984 | Mac B Exports Unlimited Company | 02/07/2025 |
616136 | Gtm Asset Holdings Limited | 02/07/2025 |
614114 | Forde Facility Services Limited | 02/07/2025 |
605098 | Sculptor Investments Ireland Limited | 02/07/2025 |
598301 | Moby Products Limited | 02/07/2025 |
593435 | Tapers And Plasterers Limited | 02/07/2025 |
588510 | D.B. Green Limited | 02/07/2025 |
586545 | Cork Blueprint Consultancy Limited | 02/07/2025 |
576195 | Antek Fishing Limited | 02/07/2025 |
576239 | Trafrask Fishing Limited | 02/07/2025 |
576404 | Kedge Fishing Limited | 02/07/2025 |
579023 | Augusta Construction Limited | 02/07/2025 |
574385 | Surplusbite Limited | 02/07/2025 |
557954 | Ecxteam Ireland Limited | 02/07/2025 |
550543 | Web Hill Limited | 02/07/2025 |
550662 | Audit Me Limited | 02/07/2025 |
538627 | Macroom Stoves Limited | 02/07/2025 |
530799 | Sse Analytics Limited | 02/07/2025 |
519736 | Osj Commercials Limited | 02/07/2025 |
520463 | Clona Dairy Products Limited | 02/07/2025 |
514743 | Plexus Strategies Limited | 02/07/2025 |
507704 | Toll Environmental Consulting Limited | 02/07/2025 |
492210 | Daunt Instrumentation And Control Limited | 02/07/2025 |
486210 | Janemount Planning Limited | 02/07/2025 |
479342 | Energlan Limited | 02/07/2025 |
465016 | Schull Community Preschool Company Limited By Guarantee | 02/07/2025 |
436968 | Rbg Fish Sales Limited | 02/07/2025 |
427129 | Lariana Limited | 02/07/2025 |
419741 | Twig Bog Limited | 02/07/2025 |
421223 | Pat O'Driscoll Civil Engineering Limited | 02/07/2025 |
416244 | Caoimil Developments Limited | 02/07/2025 |
395243 | St. Mary'S Senior Citizens Club Knocknaheeny Hollyhill Company Limited By Guarantee | 02/07/2025 |
395182 | Axiom Private Clients Limited | 02/07/2025 |
379106 | Niara Properties Management Company Company Limited By Guarantee | 02/07/2025 |
371678 | Billy Kirby & Sons Haulage Limited | 02/07/2025 |
373842 | Riordan Financial Brokers Limited | 02/07/2025 |
251040 | Sheatec Maintenance Systems Limited | 02/07/2025 |
312244 | Abc Cabs Limited | 02/07/2025 |
330938 | Southside Training And Development Company Limited By Guarantee | 02/07/2025 |
347744 | A & V Bloodstock Limited | 02/07/2025 |
342586 | Orangeleaf Limited | 02/07/2025 |
318648 | Knollway Limited | 02/07/2025 |
317211 | St. Patrick'S Hospital Fund Raising Association Company Limited By Guarantee | 02/07/2025 |
152250 | Cork Deaf Enterprises Company Limited By Guarantee | 02/07/2025 |
134913 | Digital Documents Limited | 02/07/2025 |
98315 | Bantry Tyre Centre (Newtown) Limited | 02/07/2025 |
61246 | B.A.I. (Ireland) Limited | 02/07/2025 |
46603 | Adt Fire And Security Limited | 02/07/2025 |
452400 | Cyclone Repertory Company Limited By Guarantee | 01/07/2025 |
371965 | Cairnwell Management Ireland Limited | 01/07/2025 |
321434 | Galeamber Limited | 01/07/2025 |
357859 | O.S. Well Boats Limited | 01/07/2025 |
677828 | Kinsale Road Fitness Group Limited | 01/07/2025 |
547876 | Hq Kitchens Limited | 01/07/2025 |
50486 | Cornelio D. O'Donovan Limited | 01/07/2025 |
661377 | Abbeyfeale Solar Farm Limited | 01/07/2025 |
536339 | Dún Cearmna Teoranta | 01/07/2025 |
660265 | Apw Accountancy Limited | 01/07/2025 |
219276 | Cahermore Limited | 01/07/2025 |
516493 | Bgk Management Solutions Limited | 01/07/2025 |
460382 | Qifa Wealth Advisors Limited | 01/07/2025 |
578233 | Arnrad Limited | 01/07/2025 |
432816 | Newberry Management Company Limited | 01/07/2025 |
592588 | Lifestyle Holidays Limited | 01/07/2025 |
510273 | Joe 90 Complete Auto Services Limited | 01/07/2025 |
655077 | Rearwindow Limited | 01/07/2025 |
38236 | Macroom Motor Services Limited | 01/07/2025 |
408775 | Sleaveen Motors Limited | 01/07/2025 |
428574 | Sleaveen Investments Limited | 01/07/2025 |
660280 | Sh Crane Hire & Haulage Limited | 01/07/2025 |
407679 | Rahoona Stores Limited | 01/07/2025 |
539165 | Retail Sales & Support Ireland Limited | 01/07/2025 |
207340 | Insteco Limited | 01/07/2025 |
331819 | Euro Process Solutions Limited | 01/07/2025 |
730596 | Oceanus Maritime Services Limited | 01/07/2025 |
233937 | Secad Partnership Company Limited By Guarantee | 01/07/2025 |
754258 | Lakerpod Limited | 01/07/2025 |
366764 | Healy & Rimmington Photography Limited | 01/07/2025 |
460075 | Templebreedy Pre-School Company Limited By Guarantee | 01/07/2025 |
753137 | Annatto Limited | 01/07/2025 |
753139 | Ultramarine Limited | 01/07/2025 |
750652 | Parcondala Construction Limited | 01/07/2025 |
707571 | Fastnet Ribs Limited | 01/07/2025 |
615416 | Barmac Tiles & Timber Limited | 01/07/2025 |
638924 | Birchcon Limited | 01/07/2025 |
713148 | Dkeytosafety Limited | 01/07/2025 |
179086 | W & M O'Driscoll (Vintners) Limited | 01/07/2025 |
583396 | Bean & Leaf Limited | 01/07/2025 |
12731 | The Irish Oxygen Company Limited | 01/07/2025 |
492857 | Michael Hayes Agri Limited | 01/07/2025 |
624299 | Coláiste Chiaráin Cléire Teoranta | 01/07/2025 |
104371 | Glanmire Heating Services Limited | 01/07/2025 |
692701 | Conway Immigration Services Limited | 01/07/2025 |
334744 | Wyndham Haulage Limited | 01/07/2025 |
667476 | Skreppa Distribution Limited | 01/07/2025 |
754462 | Seirbhísí Siceolaíochta Uí Aodha Teoranta | 01/07/2025 |
751695 | Setanta Gxp Pharmaceutical Consultants Ireland Limited | 01/07/2025 |
419741 | Twig Bog Limited | 01/07/2025 |
702316 | Brierley Marine Limited | 01/07/2025 |
469550 | Wind Power Consultants Limited | 01/07/2025 |
647171 | Mc Wind Energy Holdings Limited | 01/07/2025 |
725384 | Eco Wood Processing Limited | 01/07/2025 |
753700 | Túsúr Limited | 01/07/2025 |
531270 | G T Electrical Limited | 01/07/2025 |
637759 | Prescience Business & Management Development Limited | 01/07/2025 |
354648 | T & A Plant Hire Limited | 01/07/2025 |
581763 | D & M Twomey Properties Limited | 01/07/2025 |
548380 | D & M Twomey Holdings Limited | 01/07/2025 |
656979 | Michael & Shane O'Riordan Farm Limited | 01/07/2025 |
328410 | Waterfall Estates Limited | 01/07/2025 |
355150 | Dan Twomey Waterpower Engineering Limited | 01/07/2025 |
541384 | Kinsale Bay Food Company Limited | 01/07/2025 |
710501 | Green Panel Ireland Limited | 01/07/2025 |
656991 | Shane & Michael O'Riordan Livestock Haulier Limited | 01/07/2025 |
167719 | Hayes Developments Limited | 01/07/2025 |
319627 | The Belfry Apartments (Cobh) Limited | 01/07/2025 |
254231 | Pat O'Driscoll Plant Hire Limited | 01/07/2025 |
595036 | Fior Dathanna Limited | 01/07/2025 |
623685 | Ssas Equipment Limited | 01/07/2025 |
684069 | Albellus Limited | 01/07/2025 |
247872 | Wyley Mcgrath Opticians Limited | 01/07/2025 |
723257 | Lbs Logistics Limited | 01/07/2025 |
329524 | Ecb Cafe Bar Limited | 01/07/2025 |
751618 | Crowley Employee Share Scheme Limited | 01/07/2025 |
604379 | Erj Investments Designated Activity Company | 01/07/2025 |
414827 | Crescent Classes Management Company Limited By Guarantee | 01/07/2025 |
751653 | Dominick Rainey Consultants Limited | 01/07/2025 |
667773 | Dacko Construction Limited | 01/07/2025 |
412763 | Ballyring Management Company Company Limited By Guarantee | 01/07/2025 |
490928 | Industrial Insulation Specialists Limited | 01/07/2025 |
365265 | Glencoo Property Management Company Limited | 01/07/2025 |
344120 | Murphy Pump Services Limited | 01/07/2025 |
644014 | Clevemore Limited | 01/07/2025 |
644015 | Bluelane Limited | 01/07/2025 |
695537 | To Have And To Hold Limited | 01/07/2025 |
731764 | Jvm Consultancy Limited | 01/07/2025 |
581500 | Beara West Family Resource Centre Company Limited By Guarantee | 01/07/2025 |
337060 | St. Anne'S Day Nursery Company Limited By Guarantee | 01/07/2025 |
407179 | Hungry Hill Developments Limited | 01/07/2025 |
112156 | Cavanagh'S Of Fermoy (Ashe Quay) Limited | 01/07/2025 |
272740 | Ballincollig Gymnastics Club Limited | 01/07/2025 |
364373 | Copley Hall (Management) Company Limited By Guarantee | 01/07/2025 |
693581 | Casement Investments Limited | 30/06/2025 |
618192 | End2endexpertconsulting Limited | 30/06/2025 |
105931 | Skibbereen Tyre Centre Limited | 30/06/2025 |
489471 | Casey'S Filling Station Limited | 30/06/2025 |
472870 | Early Starters Company Limited By Guarantee | 29/06/2025 |
734481 | Hr Consult And Talent Solutions Limited | 29/06/2025 |
606625 | Jbr Manufacturing Holdings Limited | 29/06/2025 |
593696 | Firkale Consulting Limited | 29/06/2025 |
551956 | The Stables (Bailick) Owner'S Management Company Designated Activity Company | 28/06/2025 |
722125 | Maxson Limited | 28/06/2025 |
630829 | Anouk Limited | 28/06/2025 |
733199 | Avolon Digital Limited | 28/06/2025 |
744808 | Ooto Life Ireland Limited | 28/06/2025 |
696192 | Casement Accommodations Limited | 28/06/2025 |
734731 | Amanda O'Donovan Consulting Limited | 28/06/2025 |
754622 | Smartair Controls Limited | 28/06/2025 |
11260 | J. Cronin & Co. Limited | 28/06/2025 |
666166 | Salamander Offshore Wind Limited | 28/06/2025 |
641663 | Jmb D&B Limited | 28/06/2025 |
116261 | Bandon And District Homes Limited | 28/06/2025 |
634455 | Verde House Management Company Limited | 28/06/2025 |
514886 | Sidney Owners' Management Company Limited | 28/06/2025 |
614707 | Coolicka Dairies Limited | 28/06/2025 |
709821 | Woodgrove Medical Limited | 28/06/2025 |
353409 | Ifes Electrical Services Limited | 28/06/2025 |
717813 | Meta Digital Marketing Limited | 28/06/2025 |
413887 | Harbour Homes Developments Limited | 28/06/2025 |
751527 | Grian52 Sustainable And Renewable Energy Limited | 28/06/2025 |
726565 | Morgan Prestwich Limited | 28/06/2025 |
335227 | Nasc, The Migrant And Refugee Rights Centre | 28/06/2025 |
375480 | Wayne Knowles Consulting Engineering Limited | 28/06/2025 |
270621 | Baltimore Construction Limited | 28/06/2025 |
417930 | Chapel Lane (Mallow) Administration Company Limited | 28/06/2025 |
707317 | Peter J Sheehan Limited | 28/06/2025 |
747255 | Fw 360 Security Solutions Limited | 28/06/2025 |
709819 | Minihane Electrical Limited | 28/06/2025 |
692701 | Conway Immigration Services Limited | 28/06/2025 |
707528 | Mdm Risk Management & Advisory Services Limited | 28/06/2025 |
496124 | Reserve Rpm Owners Management Company Company Limited By Guarantee | 28/06/2025 |
681462 | Ad Dynamo Ireland Limited | 28/06/2025 |
680881 | Tinyyo Importers Limited | 28/06/2025 |
382141 | O'Riordan Consultancy Limited | 28/06/2025 |
501286 | Pegasus Equity Limited | 28/06/2025 |
59595 | Guardwell Enterprises Limited | 28/06/2025 |
681154 | Law Print & Packaging Management Limited | 28/06/2025 |
681462 | Ad Dynamo Ireland Limited | 28/06/2025 |
433151 | Nexus Underwriting Ireland Limited | 28/06/2025 |
127311 | Oldside Enterprises Limited | 28/06/2025 |
637883 | Leopardstown Decorators Limited | 28/06/2025 |
312281 | Omh Technologies Limited | 28/06/2025 |
571108 | Ballinguile Castle Farm Limited | 28/06/2025 |
367057 | Michael O'Leary Electrical Limited | 28/06/2025 |
730548 | Patrick Mcgrath Engineering Limited | 28/06/2025 |
496124 | Reserve Rpm Owners Management Company Company Limited By Guarantee | 28/06/2025 |
406873 | Sjr Leisure Limited | 28/06/2025 |
330173 | Pat Byrne Industrial Flooring Limited | 28/06/2025 |
645163 | Varadis Limited | 28/06/2025 |
639588 | Veratrum Limited | 28/06/2025 |
686446 | Optik Fp Limited | 28/06/2025 |
711475 | Patronnoco Limited | 28/06/2025 |
305386 | Produl Limited | 28/06/2025 |
252535 | Kinsale Ramparts Management Company Limited By Guarantee | 28/06/2025 |
700806 | Clearwide Environmental Limited | 28/06/2025 |
187407 | Midge Oak Limited | 28/06/2025 |
615491 | Vernom Analytic Holdings Limited | 28/06/2025 |
697139 | Vizbl Technologies Limited | 28/06/2025 |
506633 | Imax Diagnostic Imaging Limited | 28/06/2025 |
534317 | Meta I.T. Limited | 28/06/2025 |
615304 | Mcs Transport Limited | 28/06/2025 |
639045 | Mulcahy Ralphs Architects Limited | 28/06/2025 |
376197 | Rosies Bar Limited | 28/06/2025 |
179927 | Rosscarbery Social Services Centre Company Limited By Guarantee | 28/06/2025 |
575408 | Cullenview Interiors Limited | 28/06/2025 |
622170 | Udorunrun Limited | 28/06/2025 |
751608 | Killaloe Marine Engineering Services Limited | 27/06/2025 |
745470 | Atsc Global Limited | 27/06/2025 |
737192 | Sara Flynn Limited | 27/06/2025 |
729570 | Homeoconcepts Limited | 27/06/2025 |
727583 | Ajr Contracting Services Limited | 27/06/2025 |
725888 | Pure Swiss Aesthetics Ireland Limited | 27/06/2025 |
718628 | Nameless Animation Limited | 27/06/2025 |
711128 | Mg Dairy Farm Limited | 27/06/2025 |
712527 | Hps Mechanical Limited | 27/06/2025 |
710568 | Cloughduv Accountancy Services Limited | 27/06/2025 |
708716 | Thurnheer Engineering Limited | 27/06/2025 |
707510 | Khcm Developments Ie Limited | 27/06/2025 |
705754 | Meadow End Services Limited | 27/06/2025 |
704448 | Gg Street P&R Holdings Limited | 27/06/2025 |
702938 | Sheenvale Limited | 27/06/2025 |
699164 | Rca Construction Limited | 27/06/2025 |
691809 | Mag Interior Limited | 27/06/2025 |
682356 | Akawak Limited | 27/06/2025 |
683093 | Purple Lawn Limited | 27/06/2025 |
680740 | Gengar Investments Limited | 27/06/2025 |
677155 | Tasty Bun Limited | 27/06/2025 |
662647 | Attridge Construction Limited | 27/06/2025 |
662814 | Black Hole Taverns Limited | 27/06/2025 |
660456 | Reeds Court Owner Management Company Limited By Guarantee | 27/06/2025 |
659963 | Crdc Materials Limited | 27/06/2025 |
656040 | Harrington Automation Limited | 27/06/2025 |
646429 | Beechisle Farm Limited | 27/06/2025 |
638743 | Knocknalyre Farm Limited | 27/06/2025 |
637450 | Vpm Property Limited | 27/06/2025 |
636952 | Transam Trucking International Limited | 27/06/2025 |
616053 | Belfort Healthcare Limited | 27/06/2025 |
610244 | Agrify Solutions Limited | 27/06/2025 |
611887 | Mcf Energy Consulting Limited | 27/06/2025 |
607009 | P.R. Barry Engineering Services Limited | 27/06/2025 |
604959 | Excellent Choice Events Limited | 27/06/2025 |
595718 | Garret Agri Limited | 27/06/2025 |
595196 | Seema Medical Limited | 27/06/2025 |
593952 | Alpha Automation & Controls Limited | 27/06/2025 |
592669 | Rowon Marketing & Management Limited | 27/06/2025 |
592477 | Tom Hegarty Architects Limited | 27/06/2025 |
592363 | Yazoky Games Limited | 27/06/2025 |
585015 | Oak (Outdoor Active Kids) Limited | 27/06/2025 |
585267 | Box Hedge (Commercial) Limited | 27/06/2025 |
583754 | John O'Farrell & Sons Funeral Directors Unlimited Company | 27/06/2025 |
578231 | Megawatts Power Trading Limited | 27/06/2025 |
573958 | Keeltane Farms Limited | 27/06/2025 |
566430 | Munstercoffee Successo Limited | 27/06/2025 |
560910 | Heritage Wealth Management Limited | 27/06/2025 |
557998 | Nagle Bros Builders Limited | 27/06/2025 |
552199 | Almalik Limited | 27/06/2025 |
507198 | Acastra Limited | 27/06/2025 |
505285 | Dap Tank (Ireland) Limited | 27/06/2025 |
496621 | Kpod It Services Limited | 27/06/2025 |
492940 | O'Keeffe'S Farm Limited | 27/06/2025 |
477538 | Aghamarta Farm Limited | 27/06/2025 |
479279 | Mount Zephyr Farm Limited | 27/06/2025 |
471164 | Liam & Doris Limited | 27/06/2025 |
445027 | Mc Renewable Energy Limited | 27/06/2025 |
449293 | Sultech Products Limited | 27/06/2025 |
440929 | Blizzard Entertainment Ireland Limited | 27/06/2025 |
430612 | Coolroe Stables Management Limited | 27/06/2025 |
429146 | Ted Neville Haulage Limited | 27/06/2025 |
419741 | Twig Bog Limited | 27/06/2025 |
407190 | J & S O'Connor Sales Limited | 27/06/2025 |
373110 | A Breath Of Fresh Air Limited | 27/06/2025 |
339641 | Cobh (Great Island) Community Centre | 27/06/2025 |
298231 | European Institute Of Customer Care Limited | 27/06/2025 |
271443 | Agri-Tours Ireland Limited | 27/06/2025 |
253675 | Jacob Lynch Small Design Consultants Limited | 27/06/2025 |
250240 | Reeves Wood Company Limited By Guarantee | 27/06/2025 |
250240 | Reeves Wood Company Limited By Guarantee | 27/06/2025 |
