Would you like to view the Company Liquidation Breakdown?
| Set-Ups, Third Quarter | 2024 | 2025 | Difference |
|---|---|---|---|
| Company Set-Ups | 5,817 | 6,990 | 1,173 |
| Business Set-Ups | 4,598 | 4,714 | 116 |
| Total Set-Ups | 10,415 | 11,704 | 1,289 |
| For the Third Quarter of 2025, new set-ups are up by just 12.38%. | |||
| Set-Ups in March | 2024 | 2025 | Difference |
|---|---|---|---|
| Company Set-Ups | 2,010 | 2,212 | 202 |
| Business Set-Ups | 1,547 | 1,586 | 39 |
| Total Set-Ups | 3,557 | 3,798 | 241 |
| In March 2025, new set-ups were up by 6.78%. | |||
| Set-Ups in June | 2024 | 2025 | Difference |
| Company Set-Ups | 1,826 | 1,960 | 134 |
| Business Set-Ups | 1,402 | 1,448 | 46 |
| Total Set-Ups | 3,228 | 3,408 | 180 |
| In June 2025, new set-ups were up by 5.58%. | |||
| Set-Ups in September | 2024 | 2025 | Difference |
| Company Set-Ups | 1,969 | 2,483 | 514 |
| Business Set-Ups | 1,596 | 1,602 | 6 |
| Total Set-Ups | 3,565 | 4,085 | 520 |
| In September 2025, new set-ups were up by 14.59%. | |||
| Year | Number Of Companies | Number Of Businesses | Total Set-Ups |
|---|---|---|---|
| Q3 2025 | 6,990 | 4,714 | 11,704 |
| Q3 2024 | 5,817 | 4,598 | 10,415 |
| Q3 2023 | 5,416 | 4,053 | 9,469 |
| Q3 2022 | 5,042 | 4,315 | 9,357 |
| Q3 2021 | 5,708 | 4,963 | 10,671 |
No results found for "Breakdown By Industry".
| Partial Address | Number of Companies |
|---|---|
| Dublin | 2,049 |
| Cork | 673 |
| Kildare | 328 |
| Dublin 2 | 326 |
| Galway | 299 |
| Meath | 254 |
| Limerick | 229 |
| Louth | 189 |
| Wicklow | 185 |
| Wexford | 178 |
| Partial Address | Number of Businesses |
|---|---|
| Dublin | 138 |
| CORK | 124 |
| DUBLIN 2 | 96 |
| LIMERICK | 72 |
| DUBLIN 15 | 59 |
| NAAS, KILDARE | 56 |
| GALWAY | 54 |
| DUNDALK, LOUTH | 54 |
| LUCAN, DUBLIN | 49 |
| DUBLIN 8 | 48 |
| Company Type | Number of Companies |
|---|---|
| LTD - Private Company Limited By Shares | 6,411 |
| DAC - Designated Activity Company (limited by shares) | 249 |
| CLG - Company Limited by Guarantee | 239 |
| External company | 44 |
| ULC - Private Unlimited Company | 40 |
| DAC - Designated Activity Company (limited by guarantee) | 3 |
| CLG-Company Limited by Guarantee (licenced company) | 3 |
| Societas Europaea - Transfer into State | 1 |

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!

10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs

13/10/2025
The continued emergence of new firms across multiple sectors reflects resilient confidence in the Irish economy.