Would you like to view the Company Liquidation Breakdown?
| Set-Ups, Third Quarter | 2024 | 2025 | Difference |
|---|---|---|---|
| Company Set-Ups | 5,817 | 6,990 | 1,173 |
| Business Set-Ups | 4,593 | 4,608 | 15 |
| Total Set-Ups | 10,410 | 11,598 | 1,188 |
| For the Third Quarter of 2025, new set-ups are up by just 11.41%. | |||
| Set-Ups in March | 2024 | 2025 | Difference |
|---|---|---|---|
| Company Set-Ups | 2,010 | 2,212 | 202 |
| Business Set-Ups | 1,545 | 1,584 | 39 |
| Total Set-Ups | 3,555 | 3,796 | 241 |
| In March 2025, new set-ups were up by 6.78%. | |||
| Set-Ups in June | 2024 | 2025 | Difference |
| Company Set-Ups | 1,826 | 1,960 | 134 |
| Business Set-Ups | 1,402 | 1,438 | 36 |
| Total Set-Ups | 3,228 | 3,398 | 170 |
| In June 2025, new set-ups were up by 5.27%. | |||
| Set-Ups in September | 2024 | 2025 | Difference |
| Company Set-Ups | 1,969 | 2,483 | 514 |
| Business Set-Ups | 1,592 | 1,533 | -59 |
| Total Set-Ups | 3,561 | 4,016 | 455 |
| In September 2025, new set-ups were up by 12.78%. | |||
| Year | Number Of Companies | Number Of Businesses | Total Set-Ups |
|---|---|---|---|
| Q3 2025 | 6,990 | 4,608 | 11,598 |
| Q3 2024 | 5,817 | 4,593 | 10,410 |
| Q3 2023 | 5,416 | 4,053 | 9,469 |
| Q3 2022 | 5,042 | 4,313 | 9,355 |
| Q3 2021 | 5,708 | 4,963 | 10,671 |
No results found for "Breakdown By Industry".
| Partial Address | Number of Companies |
|---|---|
| Dublin | 2,060 |
| Cork | 673 |
| Kildare | 329 |
| Dublin 2 | 324 |
| Galway | 299 |
| Meath | 254 |
| Limerick | 229 |
| Louth | 190 |
| Wicklow | 185 |
| Wexford | 179 |
| Partial Address | Number of Businesses |
|---|---|
| Dublin | 135 |
| CORK | 123 |
| DUBLIN 2 | 90 |
| LIMERICK | 72 |
| DUBLIN 15 | 59 |
| NAAS, KILDARE | 55 |
| GALWAY | 53 |
| DUNDALK, LOUTH | 53 |
| DUBLIN 8 | 48 |
| LUCAN, DUBLIN | 47 |
| Company Type | Number of Companies |
|---|---|
| LTD - Private Company Limited By Shares | 6,411 |
| DAC - Designated Activity Company (limited by shares) | 249 |
| CLG - Company Limited by Guarantee | 239 |
| External company | 44 |
| ULC - Private Unlimited Company | 40 |
| DAC - Designated Activity Company (limited by guarantee) | 3 |
| CLG-Company Limited by Guarantee (licenced company) | 3 |
| Societas Europaea - Transfer into State | 1 |

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs

13/10/2025
The continued emergence of new firms across multiple sectors reflects resilient confidence in the Irish economy.

06/10/2025
Our latest CRIFVision-net data highlights a mixed but promising picture of the Irish economy, with entrepreneurial activity continuing to climb.