Below is a breakdown of Company Closures by industry, for the week ending 23/12/2025.
| Industry | Company Count |
|---|---|
| Construction | 9 |
| Legal, Accounting & Business | 7 |
| Other Community, Social and Personal Service Activities | 5 |
| Financial Intermediation | 4 |
| Hotels and Restaurants | 4 |
| Real Estate | 4 |
| Computers | 3 |
| Health and Social Work | 2 |
| Wholesale and Retail Trade; Personal and Household Goods | 2 |
| Manufacture of Basic Metals and Fabricated Metal Products | 2 |
| Transport, Storage and Communication | 1 |
| Agriculture, Hunting and Forestry | 1 |
| Motor | 1 |
| Electricity, Gas and Water Supply | 1 |
Agriculture, Hunting and Forestry |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 01.23 | Farming of Swine | 1 Company » |
Manufacture of Basic Metals and Fabricated Metal Products |
||
| NACE Code |
NACE Description | Company Count |
| 28.52 | General Mechanical Engineering | 2 Companies » |
| View All 2 Companies » | ||
| Back to Top | ||
Electricity, Gas and Water Supply |
||
| NACE Code |
NACE Description | Company Count |
| 40.10 | Production and Distribution of Electricity | 1 Company » |
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 5 Companies » |
| 45.43 | Floor and Wall Covering | 1 Company » |
| 45.34 | Other Building Installation | 1 Company » |
| 45.44 | Painting and Glazing | 1 Company » |
| 45.33 | Plumbing | 1 Company » |
| View All 9 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 51.13 | Agents Involved in the Sale of Timber and Building Materials | 1 Company » |
| 52.44 | Retail Sale of Furniture, Lighting Equipment and Household Articles N.E.C. | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.30 | Restaurants | 3 Companies » |
| 55.40 | Bars | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 60.24 | Freight Transport By Road | 1 Company » |
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 65.XX | Financial Intermediation, Except Insurance and Pension Funding | 2 Companies » |
| 65.23 | Other Financial Intermediation N.E.C. | 1 Company » |
| 67.20 | Activities Auxiliary To Insurance and Pension Funding | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.11 | Development and Selling of Real Estate | 3 Companies » |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Health and Social Work |
||
| NACE Code |
NACE Description | Company Count |
| 85.20 | Veterinary Activities | 2 Companies » |
| View All 2 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 93.02 | Hairdressing and Other Beauty Treatment | 2 Companies » |
| 90.00 | Sewage and Refuse Disposal, Sanitation and Similar Activities | 1 Company » |
| 91.33 | Activities of Other Membership Organizations N.E.C. | 1 Company » |
| 92.62 | Other Sporting Activities | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.84 | Other Business Activities N.E.C. | 3 Companies » |
| 74.15 | Management Activities of Holding Companies | 3 Companies » |
| 74.14 | Business and Management Consultancy Activities | 1 Company » |
| View All 7 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.60 | Other Computer Related Activities | 2 Companies » |
| 72.XX | Computer and Related Activities | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Motor |
||
| NACE Code |
NACE Description | Company Count |
| 50.10 | Sale of Motor Vehicles | 1 Company » |
| View This Company » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
15/12/2025
With the year-end fast approaching, now is the ideal time to streamline your customer data and start 2026 with a clean due diligence slate

24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!

10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs