Below is a breakdown of Company Closures by industry, for the week ending 19/02/2025.
Industry | Company Count |
---|---|
Legal, Accounting & Business | 25 |
Construction | 9 |
Financial Intermediation | 6 |
Wholesale and Retail Trade; Personal and Household Goods | 5 |
Transport, Storage and Communication | 4 |
Hotels and Restaurants | 4 |
Health and Social Work | 3 |
Computers | 2 |
Education | 2 |
Electricity, Gas and Water Supply | 2 |
Real Estate | 2 |
Other Community, Social and Personal Service Activities | 2 |
Manufacture of Transport Equipment | 1 |
Manufacture of Food Products, Beverages and Tobacco | 1 |
Manufacture of Electrical and Optical Equipment | 1 |
Leasing | 1 |
Manufacturing N.E.C. | 1 |
Manufacture of Food Products, Beverages and Tobacco |
||
NACE Code |
NACE Description | Company Count |
---|---|---|
15.52 | Manufacture of Ice Cream | 1 Company » |
Manufacture of Electrical and Optical Equipment |
||
NACE Code |
NACE Description | Company Count |
30.02 | Manufacture of Computers and Other Information Processing Equipment | 1 Company » |
Manufacture of Transport Equipment |
||
NACE Code |
NACE Description | Company Count |
35.42 | Manufacture of Bicycles | 1 Company » |
Manufacturing N.E.C. |
||
NACE Code |
NACE Description | Company Count |
36.14 | Manufacture of Other Furniture | 1 Company » |
Electricity, Gas and Water Supply |
||
NACE Code |
NACE Description | Company Count |
40.10 | Production and Distribution of Electricity | 2 Companies » |
View All 2 Companies » | ||
Back to Top | ||
Construction |
||
NACE Code |
NACE Description | Company Count |
45.21 | General Construction of Buildings and Civil Engineering Works | 4 Companies » |
45.31 | Installation of Electrical Wiring and Fittings | 2 Companies » |
45.XX | Construction | 1 Company » |
45.23 | Construction of Highways, Roads, Airfields and Sport Facilities | 1 Company » |
45.33 | Plumbing | 1 Company » |
View All 9 Companies » | ||
Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
NACE Code |
NACE Description | Company Count |
52.11 | Retail Sale in Non-Specialized Stores with Food, Beverages or Tobacco Predominating | 1 Company » |
52.72 | Repair of Electrical Household Goods | 1 Company » |
52.21 | Retail Sale of Fruit and Vegetables | 1 Company » |
51.18 | Agents Specializing in the Sale of Particular Products or Ranges of Products N.E.C. | 1 Company » |
52.42 | Retail Sale of Clothing | 1 Company » |
View All 5 Companies » | ||
Back to Top | ||
Hotels and Restaurants |
||
NACE Code |
NACE Description | Company Count |
55.11 | Hotels and Motels, with Restaurant | 1 Company » |
55.30 | Restaurants | 1 Company » |
55.40 | Bars | 1 Company » |
55.52 | Catering | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Transport, Storage and Communication |
||
NACE Code |
NACE Description | Company Count |
63.12 | Storage and Warehousing | 1 Company » |
60.24 | Freight Transport By Road | 1 Company » |
64.20 | Telecommunications | 1 Company » |
63.30 | Activities of Travel Agencies and Tour Operators; Tourist Assistance Activities N.E.C. | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Financial Intermediation |
||
NACE Code |
NACE Description | Company Count |
67.12 | Security Broking and Fund Management | 2 Companies » |
65.23 | Other Financial Intermediation N.E.C. | 2 Companies » |
67.20 | Activities Auxiliary To Insurance and Pension Funding | 1 Company » |
65.XX | Financial Intermediation, Except Insurance and Pension Funding | 1 Company » |
View All 6 Companies » | ||
Back to Top | ||
Real Estate |
||
NACE Code |
NACE Description | Company Count |
70.11 | Development and Selling of Real Estate | 1 Company » |
70.32 | Management of Real Estate on a Fee or Contract Basis | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Education |
||
NACE Code |
NACE Description | Company Count |
80.XX | Education | 1 Company » |
80.42 | Adult and Other Education N.E.C. | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Health and Social Work |
||
NACE Code |
NACE Description | Company Count |
85.14 | Other Human Health Activities | 1 Company » |
85.12 | Medical Practice Activities | 1 Company » |
85.13 | Dental Practice Activities | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Other Community, Social and Personal Service Activities |
||
NACE Code |
NACE Description | Company Count |
94.XX | Other Service Activities N.E.C. | 1 Company » |
92.32 | Operation of Arts Facilities | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Legal, Accounting & Business |
||
NACE Code |
NACE Description | Company Count |
74.84 | Other Business Activities N.E.C. | 8 Companies » |
74.15 | Management Activities of Holding Companies | 8 Companies » |
74.14 | Business and Management Consultancy Activities | 3 Companies » |
74.50 | Labour Recruitment and Provision of Personnel | 2 Companies » |
73.20 | Research and Experimental Development on Social Sciences and Humanities | 1 Company » |
74.40 | Advertising | 1 Company » |
74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 1 Company » |
74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 1 Company » |
View All 25 Companies » | ||
Back to Top | ||
Computers |
||
NACE Code |
NACE Description | Company Count |
72.60 | Other Computer Related Activities | 1 Company » |
72.30 | Data Processing | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Leasing |
||
NACE Code |
NACE Description | Company Count |
71.34 | Renting of Other Machinery and Equipment N.E.C. | 1 Company » |
View This Company » | Back to Top |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>10/02/2025
To date in 2025, Ireland currently has over 730,000 Company Directors, reflecting the complexity of the nation's corporate landscape.
04/02/2025
In 2024 the majority of industries experienced an increase in start-up activity across Ireland.
26/01/2025
According to our analysis of our end of year data, Ireland's entrepreneurs continue to thrive, and 2024 was no exception.
20/01/2025
At CRIFVision-net, we know that good quality, real-time data is what truly drives everything.