Below is a breakdown of Company Closures by industry, for the week ending 21/11/2024.
Industry | Company Count |
---|---|
Legal, Accounting & Business | 17 |
Computers | 7 |
Financial Intermediation | 6 |
Other Community, Social and Personal Service Activities | 5 |
Hotels and Restaurants | 5 |
Transport, Storage and Communication | 4 |
Wholesale and Retail Trade; Personal and Household Goods | 4 |
Construction | 3 |
Real Estate | 3 |
Manufacture of Food Products, Beverages and Tobacco | 3 |
Agriculture, Hunting and Forestry | 3 |
Health and Social Work | 2 |
Manufacture of Basic Metals and Fabricated Metal Products | 1 |
Manufacture of Transport Equipment | 1 |
Motor | 1 |
Public Administration and Defence; Compulsory Social Security | 1 |
Agriculture, Hunting and Forestry |
||
NACE Code |
NACE Description | Company Count |
---|---|---|
02.01 | Forestry and Logging | 2 Companies » |
02.02 | Forestry and Logging Related Service Activities | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Manufacture of Food Products, Beverages and Tobacco |
||
NACE Code |
NACE Description | Company Count |
15.89 | Manufacture of Other Food Products N.E.C. | 2 Companies » |
15.11 | Production and Preserving of Meat | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Manufacture of Basic Metals and Fabricated Metal Products |
||
NACE Code |
NACE Description | Company Count |
28.52 | General Mechanical Engineering | 1 Company » |
Manufacture of Transport Equipment |
||
NACE Code |
NACE Description | Company Count |
34.10 | Manufacture of Motor Vehicles | 1 Company » |
Construction |
||
NACE Code |
NACE Description | Company Count |
45.21 | General Construction of Buildings and Civil Engineering Works | 2 Companies » |
45.45 | Other Building Completion | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
NACE Code |
NACE Description | Company Count |
51.46 | Wholesale of Pharmaceutical Goods | 1 Company » |
52.24 | Retail Sale of Bread, Cakes, Flour Confectionery and Sugar Confectionery | 1 Company » |
52.42 | Retail Sale of Clothing | 1 Company » |
52.25 | Retail Sale of Alcoholic and Other Beverages | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Hotels and Restaurants |
||
NACE Code |
NACE Description | Company Count |
55.30 | Restaurants | 3 Companies » |
55.40 | Bars | 1 Company » |
55.52 | Catering | 1 Company » |
View All 5 Companies » | ||
Back to Top | ||
Transport, Storage and Communication |
||
NACE Code |
NACE Description | Company Count |
63.30 | Activities of Travel Agencies and Tour Operators; Tourist Assistance Activities N.E.C. | 1 Company » |
63.40 | Activities of Other Transport Agencies | 1 Company » |
64.20 | Telecommunications | 1 Company » |
60.21 | Other Scheduled Passenger Land Transport | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Financial Intermediation |
||
NACE Code |
NACE Description | Company Count |
67.12 | Security Broking and Fund Management | 4 Companies » |
65.23 | Other Financial Intermediation N.E.C. | 1 Company » |
67.20 | Activities Auxiliary To Insurance and Pension Funding | 1 Company » |
View All 6 Companies » | ||
Back to Top | ||
Real Estate |
||
NACE Code |
NACE Description | Company Count |
70.11 | Development and Selling of Real Estate | 2 Companies » |
70.31 | Real Estate Agencies | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Public Administration and Defence; Compulsory Social Security |
||
NACE Code |
NACE Description | Company Count |
75.11 | General (Overall) Public Service Activities | 1 Company » |
Health and Social Work |
||
NACE Code |
NACE Description | Company Count |
85.13 | Dental Practice Activities | 1 Company » |
85.12 | Medical Practice Activities | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Other Community, Social and Personal Service Activities |
||
NACE Code |
NACE Description | Company Count |
90.00 | Sewage and Refuse Disposal, Sanitation and Similar Activities | 1 Company » |
92.32 | Operation of Arts Facilities | 1 Company » |
92.20 | Radio and Television Activities | 1 Company » |
94.XX | Other Service Activities N.E.C. | 1 Company » |
92.71 | Gambling and Betting Activities | 1 Company » |
View All 5 Companies » | ||
Back to Top | ||
Legal, Accounting & Business |
||
NACE Code |
NACE Description | Company Count |
74.84 | Other Business Activities N.E.C. | 9 Companies » |
74.14 | Business and Management Consultancy Activities | 4 Companies » |
74.15 | Management Activities of Holding Companies | 1 Company » |
74.83 | Secretarial and Translation Activities | 1 Company » |
74.60 | Investigation and Security Activities | 1 Company » |
74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 1 Company » |
View All 17 Companies » | ||
Back to Top | ||
Computers |
||
NACE Code |
NACE Description | Company Count |
72.20 | Software Consultancy and Supply | 4 Companies » |
72.XX | Computer and Related Activities | 2 Companies » |
72.60 | Other Computer Related Activities | 1 Company » |
View All 7 Companies » | ||
Back to Top | ||
Motor |
||
NACE Code |
NACE Description | Company Count |
50.10 | Sale of Motor Vehicles | 1 Company » |
View This Company » | Back to Top |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>20/08/2024
The number of consumer judgements in H1 2024 has seen a significant increase, when compared to the same period in 2023, 56% up...
13/08/2024
Today's world is interconnected, and companies have expanded their operations, options, and work across countries, and continents in a way never seen before...
06/08/2024
A key pillar of the CSRD requires businesses to start reporting on their ESG activities...
09/07/2024
A politically exposed person (PEP) is an individual who has been entrusted with a prominent public function...