Below is a breakdown of Company Closures by industry, for the week ending 30/12/2025.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 23 |
| Wholesale and Retail Trade; Personal and Household Goods | 10 |
| Construction | 9 |
| Health and Social Work | 4 |
| Real Estate | 4 |
| Hotels and Restaurants | 4 |
| Computers | 4 |
| Transport, Storage and Communication | 4 |
| Financial Intermediation | 4 |
| Manufacturing N.E.C. | 3 |
| Motor | 3 |
| Other Community, Social and Personal Service Activities | 3 |
| Manufacture of Basic Metals and Fabricated Metal Products | 2 |
| Electricity, Gas and Water Supply | 1 |
| Public Administration and Defence; Compulsory Social Security | 1 |
| Leasing | 1 |
| Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 1 |
| Education | 1 |
| Agriculture, Hunting and Forestry | 1 |
Agriculture, Hunting and Forestry |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 01.12 | Growing of Vegetables, Horticultural Specialities and Nursery Products | 1 Company » |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
| NACE Code |
NACE Description | Company Count |
| 22.32 | Reproduction of Video Recording | 1 Company » |
Manufacture of Basic Metals and Fabricated Metal Products |
||
| NACE Code |
NACE Description | Company Count |
| 27.XX | Manufacture of Basic Metals | 1 Company » |
| 28.52 | General Mechanical Engineering | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Manufacturing N.E.C. |
||
| NACE Code |
NACE Description | Company Count |
| 37.20 | Recycling of Non-Metal Waste and Scrap | 3 Companies » |
| View All 3 Companies » | ||
| Back to Top | ||
Electricity, Gas and Water Supply |
||
| NACE Code |
NACE Description | Company Count |
| 40.10 | Production and Distribution of Electricity | 1 Company » |
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 5 Companies » |
| 45.31 | Installation of Electrical Wiring and Fittings | 3 Companies » |
| 45.44 | Painting and Glazing | 1 Company » |
| View All 9 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 52.42 | Retail Sale of Clothing | 3 Companies » |
| 52.11 | Retail Sale in Non-Specialized Stores with Food, Beverages or Tobacco Predominating | 3 Companies » |
| 51.17 | Agents Involved in the Sale of Food, Beverages and Tobacco | 1 Company » |
| 51.18 | Agents Specializing in the Sale of Particular Products or Ranges of Products N.E.C. | 1 Company » |
| 52.48 | Other Retail Sale in Specialized Stores | 1 Company » |
| 51.57 | Wholesale of Waste and Scrap | 1 Company » |
| View All 10 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.30 | Restaurants | 2 Companies » |
| 55.40 | Bars | 1 Company » |
| 55.52 | Catering | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 64.20 | Telecommunications | 3 Companies » |
| 63.30 | Activities of Travel Agencies and Tour Operators; Tourist Assistance Activities N.E.C. | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 67.12 | Security Broking and Fund Management | 2 Companies » |
| 65.XX | Financial Intermediation, Except Insurance and Pension Funding | 1 Company » |
| 65.23 | Other Financial Intermediation N.E.C. | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.11 | Development and Selling of Real Estate | 2 Companies » |
| 70.31 | Real Estate Agencies | 1 Company » |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Public Administration and Defence; Compulsory Social Security |
||
| NACE Code |
NACE Description | Company Count |
| 75.12 | Regulation of the Activities of Agencies That Provide Health Care, Education, Cultural Services and Other Social Services, Excluding Social Security | 1 Company » |
Education |
||
| NACE Code |
NACE Description | Company Count |
| 80.42 | Adult and Other Education N.E.C. | 1 Company » |
Health and Social Work |
||
| NACE Code |
NACE Description | Company Count |
| 85.12 | Medical Practice Activities | 3 Companies » |
| 85.11 | Hospital Activities | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 92.72 | Other Recreational Activities N.E.C. | 1 Company » |
| 92.11 | Motion Picture and Video Production | 1 Company » |
| 94.XX | Other Service Activities N.E.C. | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.14 | Business and Management Consultancy Activities | 8 Companies » |
| 74.84 | Other Business Activities N.E.C. | 7 Companies » |
| 74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 3 Companies » |
| 73.10 | Research and Experimental Development on Natural Sciences and Engineering | 1 Company » |
| 74.15 | Management Activities of Holding Companies | 1 Company » |
| 73.XX | Research and Development | 1 Company » |
| 74.40 | Advertising | 1 Company » |
| 74.50 | Labour Recruitment and Provision of Personnel | 1 Company » |
| View All 23 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.60 | Other Computer Related Activities | 4 Companies » |
| View All 4 Companies » | ||
| Back to Top | ||
Leasing |
||
| NACE Code |
NACE Description | Company Count |
| 71.23 | Renting of Air Transport Equipment | 1 Company » |
Motor |
||
| NACE Code |
NACE Description | Company Count |
| 50.10 | Sale of Motor Vehicles | 1 Company » |
| 50.XX | Sale, Maintenance and Repair of Motor Vehicles and Motorcycles; Sale of Fuel | 1 Company » |
| 50.30 | Sale of Motor Vehicle Parts and Accessories | 1 Company » |
| View All 3 Companies » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
15/12/2025
With the year-end fast approaching, now is the ideal time to streamline your customer data and start 2026 with a clean due diligence slate

24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!

10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs