Below is a breakdown of Company Closures by industry, for the week ending 08/08/2025.
Industry | Company Count |
---|---|
Legal, Accounting & Business | 17 |
Transport, Storage and Communication | 8 |
Other Community, Social and Personal Service Activities | 6 |
Financial Intermediation | 6 |
Construction | 5 |
Computers | 5 |
Health and Social Work | 4 |
Real Estate | 4 |
Hotels and Restaurants | 4 |
Wholesale and Retail Trade; Personal and Household Goods | 2 |
Manufacture of Electrical and Optical Equipment | 2 |
Motor | 1 |
Education | 1 |
Manufacture of Chemicals, Chemical Products and Man-Made Fibres | 1 |
Leasing | 1 |
Manufacture of Food Products, Beverages and Tobacco | 1 |
Manufacture of Food Products, Beverages and Tobacco |
||
NACE Code |
NACE Description | Company Count |
---|---|---|
15.71 | Manufacture of Prepared Feeds For Farm Animals | 1 Company » |
Manufacture of Chemicals, Chemical Products and Man-Made Fibres |
||
NACE Code |
NACE Description | Company Count |
24.41 | Manufacture of Basic Pharmaceutical Products | 1 Company » |
Manufacture of Electrical and Optical Equipment |
||
NACE Code |
NACE Description | Company Count |
30.02 | Manufacture of Computers and Other Information Processing Equipment | 1 Company » |
31.XX | Manufacture of Electrical Machinery and Apparatus N.E.C. | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Construction |
||
NACE Code |
NACE Description | Company Count |
45.21 | General Construction of Buildings and Civil Engineering Works | 4 Companies » |
45.31 | Installation of Electrical Wiring and Fittings | 1 Company » |
View All 5 Companies » | ||
Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
NACE Code |
NACE Description | Company Count |
51.15 | Agents Involved in the Sale of Furniture, Household Goods, Hardware and Ironmongery | 1 Company » |
51.14 | Agents Involved in the Sale of Machinery, Industrial Equipment, Ships and Aircraft | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Hotels and Restaurants |
||
NACE Code |
NACE Description | Company Count |
55.30 | Restaurants | 2 Companies » |
55.40 | Bars | 1 Company » |
55.XX | Hotels and Restaurants | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Transport, Storage and Communication |
||
NACE Code |
NACE Description | Company Count |
63.23 | Other Supporting Air Transport Activities | 3 Companies » |
63.40 | Activities of Other Transport Agencies | 1 Company » |
62.10 | Scheduled Air Transport | 1 Company » |
63.30 | Activities of Travel Agencies and Tour Operators; Tourist Assistance Activities N.E.C. | 1 Company » |
64.20 | Telecommunications | 1 Company » |
62.20 | Non-Scheduled Air Transport | 1 Company » |
View All 8 Companies » | ||
Back to Top | ||
Financial Intermediation |
||
NACE Code |
NACE Description | Company Count |
65.XX | Financial Intermediation, Except Insurance and Pension Funding | 3 Companies » |
65.23 | Other Financial Intermediation N.E.C. | 2 Companies » |
66.02 | Pension Funding | 1 Company » |
View All 6 Companies » | ||
Back to Top | ||
Real Estate |
||
NACE Code |
NACE Description | Company Count |
70.11 | Development and Selling of Real Estate | 3 Companies » |
70.31 | Real Estate Agencies | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Education |
||
NACE Code |
NACE Description | Company Count |
80.42 | Adult and Other Education N.E.C. | 1 Company » |
Health and Social Work |
||
NACE Code |
NACE Description | Company Count |
85.14 | Other Human Health Activities | 2 Companies » |
85.13 | Dental Practice Activities | 1 Company » |
85.11 | Hospital Activities | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Other Community, Social and Personal Service Activities |
||
NACE Code |
NACE Description | Company Count |
94.XX | Other Service Activities N.E.C. | 2 Companies » |
91.11 | Activities of Business and Employers' Organizations | 1 Company » |
92.32 | Operation of Arts Facilities | 1 Company » |
92.11 | Motion Picture and Video Production | 1 Company » |
93.02 | Hairdressing and Other Beauty Treatment | 1 Company » |
View All 6 Companies » | ||
Back to Top | ||
Legal, Accounting & Business |
||
NACE Code |
NACE Description | Company Count |
74.15 | Management Activities of Holding Companies | 5 Companies » |
74.84 | Other Business Activities N.E.C. | 5 Companies » |
74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 3 Companies » |
74.14 | Business and Management Consultancy Activities | 2 Companies » |
74.82 | Packaging Activities | 2 Companies » |
View All 17 Companies » | ||
Back to Top | ||
Computers |
||
NACE Code |
NACE Description | Company Count |
72.60 | Other Computer Related Activities | 3 Companies » |
72.20 | Software Consultancy and Supply | 2 Companies » |
View All 5 Companies » | ||
Back to Top | ||
Leasing |
||
NACE Code |
NACE Description | Company Count |
71.23 | Renting of Air Transport Equipment | 1 Company » |
Motor |
||
NACE Code |
NACE Description | Company Count |
50.50 | Retail Sale of Automotive Fuel | 1 Company » |
View This Company » | Back to Top |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>06/08/2025
In business, timing isn't just important - it's everything. When you're the first to know, you're the first to act.
28/07/2025
Looking to achieve better and cleaner data? CRIFVision-net helps you get the most out of your data.
14/07/2025
For the first six months of 2025, a 9% year-on-year increase of company start-ups was recorded.
07/07/2025
According to our latest figures a 9% year-on-year increase in the number of company start-ups