Below is a breakdown of Company Closures by industry, for the week ending 25/11/2025.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 7 |
| Other Community, Social and Personal Service Activities | 6 |
| Financial Intermediation | 5 |
| Construction | 5 |
| Wholesale and Retail Trade; Personal and Household Goods | 2 |
| Manufacture of Electrical and Optical Equipment | 2 |
| Leasing | 2 |
| Manufacture of Food Products, Beverages and Tobacco | 1 |
| Hotels and Restaurants | 1 |
| Manufacture of Wood and Wood Products | 1 |
Manufacture of Food Products, Beverages and Tobacco |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 15.20 | Processing and Preserving of Fish and Fish Products | 1 Company » |
Manufacture of Wood and Wood Products |
||
| NACE Code |
NACE Description | Company Count |
| 20.XX | Manufacture of Wood, Products of Wood and Cork, Except Furniture | 1 Company » |
Manufacture of Electrical and Optical Equipment |
||
| NACE Code |
NACE Description | Company Count |
| 33.10 | Manufacture of Medical and Surgical Equipment and Orthopaedic Appliances | 1 Company » |
| 30.02 | Manufacture of Computers and Other Information Processing Equipment | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 4 Companies » |
| 45.45 | Other Building Completion | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 52.24 | Retail Sale of Bread, Cakes, Flour Confectionery and Sugar Confectionery | 1 Company » |
| 51.18 | Agents Specializing in the Sale of Particular Products or Ranges of Products N.E.C. | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.30 | Restaurants | 1 Company » |
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 65.21 | Financial Leasing | 3 Companies » |
| 65.23 | Other Financial Intermediation N.E.C. | 1 Company » |
| 65.XX | Financial Intermediation, Except Insurance and Pension Funding | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 92.61 | Operation of Sports Arenas and Stadiums | 2 Companies » |
| 94.XX | Other Service Activities N.E.C. | 1 Company » |
| 93.02 | Hairdressing and Other Beauty Treatment | 1 Company » |
| 92.62 | Other Sporting Activities | 1 Company » |
| 92.12 | Motion Picture and Video Distribution | 1 Company » |
| View All 6 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.84 | Other Business Activities N.E.C. | 3 Companies » |
| 74.14 | Business and Management Consultancy Activities | 2 Companies » |
| 74.15 | Management Activities of Holding Companies | 1 Company » |
| 74.40 | Advertising | 1 Company » |
| View All 7 Companies » | ||
| Back to Top | ||
Leasing |
||
| NACE Code |
NACE Description | Company Count |
| 71.23 | Renting of Air Transport Equipment | 2 Companies » |
| View All 2 Companies » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!

10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs

13/10/2025
The continued emergence of new firms across multiple sectors reflects resilient confidence in the Irish economy.