Below is a breakdown of Company Closures by industry, for the week ending 23/06/2025.
Industry | Company Count |
---|---|
Legal, Accounting & Business | 30 |
Other Community, Social and Personal Service Activities | 8 |
Computers | 7 |
Wholesale and Retail Trade; Personal and Household Goods | 7 |
Real Estate | 7 |
Hotels and Restaurants | 6 |
Health and Social Work | 6 |
Construction | 4 |
Transport, Storage and Communication | 4 |
Financial Intermediation | 4 |
Motor | 1 |
Manufacture of Basic Metals and Fabricated Metal Products | 1 |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 1 |
Manufacturing N.E.C. | 1 |
Agriculture, Hunting and Forestry | 1 |
Agriculture, Hunting and Forestry |
||
NACE Code |
NACE Description | Company Count |
---|---|---|
02.02 | Forestry and Logging Related Service Activities | 1 Company » |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
NACE Code |
NACE Description | Company Count |
21.25 | Manufacture of Other Articles of Paper and Paperboard N.E.C. | 1 Company » |
Manufacture of Basic Metals and Fabricated Metal Products |
||
NACE Code |
NACE Description | Company Count |
28.62 | Manufacture of Tools | 1 Company » |
Manufacturing N.E.C. |
||
NACE Code |
NACE Description | Company Count |
36.13 | Manufacture of Other Kitchen Furniture | 1 Company » |
Construction |
||
NACE Code |
NACE Description | Company Count |
45.21 | General Construction of Buildings and Civil Engineering Works | 2 Companies » |
45.34 | Other Building Installation | 1 Company » |
45.33 | Plumbing | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
NACE Code |
NACE Description | Company Count |
52.22 | Retail Sale of Meat and Meat Products | 1 Company » |
51.33 | Wholesale of Dairy Produce, Eggs and Edible Oils and Fats | 1 Company » |
52.24 | Retail Sale of Bread, Cakes, Flour Confectionery and Sugar Confectionery | 1 Company » |
51.13 | Agents Involved in the Sale of Timber and Building Materials | 1 Company » |
52.42 | Retail Sale of Clothing | 1 Company » |
51.45 | Wholesale of Perfume and Cosmetics | 1 Company » |
51.19 | Agents Involved in the Sale of a Variety of Goods | 1 Company » |
View All 7 Companies » | ||
Back to Top | ||
Hotels and Restaurants |
||
NACE Code |
NACE Description | Company Count |
55.30 | Restaurants | 3 Companies » |
55.52 | Catering | 1 Company » |
55.40 | Bars | 1 Company » |
55.11 | Hotels and Motels, with Restaurant | 1 Company » |
View All 6 Companies » | ||
Back to Top | ||
Transport, Storage and Communication |
||
NACE Code |
NACE Description | Company Count |
64.20 | Telecommunications | 3 Companies » |
60.24 | Freight Transport By Road | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Financial Intermediation |
||
NACE Code |
NACE Description | Company Count |
65.XX | Financial Intermediation, Except Insurance and Pension Funding | 2 Companies » |
67.13 | Activities Auxiliary To Financial Intermediation N.E.C. | 1 Company » |
67.12 | Security Broking and Fund Management | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Real Estate |
||
NACE Code |
NACE Description | Company Count |
70.11 | Development and Selling of Real Estate | 4 Companies » |
70.32 | Management of Real Estate on a Fee or Contract Basis | 3 Companies » |
View All 7 Companies » | ||
Back to Top | ||
Health and Social Work |
||
NACE Code |
NACE Description | Company Count |
85.14 | Other Human Health Activities | 2 Companies » |
85.32 | Social Work Activities Without Accommodation | 2 Companies » |
85.11 | Hospital Activities | 1 Company » |
85.12 | Medical Practice Activities | 1 Company » |
View All 6 Companies » | ||
Back to Top | ||
Other Community, Social and Personal Service Activities |
||
NACE Code |
NACE Description | Company Count |
91.33 | Activities of Other Membership Organizations N.E.C. | 3 Companies » |
94.XX | Other Service Activities N.E.C. | 2 Companies » |
92.11 | Motion Picture and Video Production | 1 Company » |
92.20 | Radio and Television Activities | 1 Company » |
93.02 | Hairdressing and Other Beauty Treatment | 1 Company » |
View All 8 Companies » | ||
Back to Top | ||
Legal, Accounting & Business |
||
NACE Code |
NACE Description | Company Count |
74.15 | Management Activities of Holding Companies | 10 Companies » |
74.84 | Other Business Activities N.E.C. | 6 Companies » |
74.14 | Business and Management Consultancy Activities | 6 Companies » |
74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 3 Companies » |
74.50 | Labour Recruitment and Provision of Personnel | 2 Companies » |
74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 1 Company » |
74.11 | Legal Activities | 1 Company » |
74.60 | Investigation and Security Activities | 1 Company » |
View All 30 Companies » | ||
Back to Top | ||
Computers |
||
NACE Code |
NACE Description | Company Count |
72.60 | Other Computer Related Activities | 4 Companies » |
72.20 | Software Consultancy and Supply | 2 Companies » |
72.XX | Computer and Related Activities | 1 Company » |
View All 7 Companies » | ||
Back to Top | ||
Motor |
||
NACE Code |
NACE Description | Company Count |
50.10 | Sale of Motor Vehicles | 1 Company » |
View This Company » | Back to Top |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>23/06/2025
Are you struggling to verify customer identities quickly and efficiently? CRIFVision-net has the solution.
16/06/2025
Manual screening, inconsistent data, and outdated tools can slow your team down and increase the risk of missed opportunities or poor decisions.
09/06/2025
Avoiding bad debt is one of the smartest ways to protect your business, and we're here to help.
03/06/2025
Have you noticed any signs that a customer or competitor may be in financial trouble, such as a liquidator being appointed or an upcoming 'Meeting of Creditors'?