This list shows the most frequently occurring locations for companies formed this year.
Location | How Many | Percentage |
---|---|---|
Dublin | 4,516 | 28.1% |
Cork | 1,548 | 9.6% |
Dublin 2 | 849 | 5.3% |
Kildare | 686 | 4.3% |
Galway | 675 | 4.2% |
Meath | 626 | 3.9% |
Limerick | 528 | 3.3% |
Tipperary | 392 | 2.4% |
Louth | 390 | 2.4% |
Wicklow | 384 | 2.4% |
Wexford | 380 | 2.4% |
Clare | 370 | 2.3% |
Donegal | 369 | 2.3% |
Westmeath | 360 | 2.2% |
Kerry | 359 | 2.2% |
Mayo | 280 | 1.7% |
Waterford | 269 | 1.7% |
Dublin 1 | 211 | 1.3% |
Laois | 206 | 1.3% |
Dublin 4 | 206 | 1.3% |
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>06/08/2025
In business, timing isn't just important - it's everything. When you're the first to know, you're the first to act.
28/07/2025
Looking to achieve better and cleaner data? CRIFVision-net helps you get the most out of your data.
14/07/2025
For the first six months of 2025, a 9% year-on-year increase of company start-ups was recorded.
07/07/2025
According to our latest figures a 9% year-on-year increase in the number of company start-ups