This list shows the most frequently occurring locations for companies formed this year.
Location | How Many | Percentage |
---|---|---|
Dublin | 3,944 | 29.0% |
Cork | 1,298 | 9.5% |
Dublin 2 | 700 | 5.1% |
Galway | 579 | 4.3% |
Kildare | 563 | 4.1% |
Meath | 543 | 4.0% |
Limerick | 450 | 3.3% |
Tipperary | 331 | 2.4% |
Louth | 329 | 2.4% |
Clare | 325 | 2.4% |
Wicklow | 316 | 2.3% |
Donegal | 314 | 2.3% |
Kerry | 305 | 2.2% |
Wexford | 300 | 2.2% |
Westmeath | 291 | 2.1% |
Mayo | 244 | 1.8% |
Waterford | 236 | 1.7% |
Laois | 174 | 1.3% |
Cavan | 173 | 1.3% |
Kilkenny | 168 | 1.2% |
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>30/06/2025
Over the past six months, Ireland has seen a modest decline in new directorship appointments.
23/06/2025
Are you struggling to verify customer identities quickly and efficiently? CRIFVision-net has the solution.
16/06/2025
Manual screening, inconsistent data, and outdated tools can slow your team down and increase the risk of missed opportunities or poor decisions.
09/06/2025
Avoiding bad debt is one of the smartest ways to protect your business, and we're here to help.