Below is a list of Companies that had a change of address.
By Business Barometer.
Company Number | Company Name | Partial Old Address | Partial New Address | Date Changed |
---|---|---|---|---|
18326 | Bank of Ireland Finance Limited | Unknown | Dublin | 20/11/2024 |
19372 | Brownstown Estates Unlimited Company | Unknown | Dublin 2 | 16/11/2024 |
25144 | Power and Chemical Plant Limited | Unknown | Kildare | 15/11/2024 |
25942 | Park Rite Limited | Unknown | Dublin 1 | 21/11/2024 |
26582 | Salix Trust Designated Activity Company | Unknown | Dublin | 20/11/2024 |
32034 | Ulex Designated Activity Company | Unknown | Dublin | 20/11/2024 |
41581 | Honeywell Measurex (Ireland) Limited | Unknown | Dublin 1 | 21/11/2024 |
56016 | Cork Motor Club Company Limited By Guarantee | Unknown | Cork | 16/11/2024 |
68262 | Clarke's Bakery Limited | Unknown | 40 Mespil Road | 16/11/2024 |
82175 | Martry Sales Limited | Unknown | 40 Mespil Road | 16/11/2024 |
99286 | Acorn Apartments Owners' Management Company Company Limited By Guarantee | Unknown | Kildare | 16/11/2024 |
99623 | Homerville Limited | Unknown | Dublin 15 | 19/11/2024 |
110195 | Cylon Controls Limited | Unknown | Dublin 2 | 15/11/2024 |
111925 | Denross Limited | Unknown | Dublin 2 | 19/11/2024 |
115521 | Marketing Incentives Limited | Unknown | Kildare | 21/11/2024 |
127369 | New Ireland Financial Services Limited | Unknown | Dublin | 18/11/2024 |
131893 | Carrabine Joinery Limited | Unknown | Dublin 2 | 17/11/2024 |
137881 | New Ireland Life Management Services Limited | Unknown | Dublin | 18/11/2024 |
144843 | Wyckham Builders Limited | Unknown | Cork City | 21/11/2024 |
150633 | Galway Film Resource Centre Company Limited By Guarantee | Unknown | Galway | 19/11/2024 |
169329 | Radius Communications (Ireland) Limited | Unknown | Dublin 2 | 16/11/2024 |
173259 | Percy Place Management (Block B) Company Limited By Guarantee | Unknown | Dublin 7 | 19/11/2024 |
175808 | Intrum Ireland Limited | 13 -18 City Quay | Dublin 2 | 21/11/2024 |
175808 | Intrum Ireland Limited | Dublin | 13 -18 City Quay | 20/11/2024 |
185814 | Coollattin Properties Limited | Unknown | Dublin 2 | 20/11/2024 |
197171 | The Institute of Bankers in Ireland | Unknown | 47-49 Pearse Street | 21/11/2024 |
203703 | Golden Arches Insurance Designated Activity Company | Unknown | Dublin 2 | 16/11/2024 |
213086 | Pierhead Estates (Westcove) Limited | Unknown | Cork | 19/11/2024 |
227561 | Brendan Gallagher Fitted Furniture Limited | Unknown | Dublin | 21/11/2024 |
235288 | Apex Computer Services Limited | Unknown | Kildare | 19/11/2024 |
240371 | Sei Investments Global, Limited | Unknown | Dublin | 15/11/2024 |
258177 | Good Fish Processing (Carrigaline) Limited | Unknown | Ringaskiddy | 21/11/2024 |
261345 | Gaw Insurance Services Limited | Unknown | Sandyford Business Park | 19/11/2024 |
269859 | Downey Youell Associates Limited | Unknown | Wexford | 19/11/2024 |
270775 | Smbc Aviation Capital Limited | Unknown | Dublin 2 | 19/11/2024 |
271411 | Mill Church Management Company Company Limited By Guarantee | Unknown | Laois | 21/11/2024 |
272163 | The Institute of Financial Services Designated Activity Company | Unknown | 47-49 Pearse Street | 21/11/2024 |
277234 | Mungret Management Company Company Limited By Guarantee | Unknown | 20 South Mall | 15/11/2024 |
278303 | Anokato Limited | Unknown | Tipperary | 16/11/2024 |
279966 | A1 Property Developments Limited | Unknown | Wexford | 19/11/2024 |
280221 | Romandale Taverns Limited | Unknown | Dublin | 16/11/2024 |
282993 | Archland Taverns Limited | Unknown | Limerick | 15/11/2024 |
284802 | Jason Industries Ireland Limited | Unknown | Dublin 4 | 20/11/2024 |
285278 | Kilquest Unlimited Company | Unknown | Kerry | 16/11/2024 |
295661 | Diacom Computer Telephony Limited | Unknown | Dublin 17 | 16/11/2024 |
300120 | Abbeyvale Botanic Avenue Owners' Management Company Company Limited By Guarantee. | Unknown | Dublin | 16/11/2024 |
305295 | Inishdawson Leasing Limited | Unknown | Dublin 4 | 21/11/2024 |
312152 | Equine Products Distribution Limited | Unknown | Meath | 21/11/2024 |
314143 | Kilgarvan Community Development Company Limited By Guarantee | Unknown | Kerry | 16/11/2024 |
318283 | World Fuels Market Limited | Unknown | Cork | 15/11/2024 |
319630 | Smith & Williamson Investment Management (Ireland) Limited | Unknown | Dublin | 19/11/2024 |
321561 | Glenarm Holdings Limited | Unknown | Cork | 19/11/2024 |
322817 | Recycle 2000 Enterprises Limited | Unknown | 87 Harcourt Street | 19/11/2024 |
330373 | D.J. Cadogan Imports Limited | Unknown | Westmeath | 19/11/2024 |
335467 | Midland Formwork Limited | Unknown | Mountmellick | 16/11/2024 |
337435 | Bartville Limited | Unknown | Dublin | 19/11/2024 |
338022 | Frs People Placement (Cork) Limited | Unknown | Tipperary | 21/11/2024 |
347059 | Clothes Recyclers Limited | Unknown | Dublin 2 | 21/11/2024 |
351800 | Inishbrophy Leasing Limited | Unknown | Dublin 2 | 20/11/2024 |
364459 | Cheekpoint Acquisitions Limited | Unknown | Dublin 2 | 19/11/2024 |
367361 | The Institute of Banking and Financial Services Designated Activity Company | Unknown | 47-49 Pearse Street | 21/11/2024 |
367625 | Gort Windfarms Limited | Unknown | Dublin 2 | 19/11/2024 |
377772 | Cardinal Health Ireland 419 Designated Activity Company | Unknown | Dublin | 16/11/2024 |
380982 | Proadjust Limited | Unknown | Dublin 12 | 20/11/2024 |
381053 | Street Sweep Limited | Unknown | Dublin | 19/11/2024 |
381438 | Paul Kelly Training Solutions Limited | Unknown | Waterford | 15/11/2024 |
383543 | Bosphorus Capital Designated Activity Company | Unknown | Dublin 2 | 21/11/2024 |
388951 | Portsalon Harbour Heights Management Company Company Limited By Guarantee | Unknown | Donegal | 15/11/2024 |
393497 | Manfacil Unlimited Company | Unknown | Dublin 8 | 20/11/2024 |
395106 | Fordlin Construction Limited | Unknown | Dublin 6w | 20/11/2024 |
396283 | Market Court Management (Newcastle West) Limited | Unknown | Limerick | 15/11/2024 |
400667 | Religious of the Sacred Heart of Mary (Ireland) | Unknown | Dublin 2 | 20/11/2024 |
401478 | Ridge Hall Management Company Company Limited By Guarantee | Unknown | Dublin | 19/11/2024 |
404317 | Alexandra Bridge Management Company Limited By Guarantee | Unknown | Wexford | 21/11/2024 |
408253 | Wonder Weave Limited | Unknown | Dublin 16 | 19/11/2024 |
408856 | Oslo Asset Management Fund Public Limited Company | Unknown | Dublin | 21/11/2024 |
410606 | Advanced Organisation Limited | Unknown | Dublin 4 | 20/11/2024 |
412161 | First Data Global Services Limited | 10 Hanover Quay | 10 Hanover Quay | 20/11/2024 |
412161 | First Data Global Services Limited | 10 Hanover Quay | 10 Hanover Quay | 16/11/2024 |
413290 | Cold Move Dublin Limited | Unknown | Dublin 4 | 21/11/2024 |
419262 | Tayrona Limited | Unknown | Cork City | 19/11/2024 |
424800 | Bishops Court Kilkenny Management Company Limited By Guarantee | Unknown | Kilkenny | 20/11/2024 |
426403 | Etherson Family Butchers Limited | Unknown | Westmeath | 19/11/2024 |
433538 | Cbre Umbrella Fund Public Limited Company | Unknown | Dublin | 16/11/2024 |
433666 | Bendo International Limited | Unknown | Railway Square | 16/11/2024 |
435082 | N6 (Construction) Limited | Unknown | Galway | 15/11/2024 |
440844 | Raglan Capital Limited | Unknown | Dublin 2 | 16/11/2024 |
440982 | Finance in Motion Limited | Unknown | Dublin | 15/11/2024 |
443891 | M50 (D&C) Limited | Unknown | Galway | 15/11/2024 |
445011 | Venture Finishing Limited | Unknown | Dublin 15 | 20/11/2024 |
450585 | Kbc Fund Management Limited | Unknown | Dublin | 16/11/2024 |
453469 | Tallaght Cancer Support Group Company Limited By Guarantee | Unknown | Cork City | 19/11/2024 |
454688 | Svph Nominee Eight Limited | Unknown | Dublin 2 | 18/11/2024 |
456880 | Cairde Festival Company Limited By Guarantee | Unknown | Sligo | 15/11/2024 |
458402 | Inisherkin Leasing Limited | Unknown | Dublin 2 | 21/11/2024 |
458404 | Inishoo Leasing Limited | Unknown | Dublin 2 | 20/11/2024 |
458405 | Inishcannon Leasing Limited | Unknown | Dublin 2 | 20/11/2024 |
458560 | Nightjar Limited | Unknown | Dublin 2 | 21/11/2024 |
459546 | School of Professional Finance Designated Activity Company | Unknown | 47-49 Pearse Street | 21/11/2024 |
461284 | Pbr Restaurants Limited | Unknown | Dublin | 20/11/2024 |
462763 | Marsea Property Limited | Unknown | Louth | 16/11/2024 |
462841 | Garryowen Community Development Project Company Limited By Guarantee | Unknown | 2 Garryowen Road | 16/11/2024 |
467763 | Neara Promotions Limited | Unknown | Dublin | 15/11/2024 |
468473 | Riclux Ireland Limited | Unknown | Dublin | 15/11/2024 |
473506 | Mediwater Limited | Unknown | Dublin | 15/11/2024 |
474287 | Mayflower Hygiene Supplies (Ireland) Limited | Unknown | Dublin 10 | 21/11/2024 |
474517 | Cws Cleanrooms Ireland Limited | Unknown | Dublin 22 | 15/11/2024 |
476494 | Critical Village Limited | Unknown | Sandyford Business Park | 21/11/2024 |
479683 | Kaseya Limited | Unknown | Denzille Lane | 16/11/2024 |
485238 | M9 Truck Parts Limited | Unknown | Kilkenny | 20/11/2024 |
487265 | Dws Accountancy Services Limited | Unknown | Dublin 6w | 15/11/2024 |
490973 | More Health Practices Limited | Unknown | Dublin | 15/11/2024 |
491817 | Sycomp Technologies Ireland Limited | Unknown | Ballsbridge | 15/11/2024 |
495112 | Halcyon Consulting Limited | Unknown | Dublin 2 | 16/11/2024 |
495749 | Dj Education Limited | Unknown | Cork | 21/11/2024 |
495916 | Active Roofing Limited | Unknown | Do7 Pp9t | 16/11/2024 |
496063 | Mmsoft Design Limited | Unknown | Denzille Lane | 16/11/2024 |
500694 | Bascoon Limited | Unknown | Dublin 12 | 20/11/2024 |
503483 | Guardrail Ireland Limited | Unknown | Ardcavan | 15/11/2024 |
505879 | Gcs Hotel Property Limited | Unknown | 31 Fitzwilliam Square | 15/11/2024 |
506823 | Berystede Consultants Limited | Unknown | Dublin | 20/11/2024 |
511434 | Flynn O'Driscoll Secretarial Limited | Unknown | Dublin 2 | 19/11/2024 |
513881 | Lettergull Wind Farm Limited | Unknown | Clare | 21/11/2024 |
513918 | Efpa Ireland Designated Activity Company | Unknown | 47-49 Pearse Street | 21/11/2024 |
517826 | Smart Spot Limited | Unknown | Louth | 21/11/2024 |
523342 | The Speech and Language Centre Limited | Unknown | Leitrim | 19/11/2024 |
523830 | Fireeye Ireland Limited | Unknown | Dublin 2 | 19/11/2024 |
524962 | Mainstream Renewable Power Group Treasury Limited | Unknown | Dublin 18 | 19/11/2024 |
525393 | Optimal Cargo Limited | Unknown | Wexford | 19/11/2024 |
526686 | Tobin Cafe Limited | Unknown | Kerry | 21/11/2024 |
528282 | Collins Advisory Services Limited | Unknown | Dublin | 21/11/2024 |
528549 | Milestone Advisory Designated Activity Company | Unknown | Dublin 14 | 21/11/2024 |
528610 | Allegro Nutrition Worldwide Limited | Unknown | Dublin | 19/11/2024 |
529232 | Moloney & Kelly Limited | Unknown | Dublin 8 | 20/11/2024 |
529257 | Agb Landfill Holdings Limited | Unknown | Dublin 2 | 20/11/2024 |
529461 | Republic Land Development Limited | Unknown | Clare | 19/11/2024 |
532092 | Hibernia Satellite Broadband Limited | Unknown | Dublin 12 | 21/11/2024 |
533398 | O Brother Brewing Limited | Unknown | Wicklow | 16/11/2024 |
535976 | Tasbeem Limited | Unknown | Dublin 2 | 16/11/2024 |
536206 | C Sullivan Stone Limited | Unknown | Meath | 16/11/2024 |
536536 | Allen Clinic Limited | Unknown | Kildare | 21/11/2024 |
537195 | Rathdrinagh Land Unlimited Company | Unknown | Dublin 2 | 20/11/2024 |
537945 | MacCanna Holdings Limited | Unknown | Kildare | 19/11/2024 |
539305 | Oceanglade Limited | Unknown | Dublin 15 | 19/11/2024 |
539969 | Easy Build Construction Limited | Unknown | Waterford | 21/11/2024 |
541187 | Alba Automotive Ireland Limited | Unknown | Dublin | 19/11/2024 |
545037 | Kaseya Global Ireland Unlimited Company | Unknown | Denzille Lane | 16/11/2024 |
545599 | A-Therm Construction Limited | Unknown | Dublin | 16/11/2024 |
548033 | Mellmac Pharmacy Fermoy Limited | Unknown | Cork | 15/11/2024 |
548173 | Mark Swan Personal Tailor Limited | Unknown | Dublin 2 | 15/11/2024 |
548780 | Inspire Fitness Limited | Unknown | Dublin 2 | 21/11/2024 |
550269 | B & S Mobile Motors Limited | Unknown | Dublin | 19/11/2024 |
550973 | Gavken Limited | Unknown | Wexford | 19/11/2024 |
552174 | Denis McKerring Prestige & 4 X 4 Limited | Unknown | Cork | 21/11/2024 |
552573 | Warren Lodge Owners Management Company Limited | Unknown | Dublin 15 | 19/11/2024 |
555374 | Mucky Pup Limited | Unknown | Blackrock | 15/11/2024 |
559049 | A Lust For Life | Unknown | Dublin 4 | 21/11/2024 |
559541 | Henotee (Wicklow) Limited | Unknown | 24 St Stephen's Green | 18/11/2024 |
560396 | The Lazy Bike Tour Company Limited | Unknown | Dublin | 15/11/2024 |
561004 | Black Sheep Surf Company Limited | Unknown | Dublin 2 | 17/11/2024 |
561093 | Gormanston Community Association Company Limited By Guarantee | Unknown | Dublin | 19/11/2024 |
561318 | Merrion Court Rentals Limited | Unknown | Dublin 2 | 16/11/2024 |
561774 | Rockyvale Limited | Unknown | Dublin 4 | 21/11/2024 |
562033 | Galway Culinary Food Trails Company Limited By Guarantee | Unknown | Galway | 16/11/2024 |
562435 | ESB Solar (Ireland) Limited | Unknown | Dublin 2 | 20/11/2024 |
562713 | Lettergull Energy Supply Limited | Unknown | Clare | 21/11/2024 |
563769 | Initiative Financial Services Limited | Unknown | Dublin 2 | 19/11/2024 |
567125 | Seciar Limited | Unknown | Mayo | 15/11/2024 |
568921 | Friends of Bandon Community Hospital Company Limited By Guarantee | Unknown | Dublin 2 | 19/11/2024 |
569596 | Peter W Rafter Architects Limited | Unknown | Dublin | 15/11/2024 |
570147 | Brightwalk Limited | Unknown | Dublin 2 | 19/11/2024 |
570971 | Munster Strategic Investments Limited | Unknown | Dublin 2 | 15/11/2024 |
571925 | Crowe Farm Poultry Limited | Dundrum | Tipperary | 16/11/2024 |
571925 | Crowe Farm Poultry Limited | Tipperary | Dundrum | 15/11/2024 |
572337 | Spanish Point Investments Limited | Unknown | Limerick | 15/11/2024 |
573486 | Embassy Court Owners' Management Company Limited By Guarantee | Unknown | Dublin 2 | 19/11/2024 |
575317 | Adaptive & Co Studio Limited | Unknown | Dublin 2 | 21/11/2024 |
575485 | Clarke Utilities Limited | Unknown | Dublin | 20/11/2024 |
576782 | Morard Limited | Unknown | Mayo | 15/11/2024 |
578383 | Caeruleus Aviation Services Limited | Unknown | Limerick | 15/11/2024 |
578825 | Almac Mushrooms Limited | Unknown | Waterford | 16/11/2024 |
578969 | Burleigh Avenue Limited | Unknown | Dublin 4 | 20/11/2024 |
579576 | Screenhero Limited | Unknown | Cork | 21/11/2024 |
581638 | Gh Farming Complete Contract & Sales Limited | Unknown | Donegal | 15/11/2024 |
582041 | Nabad It Limited | Unknown | Cork | 19/11/2024 |
584398 | Marlborough Finance No. 4 Designated Activity Company | Unknown | Dublin 1 | 16/11/2024 |
584448 | Dubres Capital Limited | Unknown | 13 North Great George's Street | 16/11/2024 |
584843 | Serranova Limited | Unknown | Cork | 16/11/2024 |
586358 | Perigon Limited | Unknown | Stradbally | 15/11/2024 |
587511 | Jkm Investment Limited | Unknown | Dublin | 16/11/2024 |
588441 | Healthy Workforce Limited | Unknown | Tipperary | 19/11/2024 |
590840 | Gilford Productions Designated Activity Company | Unknown | Dublin | 21/11/2024 |
591169 | Above Board Catering Limited | Unknown | Cork | 19/11/2024 |
592026 | South Shore Capital Unlimited Company | Unknown | Dublin 1 | 16/11/2024 |
592618 | Merrion Stockbrokers Eiis Nominee Limited | Unknown | Dublin 2 | 16/11/2024 |
592740 | Block Angel Limited | Unknown | Dublin 2 | 16/11/2024 |
592870 | Bohsec Limited | Unknown | Kildare | 21/11/2024 |
593108 | Shanoon Resources Limited | Unknown | Kilkenny | 19/11/2024 |
595332 | Lusk Blinds Limited | Unknown | Dublin | 21/11/2024 |
595441 | Imc Urology Limited | Unknown | Dublin 4 | 15/11/2024 |
596377 | Leti Link Holdings Limited | Unknown | Dublin | 15/11/2024 |
597121 | Rpc Specialist Haulage Limited | Unknown | Cork | 16/11/2024 |
597383 | Charles River Microbial Solutions International Limited | Unknown | Dublin | 15/11/2024 |
598114 | Gagamuller Technology Limited | Unknown | Dublin | 21/11/2024 |
599774 | Kdm Foods Limited | Unknown | Dublin 2 | 20/11/2024 |
601661 | Byzantium Malt Holdings Limited | Unknown | Cork | 19/11/2024 |
601766 | Kalee Consulting Limited | Unknown | Offaly | 20/11/2024 |
601838 | Bizfly Limited | Unknown | Dublin | 19/11/2024 |
603917 | Premier Fireproofing Limited | Unknown | Dublin | 21/11/2024 |
604659 | Chronicle Security Holdings Limited | Unknown | Dublin | 15/11/2024 |
605769 | Aviva Insurance Ireland Designated Activity Company | Unknown | Dublin 18 | 21/11/2024 |
606305 | Inuvet Limited | Unknown | Dublin 8 | 15/11/2024 |
606517 | Axcess Roofing and Building Limited | Unknown | Dublin | 15/11/2024 |
606687 | International Philanthropy and Sustainability Centre Limited | Unknown | Dublin | 15/11/2024 |
607261 | Big Mucky Pup Limited | Unknown | Blackrock | 15/11/2024 |
607283 | Pinnacle Diy Limited | Unknown | Limerick | 21/11/2024 |
607566 | Mogeely F.C. Company Limited By Guarantee | Unknown | Cork | 19/11/2024 |
607638 | The Preventive Medicine Clinic Limited | Unknown | Ballycotton | 19/11/2024 |
608228 | Clontarf Norabrook Owners Management Company Limited By Guarantee | Unknown | Clontarf | 15/11/2024 |
608868 | Coolykeerane Holdings Limited | Unknown | Cork | 20/11/2024 |
609148 | Miralles Limited | Unknown | Dublin | 21/11/2024 |
609211 | Glm Eur Bar Wh Designated Activity Company | Unknown | Dublin | 15/11/2024 |
609585 | Agritech Centre of Excellence Company Limited By Guarantee | Unknown | Kerry | 16/11/2024 |
609615 | Drumhierny Holdings Limited | Unknown | Leitrim | 21/11/2024 |
609953 | Oakleigh Commercial & Residential Owners' Management Company Limited By Guarantee | Unknown | Dublin | 19/11/2024 |
610998 | Evergreen Capital Unlimited Company | Unknown | Dublin | 19/11/2024 |
614346 | Cut & Shave Barbers Limited | Unknown | Dublin | 15/11/2024 |
615752 | Lavatron Limited | Unknown | Dublin 7 | 21/11/2024 |
616919 | Nova Point Limited | Unknown | Dublin 2 | 20/11/2024 |
618857 | Bashview Limited | Unknown | 39 Dawson Street | 15/11/2024 |
619302 | School Grove Technology Limited | Unknown | Kerry | 19/11/2024 |
620109 | Silk Road Tents Limited | Unknown | Meath | 19/11/2024 |
621503 | Switch Capital Limited | Unknown | Dublin | 19/11/2024 |
621531 | Holmes Damp & Insulating Limited | Unknown | Dublin | 19/11/2024 |
622418 | Truata Limited | Unknown | Dublin | 15/11/2024 |
622419 | Truata Holdings Limited | Unknown | Dublin | 15/11/2024 |
622843 | Gagamuller Limited | Unknown | Dublin | 21/11/2024 |
622964 | Machinery Warehouse Limited | Unknown | Westmeath | 19/11/2024 |
623201 | Afid Ventures Limited | Unknown | Dublin | 20/11/2024 |
623355 | Elkinsmont Limited | Unknown | Dublin | 19/11/2024 |
623804 | Cwbpa Limited | Unknown | Cork City | 16/11/2024 |
624133 | Tully Rinckey Europe Service Corporation Limited | Unknown | Dublin | 21/11/2024 |
624285 | Apf 1 Project No.12 Limited | Unknown | Dublin 15 | 21/11/2024 |
624286 | Apf 3 Project No.3 Limited | Unknown | Dublin 15 | 21/11/2024 |
624287 | Apf 4 Project No.8 Limited | Unknown | Dublin 15 | 21/11/2024 |
627068 | Truata (Management) Limited | Unknown | Dublin 18 | 15/11/2024 |
628410 | Facebook International Treasury Operations Limited | Unknown | Dublin 4 | 15/11/2024 |
630758 | Glass To Glass Installations Limited | Unknown | Dublin | 15/11/2024 |
630836 | Shades of Dublin Blinds Limited | Unknown | Dublin | 16/11/2024 |
631011 | Cannmed Products Limited | Unknown | Dublin 18 | 19/11/2024 |
632309 | Jfl Investments Limited | Unknown | Westmeath | 16/11/2024 |
634385 | Armstrong Fenton Limited | Unknown | Dublin | 21/11/2024 |
634746 | Nalitec Complete Consultancy Limited | Unknown | Dublin | 21/11/2024 |
635294 | Business Trade Finance Providers Limited | Unknown | 70 Amiens Street | 16/11/2024 |
636546 | Buzzerwire Limited | Unknown | Dublin | 20/11/2024 |
636729 | Qol Therapeutics Holdings Limited | Unknown | Dublin 2 | 18/11/2024 |
636880 | Fire Safety Dotlondon Limited | Unknown | Cork | 21/11/2024 |
644591 | Jalilzad Electronics Limited | Unknown | Monaghan | 21/11/2024 |
645317 | Cavan Volunteer Centre Company Limited By Guarantee | Unknown | 2 College Street | 15/11/2024 |
645847 | Tessellate Geospatial Solutions Limited | Unknown | Dublin | 16/11/2024 |
646336 | Zogenix Roi Limited | Unknown | Dublin | 21/11/2024 |
646734 | Idg Technology Ireland Limited | Unknown | Dublin | 16/11/2024 |
647263 | Bounce Marketing Limited | Unknown | Dublin 2 | 21/11/2024 |
647316 | Gratus Deo Limited | Unknown | Louth | 19/11/2024 |
647709 | Speroni Limited | Unknown | Dublin | 20/11/2024 |
648973 | Platinum Innovation Limited | Unknown | Dublin 18 | 20/11/2024 |
649924 | Donegal Is Roasting Limited | Unknown | Donegal | 15/11/2024 |
650047 | Waqsha Dinner Limited | Unknown | Sligo | 15/11/2024 |
650100 | Aristeros (Ireland) Limited | Unknown | Clare | 19/11/2024 |
650855 | Talacare Primary Care Limited | Unknown | Cork | 15/11/2024 |
651111 | Arm in Clothing Europe Limited | Unknown | Dublin | 16/11/2024 |
652619 | Irish Bone Broth Company Limited | Unknown | Cork | 19/11/2024 |
654947 | Foxford Capital L5 Designated Activity Company | Unknown | Dublin 1 | 20/11/2024 |
657087 | Grafton Talent Limited | Unknown | Dublin | 19/11/2024 |
657121 | Flender Crowd Limited | Unknown | Dublin 2 | 19/11/2024 |
657886 | Fnz (Europe) Designated Activity Company | Unknown | Dublin 1 | 16/11/2024 |
658990 | Dunmore East Coral Grove Owners Management Company Limited By Guarantee | Unknown | Waterford | 21/11/2024 |
659512 | Advench Limited | Unknown | Wicklow | 19/11/2024 |
659881 | Larson-Juhl Ireland Limited | Unknown | Dublin 4 | 19/11/2024 |
660853 | Trends Toys Ireland Limited | Unknown | Dublin | 21/11/2024 |
661645 | Bynaric Limited | Unknown | Dublin 8 | 21/11/2024 |
662311 | Thor Hammer Limited | Unknown | Dublin 4 | 15/11/2024 |
662660 | Irish Forestry Action Association Company Limited By Guarantee | Unknown | Dublin | 20/11/2024 |
663685 | Rhode Energy Storage Limited | Unknown | Dublin 2 | 19/11/2024 |
666964 | Lavanda Restaurant & Takeaway Limited | Unknown | Dublin 2 | 16/11/2024 |
667982 | As Needed Hr Limited | Unknown | Dublin 15 | 19/11/2024 |
668120 | L'Ombre Nutgrove Limited | Unknown | Dublin | 16/11/2024 |
668349 | Actelion Treasury Unlimited Company | Unknown | Dublin 24 | 19/11/2024 |
669043 | L'Ombre Artane Limited | Unknown | Dublin | 16/11/2024 |
669130 | Polk Investors Designated Activity Company | Unknown | Dublin | 20/11/2024 |
669160 | Quantum Method Limited | Unknown | Dublin | 15/11/2024 |
669232 | T & G's Property Maintenance Limited | Unknown | Caherdavin Lane | 19/11/2024 |
670132 | Termguild Limited | Unknown | Meath | 15/11/2024 |
670227 | Zeco Technologies Limited | Unknown | Dublin | 15/11/2024 |
670536 | Rakshak Software Limited | Unknown | Tullamore | 19/11/2024 |
670857 | Davitt Investments Unlimited Company | Unknown | Cork | 15/11/2024 |
671056 | Beejou Consultancy Services Limited | Unknown | 4 Herbert Place | 21/11/2024 |
671244 | L'Ombre Essential Limited | Unknown | Dublin | 16/11/2024 |
673212 | Baldwin Digital Limited | Unknown | Kildare | 21/11/2024 |
675132 | Nxtgen Facades Limited | Unknown | Cork | 19/11/2024 |
675282 | Gmag Logistics Limited | Unknown | Dublin | 19/11/2024 |
675846 | Gagamuller Group Limited | Unknown | Dublin | 21/11/2024 |
676405 | A Plus Energy Windows & Doors Limited | Unknown | 7 Fitzwilliam Street Lower | 21/11/2024 |
678113 | Godd Investment Holdings Limited | Unknown | Dublin | 19/11/2024 |
678260 | Sri Laxmi Consulting Limited | Unknown | Kildare | 16/11/2024 |
678311 | Acs 2 Sidecar Irish Designated Activity Company | Unknown | 40 Mespil Road | 19/11/2024 |
679389 | Atronach Limited | 90d South Circular Road | Dublin 8 | 21/11/2024 |
679389 | Atronach Limited | 90d South Circular Road | 90d South Circular Road | 15/11/2024 |
681902 | Coralia Limited | Unknown | Durrus | 21/11/2024 |
682260 | Czwy Partners Limited | Unknown | Dublin 2 | 15/11/2024 |
683064 | Passive Dynamics Limited | Unknown | Dublin 8 | 15/11/2024 |
683207 | Rhs Software Limited | Unknown | Athenry | 16/11/2024 |
684113 | Power Electronics Int. Subsidiary Irl Limited | Unknown | Dublin 2 | 19/11/2024 |
684462 | Media Urbanism Limited | Unknown | Dublin | 15/11/2024 |
684479 | Retina International | Unknown | Dublin | 19/11/2024 |
684506 | Greninko Unlimited Company | Unknown | Dublin 2 | 19/11/2024 |
685267 | Mishcon De Reya Representative Services (Europe) Limited | Unknown | Dublin 4 | 15/11/2024 |
685290 | Glencar Investments 32 Designated Activity Company | Unknown | Dublin | 19/11/2024 |
685305 | Glencar Investments 30 Designated Activity Company | Unknown | Dublin | 19/11/2024 |
685306 | Glencar Investments 31 Designated Activity Company | Unknown | Dublin | 19/11/2024 |
685833 | Tangle Teezer Limited | Unknown | Dublin 2 | 21/11/2024 |
686617 | Truth Apparel Limited | Unknown | Cork | 16/11/2024 |
687153 | Avianta Pharma Eu Limited | Unknown | Dublin 22 | 21/11/2024 |
687445 | EIC Direct Limited | Unknown | Cork City | 19/11/2024 |
687453 | Aaron and Company Electrical Eu Limited | Unknown | Ballaghaderreen | 15/11/2024 |
687781 | Oncoassure Limited | Unknown | Dublin 6 | 20/11/2024 |
688273 | Celtic Hair Restoration (Chr) Limited | Unknown | Dublin | 20/11/2024 |
688871 | Robbie L. & Company Limited | Unknown | 1 Craughwell | 16/11/2024 |
689154 | Fortrust Limited | Unknown | 5 Lapps Quay | 21/11/2024 |
689155 | Trinver Limited | Unknown | 5 Lapps Quay | 21/11/2024 |
689268 | Association of Independent Music Professionals Ireland Company Limited By Guarantee | Unknown | Dun Laoghaire | 19/11/2024 |
689635 | Dynamic Evolution Limited | Unknown | Dublin | 19/11/2024 |
690272 | Lyons Bus and Coach Limited | Unknown | Tipperary | 17/11/2024 |
691454 | K&L Consulting Limited | Unknown | Dublin 2 | 16/11/2024 |
692079 | Spoirt Uisce an Charraig Fhinn Teoranta | Unknown | Kincasslagh | 21/11/2024 |
692672 | Movies@The Square Limited | Unknown | Dublin 16 | 16/11/2024 |
693579 | Jemell Aesthetic Supplies Limited | Unknown | Kildare | 15/11/2024 |
693685 | Nenelite Limited | Unknown | Dublin 24 | 18/11/2024 |
694183 | Mulcair Securities No.2 Designated Activity Company | Unknown | Dublin | 19/11/2024 |
694455 | Plan Energy Developments Limited | Unknown | Sligo | 21/11/2024 |
695381 | Testsealabs Medical Limited | Unknown | Dublin 2 | 20/11/2024 |
695617 | Sundance E Transport Limited | Unknown | Dublin | 21/11/2024 |
695688 | J & a Farm Trading Limited | Unknown | Cork | 20/11/2024 |
695716 | Accelerating Change Together Company Limited By Guarantee | Unknown | Mayo | 21/11/2024 |
697846 | Eylysium Limited | Unknown | Dublin | 16/11/2024 |
698619 | Fairfields Farm Crisps Europe Limited | Unknown | Dublin 22 | 19/11/2024 |
699404 | Spear Security Limited | Unknown | Dublin | 19/11/2024 |
