Below is a list of Companies that had a change of address.
 By Business Barometer.
  By Business Barometer.
| Company Number | Company Name | Partial Old Address | Partial New Address | Date Changed | 
|---|---|---|---|---|
| 14852 | General Investment Trust Designated Activity Company | Unknown | 2 College Green | 24/10/2025 | 
| 26065 | Neenan Travel Limited | Unknown | Dublin 1 | 29/10/2025 | 
| 29715 | Knowles Hill Holdings Incorporated Unlimited Company | Unknown | Dublin | 29/10/2025 | 
| 33092 | Reprocentre Group Limited | Unknown | Dublin | 25/10/2025 | 
| 41033 | Connolly Shoe Company Limited | Unknown | Dublin 2 | 29/10/2025 | 
| 41581 | Honeywell Measurex (Ireland) Limited | Unknown | Dublin 1 | 30/10/2025 | 
| 42633 | Redfield Nurseries Limited | Unknown | Dublin 2 | 24/10/2025 | 
| 43368 | Hire-All Catering Limited | Unknown | Dublin | 31/10/2025 | 
| 51592 | A. & L. Electrical Limited | Unknown | Dublin 9 | 29/10/2025 | 
| 60601 | Irish Flavours and Fragrances Limited | Unknown | Dublin 2 | 31/10/2025 | 
| 68847 | Claremont Court Management Company Company Limited By Guarantee | Unknown | Dublin 4 | 31/10/2025 | 
| 70568 | McGettigan Construction Limited | Unknown | Dublin 2 | 31/10/2025 | 
| 72002 | Bolger Engineering Limited | Unknown | Limerick | 29/10/2025 | 
| 88416 | Juddmonte Farms Ireland Limited | Unknown | Dublin 1 | 31/10/2025 | 
| 102312 | Tony Prunty & Co. Limited | Unknown | Meath | 31/10/2025 | 
| 103879 | Wilf Company Limited By Guarantee | Unknown | Dublin 4 | 30/10/2025 | 
| 114193 | Ardgrove Investments Designated Activity Company | Unknown | Laragh | 25/10/2025 | 
| 114259 | Ferrum Distributors Limited | Unknown | Dublin | 29/10/2025 | 
| 117925 | Leprix Limited | Unknown | Mayo | 31/10/2025 | 
| 121234 | Crownwood Holdings Limited | Unknown | Dublin | 29/10/2025 | 
| 121358 | Indou Enterprises Limited | Unknown | Dublin 2 | 29/10/2025 | 
| 122168 | Castletownbere Community Care and Housing Association Company Limited By Guarantee | Unknown | Cork | 31/10/2025 | 
| 126596 | Dbnh Limited | Unknown | Dublin | 29/10/2025 | 
| 134076 | Dawson Master Trustee Designated Activity Company | Unknown | 2 College Green | 29/10/2025 | 
| 134469 | Fol International Unlimited Company | Unknown | Dublin 1 | 25/10/2025 | 
| 136587 | C and I (Division) Holdings Unlimited Company | Unknown | Dublin | 31/10/2025 | 
| 138173 | Ibi Property Nominees Limited | Unknown | Dublin | 31/10/2025 | 
| 144316 | Modern Engineering Limited | Unknown | Dublin | 31/10/2025 | 
| 145491 | Kilkenny Bridge Centre Company Limited By Guarantee | Unknown | Kilkenny | 25/10/2025 | 
| 146774 | Pratt and Whitney Ireland Holdings Unlimited Company | Unknown | Dublin 1 | 26/10/2025 | 
| 149592 | Newvan Limited | Unknown | Kerry | 29/10/2025 | 
| 150073 | Anglesea Taverns Limited | Unknown | Dublin 12 | 29/10/2025 | 
| 153798 | The Institute of Physical Therapy & Applied Science Limited | Unknown | 4 Herbert Place | 25/10/2025 | 
| 177324 | Smurfit Kappa Treasury Unlimited Company | Unknown | Dublin 4 | 24/10/2025 | 
| 178352 | Autoglass (Ireland) Limited | Unknown | Dublin 2 | 30/10/2025 | 
| 183548 | Invesco Asset Management Ireland Holdings Limited | Unknown | Dublin | 25/10/2025 | 
| 183551 | Invesco Global Asset Management Designated Activity Company | Unknown | Dublin | 25/10/2025 | 
| 184235 | Elimgrove Limited | Unknown | Dublin | 31/10/2025 | 
| 186055 | Grenham Travel Limited | Unknown | Westmeath | 31/10/2025 | 
| 187954 | Ann Summers (Ireland) Limited | Unknown | 88 Harcourt Street | 30/10/2025 | 
| 191555 | Fenero Financial Advisors Limited | Unknown | Tyrellstown Plaza | 25/10/2025 | 
| 196977 | Permanent TSB Finance Limited | Unknown | Dublin | 25/10/2025 | 
| 200658 | Crockahenny Wind Farm Designated Activity Company | Unknown | Dublin 2 | 31/10/2025 | 
| 203703 | Golden Arches Georges Quay Designated Activity Company | Unknown | Dublin | 29/10/2025 | 
| 204821 | Sureskills Limited | Unknown | Dublin 6 | 28/10/2025 | 
| 208805 | Cuan Na Mara Management Designated Activity Company | Unknown | Dublin | 31/10/2025 | 
| 215227 | I Supply Limited | Unknown | 87 Harcourt Street | 30/10/2025 | 
| 224113 | Orio Graphics Limited | Unknown | Cork | 25/10/2025 | 
| 234751 | C. Bond & Sons Limited | Unknown | Fanore | 24/10/2025 | 
| 238170 | Socotec Ireland Limited | Unknown | 27-28 Herbert Place | 31/10/2025 | 
| 239631 | Smurfit Kappa Treasury Funding Designated Activity Company | Unknown | Dublin 4 | 24/10/2025 | 
| 241945 | Goodbody Subscriber One Limited | Unknown | Dublin 1 | 30/10/2025 | 
| 264395 | Client Solutions Unlimited Company | Unknown | Dublin 2 | 30/10/2025 | 
| 267357 | Arvinmeritor Finance Ireland Unlimited Company | Unknown | Dublin 1 | 29/10/2025 | 
| 268200 | Crystalsoft Consulting Limited | Unknown | Meath | 24/10/2025 | 
| 278134 | Stillglade Manufacturing Limited | Unknown | Leitrim | 25/10/2025 | 
| 294551 | Euroland Footwear Limited | Unknown | Dublin | 29/10/2025 | 
| 299076 | Orliven Limited | Unknown | Dublin 2 | 31/10/2025 | 
| 299895 | Definitive Solutions Limited | Unknown | Dublin | 25/10/2025 | 
| 302789 | Ann Summers Ireland (Retail) Limited | Unknown | 88 Harcourt Street | 30/10/2025 | 
| 305578 | Westchem Limited | Unknown | Mayo | 25/10/2025 | 
| 308396 | Bella Italia Limited | Unknown | Limerick | 29/10/2025 | 
| 315929 | Candela Healthcare Limited | Unknown | Cork | 29/10/2025 | 
| 316925 | Boehringer Ingelheim Ireland Limited | Unknown | Dublin 24 | 29/10/2025 | 
| 318207 | H.B. Fuller Finance (Ireland) Unlimited Company | Unknown | Dublin 2 | 24/10/2025 | 
| 320507 | Baxter Shared Services & Competencies Limited | Unknown | Dublin | 24/10/2025 | 
| 322534 | Alpenway Management Company Company Limited By Guarantee | Unknown | Dunboyne | 30/10/2025 | 
| 323129 | Black Liquid Investments (Ireland) Unlimited Company | Unknown | Dublin | 25/10/2025 | 
| 323603 | Emergency Care Group Limited | Unknown | Dublin | 24/10/2025 | 
| 324672 | Barringtons Mri Limited | Unknown | Limerick | 24/10/2025 | 
| 324864 | The Gables Grange View Owners' Management Company Company Limited By Guarantee | Unknown | Dunshaughlin | 29/10/2025 | 
| 325762 | Black Draught Investments Unlimited Company | Unknown | Dublin | 25/10/2025 | 
| 330633 | Ventry Foods Limited | Unknown | Dublin | 25/10/2025 | 
| 336310 | Donlons Couriers Limited | Unknown | Longford | 29/10/2025 | 
| 336626 | East Terminals Ireland Limited | Unknown | Drogheda | 30/10/2025 | 
| 339071 | Link Entertainment Limited | Unknown | Cork | 31/10/2025 | 
| 339097 | Killeen Fund Management Unlimited Company | Unknown | Dublin 12 | 30/10/2025 | 
| 339476 | The Corn House Management Company Limited By Guarantee | Unknown | Dublin 16 | 29/10/2025 | 
| 340089 | Raytheon Ccs Limited | Unknown | Dublin 1 | 31/10/2025 | 
| 341409 | Edenvale Developments Limited | Unknown | Dublin 13 | 30/10/2025 | 
| 343411 | Bantry Inshore Search and Rescue Association Company Limited By Guarantee | Unknown | Cork | 31/10/2025 | 
| 349244 | Estech Limited | Unknown | Dublin | 29/10/2025 | 
| 350274 | Mount Eagle Windfarm Limited | Unknown | Dublin 2 | 28/10/2025 | 
| 357679 | Comval Engineering Limited | Unknown | Waterford | 31/10/2025 | 
| 358039 | Smurfit Kappa Acquisitions Unlimited Company | Unknown | Dublin 4 | 24/10/2025 | 
| 358651 | Montpelier Court Management Company Limited | Unknown | Dundalk | 24/10/2025 | 
| 362282 | Amf Ventures Limited | Unknown | Dublin 11 | 29/10/2025 | 
| 364039 | Ballinakill Quarries Limited | Unknown | Westmeath | 31/10/2025 | 
| 366210 | Blue Mobile Solutions Unlimited Company | Unknown | Dublin | 25/10/2025 | 
| 367625 | Gort Windfarms Limited | Unknown | Dublin 2 | 29/10/2025 | 
| 367643 | Songbird Apartments Company Limited By Guarantee | Unknown | Cork | 29/10/2025 | 
| 368582 | Axonware Limited | Unknown | Dublin | 31/10/2025 | 
| 371361 | Ballyheigue Management Company Company Limited By Guarantee | Unknown | Dublin 2 | 24/10/2025 | 
| 375684 | Northgate Administration Company | Unknown | Cork | 29/10/2025 | 
| 376834 | Courtyard Killarney Management Company Company Limited By Guarantee | Unknown | Kerry | 29/10/2025 | 
| 378104 | Goodbody Stockbrokers Nominees Limited | Unknown | Dublin 2 | 30/10/2025 | 
| 380620 | Smurfit Kappa Investments Limited | Unknown | Dublin 4 | 24/10/2025 | 
| 386460 | Osprey Management Company Company Limited By Guarantee | Unknown | Dublin | 31/10/2025 | 
| 386540 | Qualsoft Solutions Limited | Unknown | Dublin | 25/10/2025 | 
| 387856 | Beechwood Mews (Cobh) Management Company Company Limited By Guarantee | Unknown | Cork | 31/10/2025 | 
| 389194 | AA Ireland Limited | 80 Harcourt Street | Dublin | 31/10/2025 | 
| 389194 | AA Ireland Limited | 80 Harcourt Street | 80 Harcourt Street | 24/10/2025 | 
| 391305 | Lc Financial Holdings Limited | Unknown | Dublin 2 | 26/10/2025 | 
| 394272 | Sfdc Ireland Limited | Unknown | Dublin 1 | 24/10/2025 | 
| 420299 | Pitney Bowes Ireland Limited | Unknown | Dublin 2 | 30/10/2025 | 
| 423311 | Xl Re Europe Se | Unknown | Wolfe Tone Street | 24/10/2025 | 
| 425627 | Erris Square Management Company Limited By Guarantee | Unknown | Dublin | 24/10/2025 | 
| 428529 | Office of Urban Engineering Limited | Unknown | Dublin 6w | 24/10/2025 | 
| 432532 | Ashbourne Recreational Company Company Limited By Guarantee | Unknown | Meath | 25/10/2025 | 
| 434141 | Buckley Cycles Limited | Unknown | Roscommon | 24/10/2025 | 
| 435926 | Dynatrace Ireland Limited | Unknown | Dublin 1 | 30/10/2025 | 
| 437221 | Windward Management Limited | Unknown | Dublin | 25/10/2025 | 
| 437963 | An Coimisiún Le Rincí Gaelacha | Unknown | Dublin | 30/10/2025 | 
| 439671 | Tiffany & Co (Jewellers) Limited | 25 North Wall Quay | Dublin 1 | 30/10/2025 | 
| 439671 | Tiffany & Co (Jewellers) Limited | 25 North Wall Quay | 25 North Wall Quay | 26/10/2025 | 
| 441129 | Gratten Management Company Limited By Guarantee | Unknown | Dublin | 31/10/2025 | 
| 442642 | Kci Manufacturing Unlimited Company | 25 North Wall Quay | Dublin 1 | 30/10/2025 | 
| 442642 | Kci Manufacturing Unlimited Company | 25 North Wall Quay | 25 North Wall Quay | 24/10/2025 | 
| 445011 | Venture Finishing Limited | Unknown | Dublin 15 | 30/10/2025 | 
| 446926 | Confey Electrical Contractors Limited | Unknown | Dublin 2 | 31/10/2025 | 
| 452969 | Rivergrove Management Company Limited | Unknown | Dublin | 29/10/2025 | 
| 454697 | Svph Nominee One Limited | Unknown | Dublin 2 | 31/10/2025 | 
| 455987 | The Harbour Mill Property Rentals Limited | Unknown | Dublin | 31/10/2025 | 
| 458560 | Nightjar Limited | Unknown | Dublin 2 | 29/10/2025 | 
| 458708 | Tullynahaw Power Limited | Unknown | Dublin 2 | 30/10/2025 | 
| 459721 | Comsconsult Technologies Limited | Unknown | Dublin | 29/10/2025 | 
| 460237 | Chartered Capital (Real Estate) Limited | Unknown | Mayo | 24/10/2025 | 
| 462932 | Meta Platforms Ireland Limited | Unknown | Dublin 4 | 30/10/2025 | 
| 465990 | Career Path Recruitment Limited | Unknown | Galway | 31/10/2025 | 
| 466142 | ESB Independent Generation Trading Limited | Unknown | Dublin 2 | 24/10/2025 | 
| 466909 | Pin Oaks Consultancy Limited | Unknown | Dublin | 24/10/2025 | 
| 467387 | Acacia Facilities Management Limited | Unknown | Dublin | 30/10/2025 | 
| 468973 | Benduff Ireland Limited | Unknown | Kildare | 24/10/2025 | 
| 469268 | Incre Investments Limited | Unknown | Dublin 2 | 28/10/2025 | 
| 469593 | Randridge Oil & Gas Limited | Unknown | Dublin 2 | 31/10/2025 | 
| 470037 | Lorca Limited | Unknown | Dublin | 29/10/2025 | 
| 471183 | Biotricity Limited | Unknown | Westmeath | 25/10/2025 | 
| 473054 | Indigo Residential and Commercial Property Services Limited | Unknown | Dublin | 29/10/2025 | 
| 473454 | Shannon Power Management Limited | Unknown | Dublin | 25/10/2025 | 
| 473505 | Carmen Consulting Limited | Unknown | Dublin | 25/10/2025 | 
| 473717 | Shanway Couriers Limited | Unknown | Enfield | 31/10/2025 | 
| 473934 | Carav Holdings Unlimited Company | Unknown | 26/27 Upper Pembroke Street | 29/10/2025 | 
| 474893 | Professional Wealth Management Services Limited | Unknown | Kildare | 29/10/2025 | 
| 477287 | Ivz Finance Designated Activity Company | Unknown | Dublin | 25/10/2025 | 
| 477779 | Ugb Limited | Unknown | Waterford | 29/10/2025 | 
| 478237 | Flier Aoe 7 Limited | Unknown | Dublin 2 | 24/10/2025 | 
| 479829 | Town & Country Mercantile Limited | Unknown | Dublin | 31/10/2025 | 
| 482692 | All Creatures Limited | Unknown | Northpoint Business Park | 31/10/2025 | 
| 483411 | Amigo Media Limited | Unknown | Dublin | 31/10/2025 | 
| 484935 | Bábógbaby Limited | Unknown | Corcullen | 31/10/2025 | 
| 485238 | M9 Truck Parts Limited | Unknown | Kilkenny | 24/10/2025 | 
| 487826 | Aviation Engine Consulting Limited | Unknown | Waterford | 29/10/2025 | 
| 495326 | Scl Sales Limited | Unknown | Dublin | 31/10/2025 | 
| 495547 | Perqhern Limited | Unknown | Dublin 14 | 25/10/2025 | 
| 496091 | Facebook Payments International Limited | Unknown | Dublin 4 | 29/10/2025 | 
| 497320 | Missionary Sisters of St Columban (Ireland) Company Limited By Guarantee | Unknown | Dublin 2 | 29/10/2025 | 
| 498451 | Advanced Key Engineering Limited | Unknown | Cork | 29/10/2025 | 
| 499039 | Chapter and Verse Books Limited | Unknown | Meath | 24/10/2025 | 
| 500345 | Avcd Limited | Unknown | Monaghan | 31/10/2025 | 
| 502195 | Dah Consultants Limited | Unknown | Meath | 25/10/2025 | 
| 502705 | The British Irish Chamber of Commerce | Unknown | 12 Merrion Square North | 30/10/2025 | 
| 503730 | Oweninny Power Designated Activity Company | Unknown | Dublin 2 | 24/10/2025 | 
| 504478 | Awd Waste Solutions Limited | Unknown | Dublin | 31/10/2025 | 
| 507130 | Clearwater Properties Trading Limited | Unknown | Dublin 11 | 31/10/2025 | 
| 509083 | Bank of Ireland Nominee 1 Limited | Unknown | Dublin | 29/10/2025 | 
| 509117 | Drumrahan Retail Limited | Unknown | Cavan | 29/10/2025 | 
| 509800 | Quick Company Formations Limited | Unknown | Dublin 17 | 24/10/2025 | 
| 510402 | Women For Election Company Limited By Guarantee | Unknown | Dublin 7 | 29/10/2025 | 
| 513174 | Stripe Payments Europe, Limited | Wilton Place | Dublin 2 | 31/10/2025 | 
| 513174 | Stripe Payments Europe, Limited | Dublin 1 | Wilton Place | 25/10/2025 | 
| 513174 | Stripe Payments Europe, Limited | 25 North Wall Quay | Dublin 1 | 24/10/2025 | 
| 513910 | Sretaw Unlimited Company | Unknown | Dublin 2 | 30/10/2025 | 
| 514859 | Juniper Networks Group (Ireland) Limited | Unknown | St. Stephen's Green | 25/10/2025 | 
| 514880 | Cosglen Limited | Unknown | Roscommon | 29/10/2025 | 
| 515209 | Hometeam Limited | Unknown | Kilkenny | 28/10/2025 | 
| 515655 | Ke Renewable Energy Partners Limited | Unknown | Co. Dublin | 25/10/2025 | 
| 518579 | Ice 3: Global Credit Clo Limited | Unknown | Dublin | 25/10/2025 | 
| 523602 | Leo Financial Services Limited | Unknown | Dublin | 30/10/2025 | 
| 523830 | Fireeye Ireland Limited | Unknown | Dublin 2 | 31/10/2025 | 
| 524827 | Air Liquide Healthcare Ireland Limited | Unknown | Dublin 1 | 30/10/2025 | 
| 527004 | Amberley It Limited | Unknown | Dublin | 25/10/2025 | 
| 527260 | Foresail Aviation Ii Limited | Unknown | Dublin | 25/10/2025 | 
| 527261 | Foresail Aviation Iii Limited | Unknown | Dublin | 25/10/2025 | 
| 527279 | Garforth Consulting Limited | Unknown | Dublin | 25/10/2025 | 
| 527666 | Foresail Aviation Holdco Designated Activity Company | Unknown | Dublin | 25/10/2025 | 
| 530545 | Gasrule Insurance Designated Activity Company | Unknown | Dublin 2 | 25/10/2025 | 
| 530646 | Baymine Consultants Limited | Unknown | Dublin | 25/10/2025 | 
| 530652 | Downstone Consultants Limited | Unknown | Dublin | 25/10/2025 | 
| 530867 | Samphire Island Company Limited | Unknown | Dublin 2 | 31/10/2025 | 
| 531420 | Gorsewood Consultants Limited | Unknown | Dublin | 25/10/2025 | 
| 532092 | Hibernia Satellite Broadband Limited | Unknown | Dublin 12 | 29/10/2025 | 
| 534089 | Bellmere Consulting Limited | Unknown | Dublin | 25/10/2025 | 
| 534259 | Universal Talent Solutions Limited | Unknown | Dublin 15 | 29/10/2025 | 
| 537385 | Jzg Limited | Unknown | Dublin | 29/10/2025 | 
| 539532 | Marb Construction Projects Limited | Unknown | Dublin | 25/10/2025 | 
| 540030 | 2k Games Dublin Limited | Unknown | Dublin 4 | 24/10/2025 | 
| 540637 | Element Spv Limited | Unknown | Dublin 6 | 31/10/2025 | 
| 541064 | Mobile Clipboard Limited | Unknown | Galway | 31/10/2025 | 
| 541270 | Biotricity Bruds Limited | Unknown | Westmeath | 25/10/2025 | 
| 542006 | Evergreen Design & Landscaping Limited | Unknown | Kildare | 25/10/2025 | 
| 542543 | Goldmont It Consultants Limited | Unknown | Dublin | 25/10/2025 | 
| 542730 | Braven Limited | Unknown | Dublin | 25/10/2025 | 
| 542964 | Garadin Limited | Unknown | Dublin | 25/10/2025 | 
| 546004 | Berford Consultants Limited | Unknown | Dublin | 25/10/2025 | 
| 546315 | Vimovo Harolds Grange Limited | Unknown | Dublin 2 | 30/10/2025 | 
| 547302 | We Love Cinema Limited | Unknown | Dublin | 25/10/2025 | 
| 548033 | Mellmac Pharmacy Fermoy Limited | Unknown | Cork | 31/10/2025 | 
| 548225 | Filippi Ireland Limited | Unknown | Dublin | 25/10/2025 | 
| 548344 | Sofcool Limited | Unknown | Dublin | 31/10/2025 | 
| 548944 | Novaya Consultants Limited | Unknown | Dublin | 29/10/2025 | 
| 548945 | Lexall Consultants Limited | Unknown | Dublin | 25/10/2025 | 
| 549674 | Comoe Aircraft Leasing Msn 4474 and 4478 Designated Activity Company | Unknown | Dublin | 25/10/2025 | 
| 550927 | Stripe Payments International Holdings Limited | Wilton Terrace | Wilton Place | 30/10/2025 | 
| 550927 | Stripe Payments International Holdings Limited | Dublin 1 | Wilton Terrace | 25/10/2025 | 
| 550927 | Stripe Payments International Holdings Limited | 25 North Wall Quay | Dublin 1 | 24/10/2025 | 
| 550995 | Togra Consulting Limited | Unknown | Limerick | 30/10/2025 | 
| 551976 | Bg Select Investments (Ireland) Limited | Unknown | Dublin 2 | 29/10/2025 | 
| 552433 | Sonbrook Developments Limited | 40 Merrion Square | Dublin 2 | 29/10/2025 | 
| 552433 | Sonbrook Developments Limited | 40 Merrion Square | 40 Merrion Square | 24/10/2025 | 
| 553273 | Payton Consultants Limited | Unknown | Dublin | 29/10/2025 | 
| 553306 | Corwell Consultants Limited | Unknown | Dublin | 25/10/2025 | 
| 553557 | Jc Master Distribution Limited | Unknown | Dublin 2 | 30/10/2025 | 
| 553700 | M'Lady Aviation Solutions Limited | Unknown | Inagh | 25/10/2025 | 
| 555074 | Dcal 4 Leasing Limited | Unknown | Dublin | 25/10/2025 | 
| 555453 | Felix Pharmaceuticals Pvt Limited | Unknown | Dublin 1 | 25/10/2025 | 
| 555902 | Foster Properties Limited | Unknown | Dublin 15 | 25/10/2025 | 
| 558228 | Gerdon Farm Limited | Unknown | Cork | 25/10/2025 | 
| 558379 | Slack Technologies Limited | Unknown | Dublin 1 | 24/10/2025 | 
| 558770 | Corr Pack Limited | Unknown | Dublin 15 | 30/10/2025 | 
| 561857 | Atxa Therapeutics Limited | Unknown | Dublin | 25/10/2025 | 
| 562240 | Jpr Contracting Limited | Unknown | Limerick | 31/10/2025 | 
| 562880 | Burnell Company Secretarial Limited | Unknown | Dublin 17 | 31/10/2025 | 
| 564092 | Biotricity Bruds Hold Co. Limited | Unknown | Westmeath | 25/10/2025 | 
| 564458 | Biotricity Bruds Supply Co. Limited | Unknown | Westmeath | 25/10/2025 | 
| 564555 | Stripe Technology Company Limited | Unknown | Wilton Place | 25/10/2025 | 
| 565149 | As Air Lease Xvii (Ireland) Limited | Unknown | 13-18 City Quay | 29/10/2025 | 
| 565923 | Alexus Consultants Limited | Unknown | Dublin | 25/10/2025 | 
| 566357 | Cambria Consultants Limited | Unknown | Dublin | 25/10/2025 | 
| 566860 | Ulla Slainte Limited | Unknown | Tipperary | 29/10/2025 | 
| 569064 | Wave Point Unlimited Company | Unknown | Dublin 2 | 31/10/2025 | 
| 569109 | Adenium Limited | Unknown | Dublin | 29/10/2025 | 
| 570039 | Bullstown Solar Limited | Unknown | Dublin 2 | 29/10/2025 | 
| 570394 | Virgo Construction Limited | Unknown | Dublin | 25/10/2025 | 
| 570638 | Arinc Ireland Limited | Unknown | Dublin 1 | 29/10/2025 | 
| 570862 | Advocate Consulting Limited | Unknown | Dublin | 25/10/2025 | 
| 572018 | Ipf Entertainment Limited | Unknown | Dublin 2 | 25/10/2025 | 
| 573826 | Amaji Limited | Unknown | Dublin | 29/10/2025 | 
| 574073 | Beaumont Summit Finance Designated Activity Company | Unknown | Dublin 1 | 31/10/2025 | 
| 574833 | Mjz Technology Limited | Unknown | Dublin | 29/10/2025 | 
| 576023 | Incline B Irishco One Limited | Unknown | Dublin | 29/10/2025 | 
| 576338 | Nzuko Aro-Okeigbo Ireland Company Limited By Guarantee | Unknown | Dublin | 25/10/2025 | 
| 578394 | Clonminch Investments Limited | Unknown | Offaly | 29/10/2025 | 
| 578395 | Cloncon Investments Limited | Unknown | Offaly | 25/10/2025 | 
| 578460 | Absolute Mechanical Limited | Unknown | Tipperary | 27/10/2025 | 
| 578556 | The Healthiest Workplace Limited | Unknown | Dublin | 29/10/2025 | 
| 578967 | Dprop 2 Limited | Unknown | Dublin | 24/10/2025 | 
| 579538 | Incline B Irishco Three Limited | Unknown | Dublin | 29/10/2025 | 
| 583493 | Erbium Limited | Unknown | Dublin | 31/10/2025 | 
| 583675 | Selenium Designated Activity Company | Unknown | Dublin | 31/10/2025 | 
| 583852 | Marketxls Limited | Unknown | Galway | 24/10/2025 | 
| 585069 | Endotronix Ireland Limited | Unknown | Dublin 2 | 29/10/2025 | 
| 585282 | Boutique Wines Distributors Limited | Unknown | Dublin 2 | 29/10/2025 | 
| 585661 | Brickbear Clothing Limited | Unknown | Wicklow | 29/10/2025 | 
| 586626 | Cronet Limited | Unknown | Dublin | 29/10/2025 | 
| 587712 | Zenoz Limited | Unknown | Roscommon | 29/10/2025 | 
| 587760 | Surko Investments Limited | Unknown | Offaly | 29/10/2025 | 
| 588098 | Srb Bourne Property Services Limited | Unknown | Wicklow | 29/10/2025 | 
| 588105 | Overfield Company Limited By Guarantee | Unknown | Dublin 2 | 29/10/2025 | 
| 588337 | Bcc Launchpad Ireland Holdings Designated Activity Company | Unknown | Dublin | 25/10/2025 | 
| 588720 | Ballymount Properties Limited | Unknown | Limerick | 30/10/2025 | 
| 589661 | McGuire Project Management Limited | Unknown | Dublin 2 | 30/10/2025 | 
| 590950 | Windward Purchasing Limited | Unknown | Dublin | 25/10/2025 | 
| 591719 | Huya Bioscience Global Limited | Unknown | 25 North Wall Quay | 29/10/2025 | 
| 591771 | Marlet Property Group Limited | Unknown | Dublin 2 | 28/10/2025 | 
| 592771 | Virgo Developments Limited | Unknown | Dublin | 29/10/2025 | 
| 593635 | Wavebrook Limited | Unknown | Dublin 4 | 24/10/2025 | 
| 595083 | Anacron Limited | Unknown | Dublin 4 | 31/10/2025 | 
| 595479 | H.W. Anderson Europe Limited | Unknown | Dublin 2 | 25/10/2025 | 
| 595854 | Kva Consulting Ireland Limited | Unknown | Wicklow | 29/10/2025 | 
| 596156 | Cork Aesthetic and Implant Centre Limited | Unknown | Dublin 4 | 30/10/2025 | 
| 596690 | Mallory International Mie Designated Activity Company | Unknown | Dublin | 25/10/2025 | 
| 597435 | Emtech Recruitment Limited | Unknown | Wicklow | 24/10/2025 | 
| 599050 | Stripe Technology Europe, Limited | Wilton Terrace | Wilton Place | 27/10/2025 | 
| 599050 | Stripe Technology Europe, Limited | Dublin 1 | Wilton Terrace | 25/10/2025 | 
| 599050 | Stripe Technology Europe, Limited | 25 North Wall Quay | Dublin 1 | 24/10/2025 | 
| 599984 | Deise Livestock Limited | Unknown | Cappagh | 25/10/2025 | 
| 601834 | Unicorn Real Estate Limited | Unknown | Wicklow | 30/10/2025 | 
| 602003 | Silent-Aire Europe Limited | Unknown | Cork | 31/10/2025 | 
| 602228 | Homecare Adaption & Construction Limited | Unknown | Cavan | 29/10/2025 | 
| 602515 | Hydrangea Limited | Unknown | Offaly | 29/10/2025 | 
| 602723 | Os Big Picture Productions Limited | Unknown | Dublin 2 | 30/10/2025 | 
| 602786 | Wayflyer Limited | Unknown | Dublin 1 | 24/10/2025 | 
| 602811 | Conradh Construction Limited | Unknown | Limerick | 25/10/2025 | 
| 602898 | Lunar Commercial Mortgages Designated Activity Company | Unknown | Dublin | 25/10/2025 | 
| 605116 | Anteo UK & Ireland Limited | Unknown | Offaly | 24/10/2025 | 
| 605769 | Aviva Insurance Ireland Designated Activity Company | Unknown | Dublin 18 | 30/10/2025 | 
| 606192 | Barleycove Consulting Limited | Unknown | Dublin 4 | 25/10/2025 | 
| 606357 | Linde Public Limited Company | Unknown | Dublin 2 | 24/10/2025 | 
| 607453 | Alphadel Logistics Limited | Unknown | Kildare | 31/10/2025 | 
| 608327 | Hour Timebank Company Limited By Guarantee | Unknown | Cork | 29/10/2025 | 
| 610674 | Cuardaithe Designated Activity Company | Unknown | 15 George's Quay | 24/10/2025 | 
| 610944 | Interplay Platform Limited | Unknown | Dublin | 30/10/2025 | 
| 611238 | Madison Europa Limited | Unknown | Dublin 4 | 31/10/2025 | 
| 611261 | Sretaw Private Equity Unlimited Company | Unknown | 12 Merrion Square | 25/10/2025 | 
| 611649 | Glenstal Ventures Limited | Unknown | Dublin | 24/10/2025 | 
| 612405 | Final Trim Solutions Limited | Unknown | Donegal | 31/10/2025 | 
| 614400 | Pluralsight Ireland Limited | Unknown | Dublin 1 | 30/10/2025 | 
| 615551 | Lonan Consultants Limited | Unknown | Dublin | 25/10/2025 | 
| 616106 | Carrara Maintenance Limited | Unknown | Wicklow | 30/10/2025 | 
| 616710 | Bean Town Cafe Limited | Unknown | Clogheen | 30/10/2025 | 
| 617210 | Denizen Films Designated Activity Company | Unknown | Dublin 18 | 31/10/2025 | 
| 619865 | Earlslake Limited | Unknown | Dublin | 24/10/2025 | 
| 621259 | Angota Unlimited Company | Unknown | Dublin 2 | 28/10/2025 | 
| 621337 | Windward Leisure Holdings Limited | Unknown | Dublin | 25/10/2025 | 
| 621870 | Surfstr Limited | Unknown | Dublin 2 | 31/10/2025 | 
| 621925 | Dent Issuer Designated Activity Company | Unknown | Dublin | 25/10/2025 | 
| 622590 | Inozyme Pharma Ireland Limited | Unknown | Dublin 2 | 30/10/2025 | 
| 622743 | Mymoneyjar Limited | Unknown | Dublin | 24/10/2025 | 
| 622876 | Rcb Cleaning Limited | Unknown | Louth | 31/10/2025 | 
