Below is a list of Companies that had a change of address.
By Business Barometer.
Company Number | Company Name | Partial Old Address | Partial New Address | Date Changed |
---|---|---|---|---|
17560 | Phillips 66 Ireland Pension Trust Limited | Unknown | Dublin 1 | 08/08/2025 |
26095 | Dan Ryan Car Rentals Limited | Unknown | 25 North Wall Quay | 01/08/2025 |
35845 | Piltown Engineering Limited | Unknown | Kilkenny | 06/08/2025 |
41231 | Tip Trailer Services Ireland Limited | Unknown | Dublin 1 | 08/08/2025 |
47768 | Sernon Limited | Unknown | Clare | 02/08/2025 |
50236 | Dunbury Holdings Limited | Unknown | Dublin | 01/08/2025 |
60610 | Liscannor Development Company Company Limited By Guarantee | Unknown | Clare | 07/08/2025 |
63402 | Terenure Flat Beaumont Management Limited | Unknown | Dublin | 06/08/2025 |
96585 | Eaton Molyneux Limited | Unknown | Dublin 17 | 01/08/2025 |
112053 | McKenna O'Neill Limited | Unknown | Meath | 08/08/2025 |
128111 | Fitzwilton Manufacturing Limited | Unknown | Dublin 4 | 07/08/2025 |
129332 | Crédit Agricole Cib Asset Finance Ireland Unlimited Company | Unknown | Dublin | 06/08/2025 |
129406 | Mount Cara Company Limited By Guarantee | Unknown | Cork | 06/08/2025 |
141093 | Design Interiors Limited | Unknown | Dublin 6 | 08/08/2025 |
149246 | Sunrise Oldco Limited | Unknown | Dublin | 06/08/2025 |
149453 | The Andrew Brownsword Collection Limited | Unknown | Dublin 1 | 08/08/2025 |
161057 | St. Helen's Wood Management Company Company Limited By Guarantee | Unknown | Dublin | 06/08/2025 |
178279 | Principal Systems Limited | Unknown | Dublin 2 | 01/08/2025 |
179764 | Boylan Print Limited | Unknown | Louth | 01/08/2025 |
197171 | The Institute of Bankers in Ireland | Unknown | Dublin 2 | 07/08/2025 |
209571 | Pembroke Capital Limited | Unknown | Dublin 2 | 06/08/2025 |
210036 | Topcoat Systems Limited | Unknown | Dublin | 06/08/2025 |
216058 | Pod Festivals Limited | Unknown | Dublin 2 | 01/08/2025 |
224509 | Hozart International Limited | Unknown | Middle Street | 08/08/2025 |
224763 | Eaton Vance Global Advisors Limited | Unknown | Dublin 2 | 02/08/2025 |
249779 | Exchange Place No. 1 Management Limited | Unknown | Dublin | 06/08/2025 |
252557 | Probus Insurance Company Europe Designated Activity Company | Unknown | Dublin 1 | 01/08/2025 |
259616 | Open G I Limited | Unknown | Dublin 1 | 08/08/2025 |
264395 | Client Solutions Unlimited Company | Unknown | Dublin 2 | 03/08/2025 |
267095 | Action Adhesives (Ireland) Limited | Unknown | Monaghan | 07/08/2025 |
267357 | Arvinmeritor Finance Ireland Unlimited Company | Unknown | Dublin 1 | 02/08/2025 |
268601 | The Crofton Group Limited | Unknown | Dublin 12 | 07/08/2025 |
272381 | F E Construction Limited | Unknown | Clare | 08/08/2025 |
272493 | Sabre Travel International Limited | Unknown | Dublin 1 | 07/08/2025 |
279019 | Haribo Ireland Limited | Unknown | Dublin 15 | 07/08/2025 |
283658 | United Language Group Limited | 88 Harcourt Street | Dublin 2 | 08/08/2025 |
283658 | United Language Group Limited | Galway | 88 Harcourt Street | 02/08/2025 |
300725 | First Bus Ireland Limited | Unknown | Dublin 1 | 02/08/2025 |
300869 | National Disability Services Association Company Limited By Guarantee | Unknown | 43 Fitzwilliam Place | 02/08/2025 |
303918 | Proford International Limited | Unknown | K6 C7p6 | 04/08/2025 |
313324 | Smartridge Holdings Limited | Unknown | Dublin | 06/08/2025 |
316208 | Arthur Cox Consultancy Services Unlimited Company | Unknown | Dublin | 02/08/2025 |
316300 | Ptc (Ifsc) Limited | Unknown | Dublin 1 | 07/08/2025 |
316877 | Investnet Limited | Unknown | Dublin | 06/08/2025 |
317922 | Glittersea Property Management (No.1) Company Limited By Guarantee | Unknown | Rossnowlagh | 01/08/2025 |
319630 | Smith & Williamson Investment Management (Ireland) Limited | Unknown | Dublin | 06/08/2025 |
328735 | Vron Plant Hire Limited | Unknown | 49 Fitzwilliam Square | 06/08/2025 |
331540 | Pembroke Aircraft Leasing 1 Limited | Unknown | Dublin 2 | 07/08/2025 |
342382 | Screenway Limited | Unknown | Dublin | 06/08/2025 |
343588 | Blasket Square Management Company Company Limited By Guarantee | Unknown | Sandyford Hall Avenue | 06/08/2025 |
351357 | First Data Mobile Solutions Limited | Unknown | Dublin 2 | 06/08/2025 |
351800 | Inishbrophy Leasing Limited | Unknown | 32 Molesworth Street | 02/08/2025 |
352153 | Mediawatch Limited | Unknown | Dublin 2 | 02/08/2025 |
357617 | Ellensborough Lodge Management Company Company Limited By Guarantee | Unknown | Dublin | 08/08/2025 |
360518 | Chestnut Court Management (No.1) Company Limited By Guarantee | Unknown | Dublin 15 | 07/08/2025 |
361958 | Principal Systems (Holdings) Limited | Unknown | Dublin 2 | 01/08/2025 |
375364 | Jd Accounting Services Limited | Unknown | Dublin | 06/08/2025 |
376339 | Brabazon Owners' Management Company Company Limited By Guarantee | Unknown | Dublin | 06/08/2025 |
376568 | Telclic Limited | Unknown | Dublin | 07/08/2025 |
382946 | Stream Solutions Limited | Unknown | Dublin | 06/08/2025 |
386415 | Bank of Ireland Mortgage Bank Unlimited Company | Unknown | Dublin | 02/08/2025 |
386587 | Stoneboat Property Management Company Limited By Guarantee | Unknown | Sandyford Hall Avenue | 06/08/2025 |
386729 | Rob Marson Diving Services Limited | Unknown | Kerry | 02/08/2025 |
395032 | Alexander Mann Outsourcing Solutions Limited | Unknown | Dublin | 01/08/2025 |
396507 | H & M Hennes & Mauritz (Ireland) Limited | Unknown | Dublin 1 | 02/08/2025 |
399071 | Aras Na Cluaine Management Co. Company Limited By Guarantee | Unknown | Limerick | 01/08/2025 |
401539 | Sandisk International Limited | Unknown | Dublin 1 | 06/08/2025 |
403738 | Technological Universities Association (Tua) | Unknown | Dublin 24 | 06/08/2025 |
405785 | Garthy Wood Owners' Management Company Company Limited By Guarantee | Unknown | Sandyford Hall Avenue | 06/08/2025 |
406446 | Glaxosmithkline Trading Services Limited | Unknown | Dublin 24 | 08/08/2025 |
407817 | Jrp Pump and Filter Services Limited | Unknown | Cork | 08/08/2025 |
407955 | Homeless Child | Unknown | Dublin 15 | 02/08/2025 |
408524 | Borrah Limited | Unknown | Wicklow | 06/08/2025 |
410133 | Peter Maher Industries Limited | Unknown | Laois | 02/08/2025 |
414474 | Zambian Energy Corporation (Ireland) Limited | Unknown | Dublin 1 | 03/08/2025 |
415430 | The Boiler Doctor Limited | Unknown | Dublin | 02/08/2025 |
416039 | European Healthcare Investments Designated Activity Company | Unknown | Dublin 4 | 02/08/2025 |
418078 | Sandisk (Ireland) Limited | Unknown | Dublin 1 | 06/08/2025 |
423978 | Blue Cube Personal Loans Limited | Unknown | Dublin 2 | 02/08/2025 |
424930 | St. Edmund's Management Company Limited By Guarantee | Unknown | Dublin 6 | 01/08/2025 |
428828 | Glt Business Consulting Limited | Unknown | Donoughmore | 07/08/2025 |
430522 | Pharmalex Ireland Limited | Unknown | Dublin | 06/08/2025 |
432048 | Borg Distributors Unlimited Company | Unknown | Dublin 7 | 01/08/2025 |
434869 | Toorak Construction Limited | Unknown | Dublin | 07/08/2025 |
435025 | Morgan Stanley Corporate Holdings Unlimited Company | Unknown | Dublin | 06/08/2025 |
435026 | Morgan Stanley Euro Financing Unlimited Company | Unknown | Dublin | 06/08/2025 |
437849 | Future Digital Projects Holdings Limited | Unknown | Dublin | 02/08/2025 |
440145 | Hst Solutions Limited | Unknown | Sandyford Business Park | 01/08/2025 |
448492 | Morgan Stanley Heythorp Investments Unlimited Company | Unknown | Dublin | 06/08/2025 |
452731 | Campagne Food Company Limited | Unknown | Kilkenny | 01/08/2025 |
453076 | Mainstream Renewable Power Limited | Unknown | Dublin 2 | 08/08/2025 |
453799 | Sunshine Information Systems Limited | Unknown | Dublin | 02/08/2025 |
459616 | Mainstream Nominees Limited | Unknown | Dublin 2 | 08/08/2025 |
460382 | Qifa Wealth Advisors Limited | Unknown | Tipperary | 08/08/2025 |
461138 | Hub Point Media Limited | Unknown | 11-15 Tara Street | 06/08/2025 |
461151 | International Mainstream Renewable Power Limited | Unknown | Dublin 2 | 08/08/2025 |
465037 | Mainstream Renewable Power Mezzanine Finance Designated Activity Company | Unknown | Dublin 2 | 08/08/2025 |
465448 | Ipsos Limited | Unknown | Dublin | 07/08/2025 |
466166 | Mainstream Renewable Power Group Finance Limited | Unknown | Dublin 2 | 08/08/2025 |
469204 | Eirecruit International Limited | Unknown | Limerick | 08/08/2025 |
471472 | Stocking Well Management Company Company Limited By Guarantee | Unknown | Wexford | 06/08/2025 |
476665 | Bannarsent Limited | Unknown | Kerry | 06/08/2025 |
478788 | Eps Academic Limited | Unknown | Dublin | 01/08/2025 |
480483 | Supergroup Retail Ireland Limited | Unknown | Windy Arbour | 01/08/2025 |
481372 | Lmn Finance Designated Activity Company | Ifsc | Dublin 1 | 07/08/2025 |
481372 | Lmn Finance Designated Activity Company | Ifsc | Ifsc | 01/08/2025 |
481694 | Idg Developments Limited | Unknown | Dublin 2 | 07/08/2025 |
483964 | Jkp Nursing Home Limited | Unknown | Dublin 2 | 02/08/2025 |
484398 | Portwest Plant Limited | Unknown | Cork | 07/08/2025 |
485811 | Learnosity Holdings Limited | Unknown | Dublin 2 | 01/08/2025 |
486804 | Ak Techotel Limited | Unknown | Offaly | 06/08/2025 |
488165 | Key Capital Real Estate Limited | Unknown | Dublin | 06/08/2025 |
488347 | Munster Polymers Limited | Unknown | Cork | 01/08/2025 |
497834 | Pembroke Aircraft Leasing Holdings Limited | Unknown | Dublin 2 | 06/08/2025 |
500353 | Only Audit Limited | Unknown | Dublin | 06/08/2025 |
500367 | Mainstream Renewable Power Offshore Holdings Limited | Unknown | Dublin 2 | 08/08/2025 |
503328 | One Box Vision Limited | Unknown | Dublin 2 | 06/08/2025 |
504342 | Wide Awake Communications Limited | Unknown | Dublin | 02/08/2025 |
505288 | Chapz Male Barbers Limited | Unknown | Dublin 2 | 07/08/2025 |
506702 | R Clarke Financial Broker Limited | Unknown | Dublin 18 | 06/08/2025 |
510672 | Key Capital Acquisition Limited | Unknown | Dublin | 06/08/2025 |
510760 | Digit Game Studios Limited | Unknown | Dublin | 06/08/2025 |
511502 | Autokey Automotive Limited | Unknown | Dublin | 01/08/2025 |
512626 | Kv Aviation Group Designated Activity Company | Unknown | Dublin | 02/08/2025 |
513174 | Stripe Payments Europe, Limited | Unknown | Dublin 1 | 08/08/2025 |
513239 | Galetron Limited | Unknown | Cork | 01/08/2025 |
513240 | Nijo Limited | Unknown | Cork | 01/08/2025 |
513241 | Handar Investments Limited | Unknown | Cork | 01/08/2025 |
515538 | Sfm Ireland Management Limited | Unknown | Dublin 2 | 02/08/2025 |
517204 | Soar Foundation Company Limited By Guarantee | Unknown | Dublin 7 | 07/08/2025 |
518321 | Pembroke Aircraft Leasing 8 Limited | Unknown | 32 Molesworth Street | 02/08/2025 |
521657 | Dropbox International Unlimited Company | Unknown | Dublin 2 | 06/08/2025 |
521808 | Barbara Holland Flowers Limited | Unknown | Dublin 12 | 08/08/2025 |
524158 | Glenview Activity Centre Limited | Unknown | Dublin 16 | 08/08/2025 |
524962 | Mainstream Renewable Power Group Treasury Limited | Unknown | Dublin 2 | 08/08/2025 |
525914 | Carrolls Inns Limited | Unknown | Galway | 02/08/2025 |
526271 | Magellan Funding Group Designated Activity Company | Unknown | Dublin | 08/08/2025 |
527802 | Windlynn Limited | Unknown | Dublin 2 | 02/08/2025 |
527950 | Veeam Software Ireland Limited | Unknown | Dublin | 01/08/2025 |
529776 | Iconnect Lifestyle Limited | Unknown | Harcourt Road | 06/08/2025 |
529796 | Sunrise Media Nominees Limited | Unknown | Dublin | 06/08/2025 |
530935 | Eidervale Unlimited Company | Unknown | Dublin 2 | 06/08/2025 |
533610 | Fcd Transportation Limited | Unknown | Dublin | 06/08/2025 |
535262 | Al Mana Lifestyle Limited | Unknown | Dublin 2 | 06/08/2025 |
535603 | Parana Properties Limited | Unknown | Harcourt Road | 06/08/2025 |
535781 | Atlantic Crest Limited | Unknown | 49 Fitzwilliam Square | 06/08/2025 |
536074 | Batoka Energy Holdings (Ireland) Limited | Unknown | Dublin 1 | 03/08/2025 |
537101 | Mainstream Renewable Power Ireland Developments Limited | Unknown | Dublin 2 | 08/08/2025 |
538423 | Product Skills Limited | Unknown | Dublin 2 | 02/08/2025 |
539250 | Ni Power Limited | Unknown | Dublin | 06/08/2025 |
540637 | Element Spv Limited | Unknown | Dublin 6 | 07/08/2025 |
541121 | Angelfire Advisers Limited | Unknown | Dublin | 02/08/2025 |
542950 | As Air Lease Iv (Ireland) Limited | Unknown | Dublin 2 | 06/08/2025 |
545939 | Grange Forwarding Limited | Unknown | Dublin | 02/08/2025 |
547067 | Vardis Construction Limited | Unknown | Dublin 2 | 08/08/2025 |
547207 | Avion Jet Leasing Iii (Ireland) Limited | Unknown | Dublin 2 | 06/08/2025 |
547524 | Hues Productions Limited | Unknown | Dublin | 05/08/2025 |
547862 | D and L Actuarial Limited | Unknown | Dublin | 01/08/2025 |
548725 | R Cole - Car Sales Limited | Unknown | Wicklow | 02/08/2025 |
549614 | Kind Holdings Limited | Unknown | Dublin 1 | 07/08/2025 |
549617 | Kind International Limited | Unknown | Dublin 1 | 07/08/2025 |
552871 | Mark Comerford Motors Limited | Unknown | Wicklow | 06/08/2025 |
553373 | Toped Tep Developments Limited | Unknown | Wexford | 02/08/2025 |
554100 | Ics Nett Limited | Unknown | Dublin | 06/08/2025 |
554995 | Cohesity International (Ireland) Tech Limited | Unknown | 38/39 Fitzwilliam Square West | 01/08/2025 |
555532 | Pembroke Aircraft Leasing 11 Limited | Unknown | 32 Molesworth Street | 02/08/2025 |
559867 | Icm Capital Research Limited | Unknown | Dublin 2 | 06/08/2025 |
561563 | Heads Together Limited | Unknown | Dublin 4 | 08/08/2025 |
561616 | Saol Therapeutics Research Limited | Unknown | 6 Northbrook Road | 06/08/2025 |
562816 | Centroid Investments Limited | Unknown | Trim | 01/08/2025 |
563201 | Tracre Limited | Unknown | Dublin 2 | 08/08/2025 |
563531 | Iterum Therapeutics Public Limited Company | Unknown | Dublin 1 | 08/08/2025 |
565859 | District Eight Event Promoters Limited | Unknown | Dublin 2 | 08/08/2025 |
565869 | Achieve Online Learning Limited | Unknown | Dublin | 08/08/2025 |
566349 | Srl Traffic Systems Limited | Unknown | Dublin | 01/08/2025 |
567384 | Hopfully Brewing Limited | Unknown | Kilkenny | 06/08/2025 |
570456 | Eomac Limited | Unknown | Dublin 2 | 01/08/2025 |
570839 | Lightsource Renewable Energy Ireland Limited | Unknown | Dublin | 02/08/2025 |
572473 | Checksolo Designated Activity Company | Unknown | Kildare | 06/08/2025 |
572551 | Jump Lanes Galway Limited | Unknown | Dublin 4 | 02/08/2025 |
574892 | Climate Tec Hygiene Limited | Unknown | Galway | 01/08/2025 |
575292 | G & C Thornton Consultancy Limited | Unknown | Carlingford | 02/08/2025 |
575361 | Gardarta Limited | Unknown | Dublin | 02/08/2025 |
576719 | Carabao Capital Ireland Limited | Unknown | Cork | 07/08/2025 |
578002 | Merlin Aviation Leasing (Ireland) 5 Limited | Unknown | Dublin 2 | 01/08/2025 |
578075 | Merlin Aviation Leasing (Ireland) 11 Limited | Unknown | Dublin 2 | 01/08/2025 |
578929 | McInerney and Farrell Limited | Unknown | Dublin | 01/08/2025 |
579959 | Makkah Travels Ireland Limited | Unknown | Longford | 01/08/2025 |
580728 | Dundrum Hotel Limited | Unknown | Tipperary | 03/08/2025 |
580930 | Mainstream Renewable Power Services Limited | Unknown | Dublin 2 | 08/08/2025 |
582430 | Kw Landscaping Limited | Unknown | Offaly | 06/08/2025 |
583598 | Cornhill Properties Limited | Unknown | Dublin 2 | 07/08/2025 |
585179 | Ginnco Limited | Unknown | Tuam | 03/08/2025 |
585841 | Sunrise Media Limited | Unknown | Dublin | 06/08/2025 |
587064 | Dahlgren Limited | Unknown | Dublin 2 | 02/08/2025 |
587609 | Earthwise Water & Chemical Designated Activity Company | Unknown | Dublin 2 | 06/08/2025 |
591207 | Mosse Ventures Limited | Unknown | Sligo | 06/08/2025 |
592481 | Ballinamintra Building Services Limited | Unknown | Waterford | 08/08/2025 |
593672 | Bank of Ireland Group Public Limited Company | Unknown | 2 College Green | 02/08/2025 |
595935 | Cross Ocean Aviation Fund 1 (Intl) 4 Designated Activity Company | Unknown | Dublin | 06/08/2025 |
595936 | Cross Ocean Aviation Fund I (Intl) 2 Designated Activity Company | Unknown | Dublin 2 | 02/08/2025 |
596119 | Accelerated Payments Limited | Unknown | Dublin 4 | 07/08/2025 |
596523 | Erikside Limited | Unknown | Dublin | 02/08/2025 |
596944 | Amr Management Services Limited | Unknown | Dublin 9 | 02/08/2025 |
598671 | Sethu Catering Limited | Unknown | Kerry | 02/08/2025 |
599685 | Strand Vision Limited | Unknown | Dublin | 06/08/2025 |
601437 | Adare Finance Designated Activity Company | Unknown | Dublin 1 | 07/08/2025 |
603798 | Leigh Valley Spv Limited | Unknown | Monaghan | 06/08/2025 |
603865 | Wag Merriman Limited | Unknown | Dublin | 02/08/2025 |
604074 | Technical Envelope Facades Limited | Unknown | Monaghan | 02/08/2025 |
605986 | Z It Security Limited | Unknown | Dublin | 02/08/2025 |
606625 | Jbr Manufacturing Holdings Limited | Unknown | Cork | 01/08/2025 |
607038 | World Barbecue Culinary Association Limited | Unknown | Drogheda | 01/08/2025 |
607169 | Joanna Dobosz Chuda | Unknown | Limerick | 02/08/2025 |
610214 | Legs Eleven Limited | Unknown | Dublin 2 | 02/08/2025 |
611456 | Ceann Nua Limited | Unknown | Dublin 2 | 01/08/2025 |
612062 | Honu Entertainment Limited | Unknown | Dublin | 06/08/2025 |
612182 | Talent Garden Ireland Limited | Unknown | Kildare | 02/08/2025 |
612227 | Bckof Limited | Unknown | Clare | 08/08/2025 |
612958 | Oliver Healthcare Packaging Ireland Limited | Unknown | Dublin 2 | 01/08/2025 |
612993 | Segotia Limited | Unknown | Dublin | 08/08/2025 |
614429 | Devenish Research Development and Innovation Limited | Unknown | Dublin 2 | 08/08/2025 |
616662 | Morgan Stanley Investment Management (Ireland) Limited | Unknown | Dublin | 06/08/2025 |
617360 | Saic Bt67 33567 Limited | Unknown | Dublin 4 | 02/08/2025 |
617810 | The Life O'Reilly Dance Limited | Unknown | Sligo | 07/08/2025 |
619050 | Glasban Limited | Unknown | Dublin | 07/08/2025 |
622754 | Lenztech Surveying & Engineering Limited | Unknown | Dublin | 02/08/2025 |
624574 | Darren & Trevor Kavanagh Builders Limited | Unknown | Kilcormac | 06/08/2025 |
625537 | Bnl Properties Limited | Unknown | Limerick | 01/08/2025 |
626122 | Rh Wood Floors Limited | Unknown | Dublin 12 | 07/08/2025 |
626790 | Ln Pledge Co. Limited | Unknown | Dublin 2 | 01/08/2025 |
627397 | Delaston Limited | Unknown | Dublin | 06/08/2025 |
627437 | Castle Hill Investments I Limited | 88 Harcourt Street | Dublin 2 | 08/08/2025 |
627437 | Castle Hill Investments I Limited | Louth | 88 Harcourt Street | 06/08/2025 |
627466 | Adroit Operations Limited | Unknown | Dublin 15 | 05/08/2025 |
627787 | Mount Street Hellas Investments Limited | Unknown | Dublin | 06/08/2025 |
629727 | Acellence International Private Limited | Unknown | Dublin | 08/08/2025 |
631280 | Kierhk Contracting Limited | Unknown | Cork | 06/08/2025 |
633457 | Cuk Video & Audio Group Limited | Unknown | Kilcormac | 06/08/2025 |
633784 | Pagl Ireland Limited | Unknown | Dublin | 06/08/2025 |
635042 | Elh Electric Events Limited | Unknown | Dublin 2 | 01/08/2025 |
635348 | Monar Civil & Ground Works Limited | Unknown | Monaghan | 07/08/2025 |
635802 | Onto Innovation Ireland Limited | Unknown | Dublin 4 | 06/08/2025 |
636478 | Oranje (European Loan Conduit No.32) Designated Activity Company | Unknown | Dublin 2 | 02/08/2025 |
636655 | Snapview Limited | Unknown | Dublin | 07/08/2025 |
638331 | Spectrum Homecare Limited | Unknown | Dublin | 06/08/2025 |
638694 | S.J. Dale Developments Limited | Unknown | Limerick | 06/08/2025 |
641943 | Kori Blooms Trading Limited | Unknown | Wicklow | 02/08/2025 |
642722 | Frank&Bear Limited | Unknown | Dublin | 06/08/2025 |
643594 | Process Mechanical Engineering Limited | Unknown | Laois | 01/08/2025 |
643841 | Ballysax Hills Limited | Unknown | Carlow | 06/08/2025 |
644532 | Gbc Advice Limited | Unknown | Dublin | 01/08/2025 |
644534 | Coolacurn Farm Limited | Unknown | Galway | 06/08/2025 |
644856 | Hola Drywall Limited | Unknown | Meath | 06/08/2025 |
644949 | Otis Intercompany Lending Designated Activity Company | Unknown | Dublin 1 | 06/08/2025 |
645108 | Fontus Health Limited | Unknown | Dublin 18 | 06/08/2025 |
645641 | Skillbase Consulting Ireland Limited | Unknown | Dublin | 02/08/2025 |
647015 | Sdh Wings Leasing 7 Limited | Unknown | Dublin 4 | 07/08/2025 |
647558 | Pembroke West Homes Designated Activity Company | Unknown | Dublin 2 | 07/08/2025 |
648058 | Roffey Park Institute Ireland Company Limited By Guarantee | Unknown | Dublin | 01/08/2025 |
649147 | Altair Global Relocation Limited | Unknown | Dublin | 08/08/2025 |
650126 | Rcr Rynhart Limited | Unknown | Wicklow | 02/08/2025 |
650708 | Xpert Network Connection Force Limited | Unknown | Dublin | 01/08/2025 |
651010 | Hoxton Funding I Designated Activity Company | Unknown | Dublin 2 | 06/08/2025 |
651495 | Martyn Fiddler Aviation Ireland Limited | Unknown | Clare | 08/08/2025 |
651884 | Big Dog Chemtrade Limited | Unknown | Dublin | 06/08/2025 |
652788 | Jimvalon Investments Limited | Unknown | Kildare | 06/08/2025 |
653918 | Bz Commercial Finance Designated Activity Company | Unknown | Dublin 1 | 07/08/2025 |
654146 | Rh Chartered Building Surveyors Limited | Unknown | Meath | 08/08/2025 |
654189 | Spellet Gp Limited | Unknown | Dublin | 06/08/2025 |
654491 | Z It Security Holdings Limited | Unknown | Dublin | 02/08/2025 |
654661 | Z It Investments Limited | Unknown | Kilbarrack Lower | 02/08/2025 |
655293 | Crown Gaming Ireland Limited | Unknown | Dublin 4 | 06/08/2025 |
655799 | Z It Security Vpn Limited | Unknown | Dublin | 02/08/2025 |
655914 | Merlin Network (Global Independent Digital) Company Limited By Guarantee | Unknown | Dublin 1 | 02/08/2025 |
656695 | Hendoy Construction Limited | Unknown | Waterford | 06/08/2025 |
657438 | Community Action Tenants Union Ireland Company Limited By Guarantee | Unknown | Cork | 06/08/2025 |
657471 | Casl Carrigrohane Rd Gp Holdings, Limited | Unknown | Dublin | 06/08/2025 |
657476 | Cedro Iveagh Holdings Limited | Unknown | Dublin 2 | 04/08/2025 |
657808 | Usil (European Loan Conduit No. 36) Designated Activity Company | Unknown | Harcourt Road | 06/08/2025 |
659213 | Tuffin Ferraby Taylor (Europe) Limited | Unknown | Dublin | 01/08/2025 |
660204 | Dunville & Co. (Spirits) Limited | Unknown | Monaghan | 02/08/2025 |
660247 | Clonsilla St. Josephs Owners Management Company Limited By Guarantee | Unknown | Dublin | 06/08/2025 |
661509 | Oki Japanese Restaurants Limited | Unknown | Meath | 06/08/2025 |
662482 | Clear Blue Skies Designated Activity Company | Unknown | Dublin | 02/08/2025 |
663602 | Right Connections Engineering Limited | Unknown | Tipperary | 07/08/2025 |
664318 | Okeanos Limited | Unknown | Dublin 2 | 02/08/2025 |
665395 | Atlas Capital 2020 Designated Activity Company | Unknown | Dublin | 01/08/2025 |
665793 | Derrykerrib Investments Limited | Unknown | Monaghan | 02/08/2025 |
666285 | Lanza Fitness Solutions Limited | Unknown | Dublin | 01/08/2025 |
667003 | Emerald Road Limited | Unknown | Dublin 4 | 08/08/2025 |
667203 | Samron Developments Limited | Unknown | Cork | 01/08/2025 |
667548 | Chirisa Group Holdings Three Limited | Unknown | Dublin 9 | 01/08/2025 |
668040 | Rory Mary Michael Limited | Unknown | Dublin 4 | 08/08/2025 |
668306 | Mainstream Renewable Power Trade Finance Designated Activity Company | Unknown | Dublin 2 | 08/08/2025 |
668311 | Lightsource Ireland Development Holdings Limited | Unknown | Dublin | 02/08/2025 |
668339 | Lightsource Ireland Spv 6 Limited | Unknown | Dublin | 02/08/2025 |
668342 | Lexdar Holdings Limited | Unknown | Wexford | 06/08/2025 |
669023 | Comerford Recovery Limited | Unknown | Kilkenny | 08/08/2025 |
671787 | Liosban Indoor Karting Limited | Unknown | Galway | 06/08/2025 |
672940 | Crater Lake Limited | Unknown | Cork | 01/08/2025 |
673226 | Home & Agri Energy Limited | Unknown | Tipperary | 08/08/2025 |
673321 | Deimos Consulting Limited | Unknown | Dublin | 07/08/2025 |
673680 | Kgp Aviation Limited | Unknown | Clare | 08/08/2025 |
674966 | Bug Bounty Limited | Unknown | Kilbarrack Lower | 02/08/2025 |
675947 | Binance (Ap) Holdings Limited | Unknown | Dublin 2 | 02/08/2025 |
678380 | Dth Cafes Limited | Unknown | Carlow | 01/08/2025 |
678548 | Creative Design & Engineering Limited | Unknown | Cork | 02/08/2025 |
679429 | Egr Engineering Solutions Limited | Unknown | Dublin | 02/08/2025 |
679430 | MacPhie (Europe) Limited | Unknown | Dublin | 01/08/2025 |
680309 | Honeywell Advanced Limited | Unknown | Dublin 1 | 02/08/2025 |
680915 | Legs Eleven Holdings Limited | Unknown | Dublin 2 | 02/08/2025 |
681229 | Tricklepod Limited | Unknown | Dublin | 06/08/2025 |
681327 | Shamrock Staffing Group Limited | Unknown | Dublin 2 | 08/08/2025 |
681791 | Strike Digital Limited | Unknown | Dublin | 02/08/2025 |
682927 | Quinnspares Appliances Limited | Unknown | Donegal | 06/08/2025 |
683333 | Adventbay Properties Limited | Unknown | Dublin 14 | 06/08/2025 |
684053 | Cronin & Gannon Electrical Services Limited | Unknown | Kerry | 08/08/2025 |
685025 | Majun Limited | Unknown | Dublin 2 | 02/08/2025 |
686030 | Glenx4 Enterprises Limited | Unknown | Cobh | 06/08/2025 |
686284 | Emywood Limited | Unknown | Wicklow | 06/08/2025 |
686767 | Vitamins and Shakes Limited | Unknown | Dublin 2 | 02/08/2025 |
687602 | Linbiz Limited | Dublin 2 | Dublin 2 | 02/08/2025 |
687602 | Linbiz Limited | 4 Herbert Place | Dublin 2 | 01/08/2025 |
689435 | Gdpjss Limited | Unknown | Dublin 4 | 06/08/2025 |
689499 | Gks Capital Limited | Unknown | Dublin 4 | 06/08/2025 |
689843 | Calentadory Limited | Unknown | Meath | 06/08/2025 |
692013 | Tommy's Investment Holdings Limited | Unknown | Dublin 2 | 08/08/2025 |
692014 | Jamestown Residential 2021-1 Designated Activity Company | Unknown | Dublin 2 | 06/08/2025 |
692036 | Summerhill Residential 2021-1 Designated Activity Company | Unknown | Harcourt Road | 02/08/2025 |
692113 | Wobbleworks (Ie) Limited | Dublin | Dublin 18 | 06/08/2025 |
692113 | Wobbleworks (Ie) Limited | Dublin | Dublin | 01/08/2025 |
692558 | Browne Fire Protection Limited | Unknown | Wexford | 06/08/2025 |
692953 | The Paving Yard Limited | Unknown | Ferrybank | 02/08/2025 |
693309 | Advanced Cell & Gene Therapy Limited | Unknown | Kerry | 08/08/2025 |
693685 | Nenelite Limited | Unknown | Dublin 24 | 06/08/2025 |
694183 | Mulcair Securities No.2 Designated Activity Company | Unknown | Dublin | 06/08/2025 |
694189 | Periti Holdings Limited | Unknown | Dublin | 01/08/2025 |
695297 | Periti Digital Limited | Unknown | Dublin | 01/08/2025 |
696809 | Jamcovnor Limited | Unknown | Clare | 08/08/2025 |
699004 | Rathborne Boulevard Residential Gp Designated Activity Company | Unknown | Dublin | 06/08/2025 |
699383 | Abbey Street Devco Limited | Unknown | Dublin 2 | 05/08/2025 |
699400 | Currenxie Technologies Limited | Unknown | Dublin 2 | 02/08/2025 |
