Below is a list of Judgments, loaded in the last 14 days (ending 13/12/2025).
By Business Barometer.
| Company Number | Company Name | Judgment Date |
|---|---|---|
| 708571 | Lahore It Consultants Limited Dublin 22 | 05/12/2025 |
| 446182 | Plimsoll Line Limited Monaghan | 05/12/2025 |
| 716653 | Seaview C & F Limited Wexford | 05/12/2025 |
| 720692 | Wardak Vapes Limited Monaghan | 05/12/2025 |
| 718045 | Athlone Good Food Limited Westmeath | 04/12/2025 |
| 733453 | Clicktrader Limited Cork | 04/12/2025 |
| 692032 | Clogga Healthcare Limited Wexford | 04/12/2025 |
| 692032 | Clogga Healthcare Limited Wexford | 04/12/2025 |
| 649748 | Donegal Wild Atlantic Hostel Limited Donegal | 04/12/2025 |
| 696514 | Excelien Global Limited 2nd Floor | 04/12/2025 |
| 761503 | I Sleep Limited Cavan | 04/12/2025 |
| 614507 | Infinity Design Limited Meath | 04/12/2025 |
| 396379 | Oson Limited Dublin 2 | 04/12/2025 |
| 644970 | Pca Engineering Ireland Limited Dublin | 04/12/2025 |
| 471571 | Safety Ireland First Response Limited Dublin | 04/12/2025 |
| 629293 | Univmedia Limited Dublin | 04/12/2025 |
| 561655 | Vivid Media Limited Dublin | 04/12/2025 |
| 659054 | Yaya Investment Limited Dublin | 04/12/2025 |
| 604894 | Dungooley Recycling Limited Louth | 03/12/2025 |
| 599259 | Ea Edutainment Limited Dublin | 03/12/2025 |
| 538257 | Feel Good Lost Limited Cork | 03/12/2025 |
| 683042 | Village Pizza Ireland Limited Dublin 9 | 03/12/2025 |
| 715130 | A.R.K.A Foods Limited Tipperary | 02/12/2025 |
| 526246 | Caltegan Motor Company Limited Dublin | 02/12/2025 |
| 548213 | Ciaran Ryan Plant Hire Limited Cork | 02/12/2025 |
| 609212 | Counting Carbon Now Limited Dublin | 02/12/2025 |
| 577653 | Enchanting Events Limited Cork | 02/12/2025 |
| 505291 | Gcb Security & Facilities Limited Dublin 22 | 02/12/2025 |
| 621636 | Kuro Autoworks Limited Dublin | 02/12/2025 |
| 626813 | Lisgorgan Contracts Limited Meath | 02/12/2025 |
| 605954 | McB Civils (Ireland) Limited Dublin | 02/12/2025 |
| 345896 | Pikesville Developments Limited Dublin | 02/12/2025 |
| 559682 | S K Unity Foods Limited Cork | 02/12/2025 |
| 570433 | Sulldrum Properties Limited Cork | 02/12/2025 |
| 508070 | Systemlink Technologies Limited Dublin | 02/12/2025 |
| T/As Roma Take Away Tallaght, Dublin | 02/12/2025 | |
| T/As Stokes Garden & Landscaping The Hole in the Wall Road, Dublin 13 | 02/12/2025 | |
| 699475 | Tfd Consulting Limited Dublin | 02/12/2025 |
| 534140 | The Irish Soup Kitchen Centres Company Limited By Guarantee Dublin | 02/12/2025 |
| 601376 | The Removal Hub Limited Dublin | 02/12/2025 |
| 690743 | Underworld Gaming Limited Dublin | 02/12/2025 |
| 575236 | Elite Accounts & Tax Services Limited Cork | 01/12/2025 |
| 481320 | Hill Street Tyres Limited Louth | 01/12/2025 |
| 650895 | Jpd Contracts Limited Dublin | 01/12/2025 |
| 714893 | Quality Hospitality Limited Dublin | 01/12/2025 |
| 562300 | Clayblock Limited Wexford | 28/11/2025 |
| 669731 | Emphasys Online Resources 21 Limited Dublin | 28/11/2025 |
| 632023 | Irish Samachar Media Limited Dublin | 28/11/2025 |
| 250121 | P.C.H. International Unlimited Company Cork | 28/11/2025 |
| 484549 | Reetont Limited Dublin | 28/11/2025 |
| 569039 | Trucharo Developments Limited Dublin | 28/11/2025 |
| 419462 | Two Into Three Limited Dublin | 28/11/2025 |
| 582392 | Albany Production Management Limited Dublin | 27/11/2025 |
| 645875 | Burtenshaw International Horse Transport Limited Dublin | 27/11/2025 |
| 739900 | Kilkenny Mobile Bakery Limited Kilkenny | 27/11/2025 |
| 737328 | Okra Restaurant & Catering Limited Dublin 15 | 27/11/2025 |
| 304945 | Tideford Limited Cork | 27/11/2025 |
| 603702 | Mahon Attire Limited Dublin | 26/11/2025 |
| T/As Manor Medical Centre Co Kerry | 26/11/2025 | |
| T/As Takuya Sushi & Noodle Bar Drogheda, Co Louth A92 Xtf1 | 26/11/2025 | |
| 670778 | Andrisproject Limited Dublin | 25/11/2025 |
| 680757 | Bens & Gund Trading Corporation Limited Dublin | 25/11/2025 |
| 710821 | Dvaita Consulting Services Limited Dublin | 25/11/2025 |
| 606290 | Equity Square Limited Dublin | 25/11/2025 |
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!

10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs

13/10/2025
The continued emergence of new firms across multiple sectors reflects resilient confidence in the Irish economy.