Below is a list of Judgments, loaded in the last 14 days (ending 17/05/2025).
By Business Barometer.
Company Number | Company Name | Judgment Date |
---|---|---|
590024 | Clear Breeze Limited Dublin | 13/05/2025 |
627632 | Hair Master Limited Dublin | 13/05/2025 |
650578 | Hardgraftworks Limited Wexford | 13/05/2025 |
667002 | Jr Quality Catering Limited Wexford | 13/05/2025 |
383662 | Mounthawk Inns Limited Kerry | 13/05/2025 |
594848 | Planchette Limited Mayo | 13/05/2025 |
634175 | Rmi Interiors Limited Wexford | 13/05/2025 |
134261 | Sabrina Enterprises Limited Limerick | 13/05/2025 |
T/As Klinic Beauty Balbriggan, Co Dublin | 13/05/2025 | |
146589 | Beechgrove Taverns Limited Dublin | 12/05/2025 |
209844 | Indeff Limited Cork | 12/05/2025 |
628784 | Maz Building Contractors Limited Dublin | 12/05/2025 |
553978 | Solid Motors Limited Dublin | 12/05/2025 |
540906 | Square Foot Property Services Limited Kildare | 12/05/2025 |
653911 | Strickland Foods Limited Dublin | 12/05/2025 |
T/As Roma Takeaway Deansrath, Clondalkin Dublin 22 | 12/05/2025 | |
T/As Scarface Barbers Lucan, Co Dublin | 12/05/2025 | |
T/As Topclass Barber Shop Newcastle, Co Dublin | 12/05/2025 | |
651029 | B&V Cargospeed Limited Dublin | 09/05/2025 |
654771 | Bull and Dog Retail Limited Dublin | 09/05/2025 |
554991 | Clonakilty Brewing Company Limited Cork | 09/05/2025 |
583082 | Colgan Transport Limited Offaly | 09/05/2025 |
564416 | Dm Exchange Limited Dublin 2 | 09/05/2025 |
708571 | Lahore It Consultants Limited Dublin 22 | 09/05/2025 |
449513 | Maglin Construction Limited Cork | 09/05/2025 |
696762 | Mison Mp Limited Dublin | 09/05/2025 |
627048 | My Generation Clothing Store Limited Louth | 09/05/2025 |
484353 | Myworld Retail Services Ireland Limited Dublin 1 | 09/05/2025 |
575472 | Silverback Marketing Limited Dublin | 09/05/2025 |
588308 | Tullark Property Limited Dublin | 09/05/2025 |
672424 | Valmento Ireland Limited Dublin | 09/05/2025 |
544035 | Four Counties Essential Oil Company Limited Louth | 08/05/2025 |
615370 | Maroon Recruitment Limited Galway | 08/05/2025 |
557139 | Sheerans of Coolrain Bar Limited Laois | 08/05/2025 |
369915 | Anita Corcoran Consulting Limited Dublin | 07/05/2025 |
487273 | Donzani Limited Louth | 07/05/2025 |
648014 | Kc Homes & Developments Limited Kildare | 07/05/2025 |
697239 | Lynch Gilligan Plumbing & Heating Limited Kildare | 07/05/2025 |
523176 | Mrl Foods (Drogheda) Limited Louth | 07/05/2025 |
523721 | Paul Carter Logistics Limited Kildare | 07/05/2025 |
614182 | Razor 34 Homme (Ballybofey) Limited Donegal | 07/05/2025 |
664140 | Clearson Holdings Limited Dublin | 06/05/2025 |
712862 | De Roiste's Smokehouse Ballinderry Limited Tipperary | 06/05/2025 |
646528 | Dfk Project Management Solutions Limited Kilkenny | 06/05/2025 |
Iarnrod DAC Dublin 1 | 06/05/2025 | |
650667 | Inkprint Creative Limited Dublin | 06/05/2025 |
722131 | Irishtown Electrical Services Limited Laois | 06/05/2025 |
434865 | Kylegrove Enterprise Limited Laois | 06/05/2025 |
706781 | Master Fit Auto Services Limited Dublin 15 | 06/05/2025 |
627995 | Smart Fusion Limited Galway | 06/05/2025 |
415411 | Smith Groundworks and Civil Engineering Limited Carlow | 06/05/2025 |
727630 | The Aubergine Garden Limited Limerick | 06/05/2025 |
692828 | Capel Data Services Limited Mary's Abbey | 02/05/2025 |
722006 | Coolagh Stud Limited Kildare | 02/05/2025 |
672596 | Fercal Limited Louth | 02/05/2025 |
600791 | Johnny Levins Racing Limited Kildare | 02/05/2025 |
629859 | Aghard Limited Kildare | 01/05/2025 |
631089 | Cadogan's Strand Limited Dublin 2 | 01/05/2025 |
682251 | Cinerea Limited Cork City | 01/05/2025 |
578986 | Green Arrow Express Limited Kilkenny | 01/05/2025 |
610125 | Grkn Limited Clare | 01/05/2025 |
577522 | Ivada Design Limited Kildare | 01/05/2025 |
690088 | Jog Consultancy Limited Wexford | 01/05/2025 |
626813 | Lisgorgan Contracts Limited Meath | 01/05/2025 |
575316 | Listoke Distillery Limited Louth | 01/05/2025 |
638500 | Navan Car Sales Limited Meath | 01/05/2025 |
552158 | Sackville Catering Limited Dublin | 01/05/2025 |
676634 | Sunflower Solar-Impulse Limited Cork | 01/05/2025 |
503306 | The Good Money Guys Limited Wexford | 01/05/2025 |
545124 | Tigermont Limited Dublin | 01/05/2025 |
532441 | B&M Multicar-Parts and Oil Store Limited Dublin | 30/04/2025 |
567411 | Brayzin Limited Dublin | 30/04/2025 |
615481 | Dfl Business Consulting Limited Dublin | 30/04/2025 |
Hillview Hotel Limited Delgany, Co Wicklow | 30/04/2025 | |
649313 | Hr Training and Rewards Limited Dublin | 30/04/2025 |
534093 | Imperial Stylings Limited Limerick | 30/04/2025 |
650895 | Jpd Contracts Limited Dublin | 30/04/2025 |
290487 | Lairdview Properties Limited Louth | 30/04/2025 |
743032 | Meddelux Hospitality Limited Wexford | 30/04/2025 |
578617 | Merconsult Limited Dublin | 30/04/2025 |
567377 | Pce Construction Limited Galway | 30/04/2025 |
704321 | Peel Foodstuff Limited Dublin 18 | 30/04/2025 |
512825 | Powermaster Products Limited Dublin | 30/04/2025 |
646360 | Snow White Developments Limited Kildare | 30/04/2025 |
529371 | The Cosmetic Outlet Limited Dublin | 30/04/2025 |
630193 | Vertus Homes Limited Dublin | 30/04/2025 |
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>13/05/2025
If you're still asking customers to verify documents by email, it's time to upgrade.
05/05/2025
At CRIFVision-net, we recognise the growing importance of ESG indicators in today's business landscape, whether it?s for reputational reasons or part of your sustainability strategy.
29/04/2025
In line with the latest Corporate Sustainability Reporting Directive (CSRD) requirements, CRIFVision-net now provides ESG scores on every Irish company.
21/04/2025
In today's unpredictable economy, making informed business decisions while reducing risk can be challenging.