Below is a list of Judgments, loaded in the last 14 days (ending 30/07/2025).
By Business Barometer.
Company Number | Company Name | Judgment Date |
---|---|---|
525465 | A J Kinsella Limited Dublin | 21/07/2025 |
674027 | Branstock Retail Limited Dublin | 21/07/2025 |
661850 | Efficient Fast Construction Limited Dublin | 21/07/2025 |
650578 | Hardgraftworks Limited Wexford | 21/07/2025 |
657804 | M & J Scaffolding Limited Kilkenny | 21/07/2025 |
301334 | Copa Sales Limited Waterford | 18/07/2025 |
513820 | Hibernia Property Management Limited Dublin | 18/07/2025 |
644591 | Jalilzad Electronics Limited Monaghan | 18/07/2025 |
663539 | Jgs Management Limited Dublin | 18/07/2025 |
600408 | Lauja Limited Dublin | 18/07/2025 |
Lauja Limited Dublin 6 | 18/07/2025 | |
609609 | Mse Merchant Services (Ireland) Limited Wexford | 18/07/2025 |
714893 | Quality Hospitality Limited Dublin | 18/07/2025 |
629293 | Univmedia Limited Dublin | 18/07/2025 |
132533 | Elephant & Castle Limited Dublin | 17/07/2025 |
650969 | Greenpoint Bars Limited Louth | 17/07/2025 |
759012 | Koshi Limited Limerick | 17/07/2025 |
759012 | Koshi Limited Limerick | 17/07/2025 |
719989 | Lunar Staffing Limited Wicklow | 17/07/2025 |
577168 | Mandax Limited Dublin | 17/07/2025 |
554003 | Pathway Property Investments Limited Dublin 2 | 17/07/2025 |
526536 | Raviolo Verde Limited Clare | 17/07/2025 |
650044 | Roma Carlingford Limited Louth | 17/07/2025 |
620818 | Sunlight Store Limited Dublin | 17/07/2025 |
715809 | Sunriseeats Limited Dublin | 17/07/2025 |
731983 | Super Sams Gourmet Kitchens Limited Dublin 3 | 17/07/2025 |
T/As Hair Extensions Boutique Dundalk, Co Louth | 17/07/2025 | |
625754 | Build It Construction Limited Dublin | 16/07/2025 |
670462 | Emmet Foods Limited Dublin | 16/07/2025 |
578997 | Hidden Potential Limited Dublin | 16/07/2025 |
650667 | Inkprint Creative Limited Dublin | 16/07/2025 |
530997 | J & K Glass Solutions Limited Dublin | 16/07/2025 |
634147 | Kieran Dunleavy Décor Limited Dublin | 16/07/2025 |
706317 | Manolo Cafes Limited Carlow | 16/07/2025 |
T/As Tb Car Sales Riverstown, Co Louth | 16/07/2025 | |
428433 | Advent Financial Services Limited Westmeath | 15/07/2025 |
583818 | Auto Vision Motor Sales Company Limited Dublin | 15/07/2025 |
546196 | Baltcon Limited Dublin | 15/07/2025 |
438715 | Blackchurch Motors Limited Dublin | 15/07/2025 |
708404 | Bracklacormack Limited Kerry | 15/07/2025 |
697349 | Celine's Flowers and Gifts Limited Wicklow | 15/07/2025 |
452247 | Fairbrook Construction Limited Laois | 15/07/2025 |
605263 | G & G Hair & Beauty Therapy Limited Donegal | 15/07/2025 |
16762 | Goggin & Co. Limited Dublin | 15/07/2025 |
488690 | Learn It Educational Solutions Limited Dublin | 15/07/2025 |
17835 | Mansard Limited Dublin | 15/07/2025 |
564752 | Nelgara Steel Buildings Limited Tipperary | 15/07/2025 |
503042 | Punctureproof Tyres Limited Galway | 15/07/2025 |
662353 | Rajan Shama Limited Cork | 15/07/2025 |
727270 | Sloth Technologies Limited Dublin | 15/07/2025 |
655307 | Somerset Tavern Limited Dublin 2 | 15/07/2025 |
742449 | Superdry Roofing & Guttering Limited Carlow | 15/07/2025 |
594116 | Taleta Limited Dublin 2 | 15/07/2025 |
750803 | Teodon Limited Louth | 15/07/2025 |
735791 | The Roadhouse En Route Limited Westmeath | 15/07/2025 |
629223 | Asba Property Holdings Limited Clare | 14/07/2025 |
461067 | Capel Abbey Limited Dublin | 14/07/2025 |
620055 | Dagdoug Coffee Limited Dublin | 14/07/2025 |
620055 | Dagdoug Coffee Limited Dublin | 14/07/2025 |
635325 | Eoin Mulhern Limited Kilkenny | 14/07/2025 |
Greeneyed Company Ranelagh, Dublin 6 | 14/07/2025 | |
601217 | Halal Accreditation Ireland Limited Dublin | 14/07/2025 |
660967 | Kelcon Fitout & Contracting Limited Waterford | 14/07/2025 |
723511 | Luna Blu Limited Cavan | 14/07/2025 |
390800 | Nick West Photography Limited Dublin | 14/07/2025 |
708928 | Rico Property Management Limited Kerry | 14/07/2025 |
632951 | Stamex Limited Dublin | 14/07/2025 |
T/As McKelvey's Bar Co Donegal, F93 Fp86 | 14/07/2025 | |
756712 | Tahir Foods Limited Dublin | 14/07/2025 |
637233 | Tirconaill Bell Limited Donegal | 14/07/2025 |
644007 | Tribecrest Restaurant Limited Westmeath | 14/07/2025 |
707392 | Volta Mesut Limited Dublin 6 | 14/07/2025 |
557145 | Anthony Fantham Project Management Limited Dublin | 11/07/2025 |
595620 | Balgaddy Tyres Limited Dublin | 11/07/2025 |
637964 | Dr Grocery Limited Dublin 15 | 11/07/2025 |
440517 | Jonzac Limited Dublin | 11/07/2025 |
644211 | Primul Pas Limited Wexford | 11/07/2025 |
481921 | Sark Outsourcing & Payroll Services Limited Carlow | 11/07/2025 |
525936 | Sc Furniture Limited Galway | 11/07/2025 |
690620 | Shiar Limited Dublin 1 | 10/07/2025 |
444718 | Starwood Imports Limited Dublin | 10/07/2025 |
736229 | Tamli Recruitment Limited Westmeath | 10/07/2025 |
577601 | Dmd Learn2drive Limited Dublin | 09/07/2025 |
669329 | Limonium Limited Galway | 09/07/2025 |
314794 | Newsfile Limited Meath | 09/07/2025 |
748359 | No Chill Home Improvements Limited Dublin 10 | 09/07/2025 |
652595 | Nuaxa Limited Dublin 2 | 09/07/2025 |
532952 | Eaglegal Limited Dublin | 08/07/2025 |
671629 | Oho Construction Limited Dublin | 08/07/2025 |
529477 | Vernonford Limited Dublin | 08/07/2025 |
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>28/07/2025
Looking to achieve better and cleaner data? CRIFVision-net helps you get the most out of your data.
14/07/2025
For the first six months of 2025, a 9% year-on-year increase of company start-ups was recorded.
07/07/2025
According to our latest figures a 9% year-on-year increase in the number of company start-ups
30/06/2025
Over the past six months, Ireland has seen a modest decline in new directorship appointments.