Below is a list of Judgments, loaded in the last 14 days (ending 26/12/2025).
By Business Barometer.
| Company Number | Company Name | Judgment Date |
|---|---|---|
| Bany & Fam Limited Co Meath, C15a034 | 22/12/2025 | |
| Dfor Taverns Limited Ferbane, Co Offaly R42 Wp83 | 22/12/2025 | |
| Eldabane Properties Limited Dublin 2, D02 Hx82 | 22/12/2025 | |
| Elh Electric Events Limited Rathnew, Wicklow A67 Y892 | 22/12/2025 | |
| Il Fronaio Limited Dublin 12, D12 X363 | 22/12/2025 | |
| A & Q New Ventures Limited Claregate Street, Kildare R51 H768 | 19/12/2025 | |
| Acrobatic Company Mallow, Co Cork P51 C5fc | 19/12/2025 | |
| Binnerwood Limited Co Monaghan, A75 Tk88 | 19/12/2025 | |
| Bosi Limited Galway, H91 Ak7e | 19/12/2025 | |
| Clearson Holdings Limited Dublin 7, D07 P4ax | 19/12/2025 | |
| Cork Candy Man Limited Upper Glanmire, Cork T23 Pc60 | 19/12/2025 | |
| Creative Collisions Limited Dublin 11, D11 W215 | 19/12/2025 | |
| Ideal Construction Limited Irishtown, Dublin 4 | 19/12/2025 | |
| Lahairoi Limited Dublin 8, D08 Y2t6 | 19/12/2025 | |
| M Prior Contracts Limited Co Monaghan, H18 R264 | 19/12/2025 | |
| Malri Catering Limited Letterkenny, Co Donegal | 19/12/2025 | |
| Safety Ireland First Response Ltd Terenure, Dublin 6w | 19/12/2025 | |
| Scheckter Limited Dublin 14, D14 X0t8 | 19/12/2025 | |
| Shiny Limited Co Galway, H91 C2c9 | 19/12/2025 | |
| Student Home Lodgings Limited Mary's Abbey, Dublin D07 Yr84 | 19/12/2025 | |
| Sutor Construction Limited Co Sligo, F56 D983 | 19/12/2025 | |
| The Visionary Room Limited Taylors Hill, Dublin 16 D16 Hr91 | 19/12/2025 | |
| Truckwise Limited Castleblayney, Co Monaghan A75nx53 | 19/12/2025 | |
| C W Heavy Haulage Limited Newcastle West, Limerick | 18/12/2025 | |
| Conall Mullen Limited Dundalk, Co Louth | 18/12/2025 | |
| O'Rourke Engineering and Manufacturing Limited Tullamore, Offaly | 18/12/2025 | |
| Revolution Project Limited Waterfall, Cork T12 Ah9e | 18/12/2025 | |
| Attract Media Limited Dublin 2, D02 Xe80 | 17/12/2025 | |
| Azam & Brothers Ventures Limited Dooradoyle, Limerick | 17/12/2025 | |
| Cemil Usta Limited Ravensdale Park, Dublin | 17/12/2025 | |
| Daoud Foods Limited Inchicore, Dublin 8 | 17/12/2025 | |
| Elhassan Medcon Limited Mullingar, Westmeath | 17/12/2025 | |
| Leighton Homes Limited Portlaoise, Laois | 17/12/2025 | |
| Santiva Healthcare Limited Claremont Avenue, Dublin 11 | 17/12/2025 | |
| Serpstone Limited Kilmacanogue, Bray Co Wicklow | 17/12/2025 | |
| Swords Bars Limited T/As the Arch Bar Swords, Co Dublin | 17/12/2025 | |
| Westwood International Transport Limited Dublin 15, D15 Xe93 | 17/12/2025 | |
| Alpha Analytical Services Limited Fermoy, Co Cork | 16/12/2025 | |
| Dw Express Catering Enterprises Limited Dublin 3, Ireland | 16/12/2025 | |
| Eco Shaper Limited Bracken Road Sandyford, Dublin 18 D18h283 | 16/12/2025 | |
| Jonzac Limited Sandyford Business Park, Dublin 18 | 16/12/2025 | |
| Jtw Transport Limited Golf Links Road, Roscommon | 16/12/2025 | |
| Lantar Limited Ballysheedy, Co Limerick | 16/12/2025 | |
| Nimsay Limited Dublin 22, D22 A2k5 | 16/12/2025 | |
| Paradox Salon Limited Co Galway, H91 Avr3 | 16/12/2025 | |
| Plarygor Purenail Limited 66 Main Street, Dublin 11 | 16/12/2025 | |
| Sane Courier Services Limited Cabra, Dublin 7 | 16/12/2025 | |
| Snow White Developments Limited Naas, Kildare | 16/12/2025 | |
| Spirit Lab Projects Limited Dublin 1, D01 Y1to | 16/12/2025 | |
| T/As Angel Clean Kingussie, Ph21 1 En | 16/12/2025 | |
| T/As Kearney Eggs Dublin Road, Drogheda Co Meath | 16/12/2025 | |
| T/As the Nit Cracker Tallaght, Dublin 24 | 16/12/2025 | |
| The Carrick House Restaurant Limited Co Tipperary, R42 Py01 | 16/12/2025 | |
| Trinity Wealth International Limited Beacon South Quarter, Dublin 18 | 16/12/2025 | |
| Val Entertainment Agency Limited Colpe, Drogheda A92 Fk00 | 16/12/2025 | |
| 303841 | Circet Networks (Ireland) Limited Dublin 22 | 15/12/2025 |
| 572896 | Crafted Spirits Limited Dunleer | 15/12/2025 |
| 672596 | Fercal Limited Louth | 15/12/2025 |
| 638749 | Kgt Electrical Services Limited Dublin | 15/12/2025 |
| 726297 | Kranti Trading Limited Dublin 1 | 15/12/2025 |
| 647109 | Ksh Restaurant Limited Meath | 15/12/2025 |
| 589811 | Madakto Foods Limited Dublin | 15/12/2025 |
| 663360 | Natural Hygiene Limited Kildare | 15/12/2025 |
| 653858 | Numero 6 Restaurant Limited Dublin | 15/12/2025 |
| 570095 | Omd Property Services Limited Dublin | 15/12/2025 |
| 403949 | Richale Developments Limited Kerry | 15/12/2025 |
| 718512 | Scully Fire Containment Limited Meath | 15/12/2025 |
| 635170 | Sea Magnet Limited Dublin | 15/12/2025 |
| 615494 | Staxon Design Limited Meath | 15/12/2025 |
| T/As Mjh Services John Carew Park, Limerick | 15/12/2025 | |
| 601376 | The Removal Hub Limited Ballsbridge | 15/12/2025 |
| Tm Company Newbridge, Co Kildare | 15/12/2025 | |
| 552547 | Uniball Bars Limited Dublin | 15/12/2025 |
| 490737 | Viva EspaƱa Limited Dublin | 15/12/2025 |
| 556806 | Winnie & Elsa Limited Dublin | 15/12/2025 |
| 756365 | Yechuan Limited Dublin 4 | 15/12/2025 |
| 619408 | Barker & Bowes Limited Limerick | 12/12/2025 |
| 323191 | C. Rutter Custom Software Limited Laois | 12/12/2025 |
| 747450 | Dungarvan Crossfit Limited Waterford | 12/12/2025 |
| 601677 | Isoldes Construction Limited Dublin | 12/12/2025 |
| 612642 | Ocean Blue Taverns Limited Galway | 12/12/2025 |
| 716243 | Singh Foods Limited Sligo | 12/12/2025 |
| 716243 | Singh Foods Limited Sligo | 12/12/2025 |
| 745123 | Vicky's Family Restaurant & Takeaway Limited Wexford | 12/12/2025 |
| 469304 | Corofin Car Dismantlers Limited Clare | 11/12/2025 |
| 496315 | Jennings Water Well Drilling Limited Roscommon | 11/12/2025 |
| 765652 | Kvr Info Systems Limited Kildare | 11/12/2025 |
| 579477 | Stephen Walsh Construction & Maintenance Limited Galway | 11/12/2025 |
| 611738 | Summit Medical Limited Galway | 11/12/2025 |
| 593692 | Youvalue Windows & Doors Limited Tipperary | 11/12/2025 |
| 599782 | A & I Trading Limited Waterford | 10/12/2025 |
| 721943 | Amaral Designs Limited R56 Hw9 | 10/12/2025 |
| 732920 | Bloom Beauty Limited Dublin | 10/12/2025 |
| 491541 | Broadmeadow Healthcare Management Limited Dublin | 10/12/2025 |
| 727291 | Cam24shisha Limited Dublin | 10/12/2025 |
| 211257 | Euro Quality Cladding Limited Kildare | 10/12/2025 |
| 408986 | Lantar Limited Limerick | 10/12/2025 |
| 665651 | Let's Get Busy Limited Kildare | 10/12/2025 |
| 601170 | Maebury Construction Limited Dublin | 10/12/2025 |
| 342905 | Marbleland Limited Cork | 10/12/2025 |
| 139939 | Medaval Limited Cork | 10/12/2025 |
| 671231 | Chipbox Limited Waterford | 09/12/2025 |
| 557680 | Francona Limited Dublin | 09/12/2025 |
| 723740 | Mango Coco Limited Limerick | 09/12/2025 |
| Smartnct Limited Dun Laoghaire, Dublin A96 Y752 | 14/10/2024 | |
| Thor Hammer Limited Jugback Lane, Applewood Swords | 26/08/2024 |
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
15/12/2025
With the year-end fast approaching, now is the ideal time to streamline your customer data and start 2026 with a clean due diligence slate

24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!

10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs