Below is a list of Judgments, loaded in the last 14 days (ending 19/02/2025).
By Business Barometer.
Company Number | Company Name | Judgment Date |
---|---|---|
Artis Lapins Bru Na Sionna, Shannon Town Centre Shanno | 11/02/2025 | |
653459 | Excytech Limited Kildare | 11/02/2025 |
620629 | Good Friday Agreement Limited Cork | 11/02/2025 |
539673 | Ka & Ma Takeaway Limited Cork | 11/02/2025 |
648765 | P & L Taverns Limited Dublin 2 | 11/02/2025 |
545821 | Vocella Brothers Limited Dublin | 11/02/2025 |
565116 | Bamaiee Limited Dublin 2 | 10/02/2025 |
564738 | Chef Thai & Chinese Takeaway Limited Dublin | 10/02/2025 |
661134 | Dj Byrne Transport Limited Dublin | 10/02/2025 |
504930 | Edifice Construction Limited Cork | 10/02/2025 |
701618 | Element Fire Protection Iro Limited Westmeath | 10/02/2025 |
640120 | Gary Murtagh International Transport Limited Louth | 10/02/2025 |
575527 | P. Gaffney Autos Limited Dublin | 10/02/2025 |
602558 | Srj Retails Limited Louth | 10/02/2025 |
585047 | Weldon Electrical Limited Plassey Limierick | 10/02/2025 |
633695 | Namelock Tiles and Bathrooms Limited Cork | 07/02/2025 |
638038 | Noa Mobile Limited Dublin | 07/02/2025 |
597148 | Pal Takeaway Limited Donegal | 07/02/2025 |
568481 | Redbarn Cinema Limited Kildare | 07/02/2025 |
120632 | Stage Equipment Centre Limited Dublin | 07/02/2025 |
737776 | Tree Base Cafe's Limited Galway | 07/02/2025 |
465540 | Capital Assets Pam Limited Wicklow | 06/02/2025 |
700483 | Cnir Limited Dublin | 06/02/2025 |
670935 | Happy Bar and Grill Limited Dublin | 06/02/2025 |
433470 | Irish Hotel and Restaurant Guide Limited Dublin | 06/02/2025 |
102121 | Kilternan Motor Company Limited Dublin | 06/02/2025 |
650785 | Lemfd Limited Waterford | 06/02/2025 |
121933 | McSweeney Assets Group Holdings Limited Dublin 2 | 06/02/2025 |
654719 | Nertila Cela Limited Longford | 06/02/2025 |
54194 | Unit 3 Limited Louth | 06/02/2025 |
714785 | Larmona Limited Cork | 05/02/2025 |
727850 | Signature Portfolio Limited Dublin | 05/02/2025 |
547131 | Brimstone & Fire Limited Limerick | 04/02/2025 |
551991 | Decode Innovation Limited Galway | 04/02/2025 |
666549 | Latin Growers Direct Europe Limited Dublin | 04/02/2025 |
655034 | Matrix Windows Limited Kildare | 04/02/2025 |
T/As the Office Bar Salthill, Galway | 04/02/2025 | |
619094 | Certified Lifting Limited Kerry | 31/01/2025 |
613591 | D&D Pizza Max Limited Dublin | 31/01/2025 |
36783 | Eugene Rudden Homes Limited Dublin | 31/01/2025 |
427204 | Lmr Kitchens Limited Dublin | 31/01/2025 |
588366 | Ross Kernan Marketing Limited Louth | 31/01/2025 |
117049 | Westwood International Transport Limited Dublin | 31/01/2025 |
117049 | Westwood International Transport Limited Dublin | 31/01/2025 |
117049 | Westwood International Transport Limited Dublin | 31/01/2025 |
117049 | Westwood International Transport Limited Dublin | 31/01/2025 |
Briscoe Apartments Grand Canal Dock, Dublin D02 A624 | 30/01/2025 | |
Briscoe Apartments Grand Canal Dock, Dublin D02 A624 | 30/01/2025 | |
638053 | Green Label Short Lets Limited Dublin | 30/01/2025 |
70705 | Westair Aviation Limited Clare | 30/01/2025 |
632705 | Word of Mouth Placements Limited Mayo | 30/01/2025 |
632705 | Word of Mouth Placements Limited Mayo | 30/01/2025 |
247712 | McGill Construction Limited Dublin | 29/01/2025 |
247712 | McGill Construction Limited Dublin | 29/01/2025 |
T/As Gerard Whelan Design Tourmakeady, Co Mayo | 29/01/2025 |
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>10/02/2025
To date in 2025, Ireland currently has over 730,000 Company Directors, reflecting the complexity of the nation's corporate landscape.
04/02/2025
In 2024 the majority of industries experienced an increase in start-up activity across Ireland.
26/01/2025
According to our analysis of our end of year data, Ireland's entrepreneurs continue to thrive, and 2024 was no exception.
20/01/2025
At CRIFVision-net, we know that good quality, real-time data is what truly drives everything.