It's not all bad news! Would you like to view the Company Startup Breakdown?
Year | Company Closures | Difference | % Diff. |
---|---|---|---|
Second Quarter, 2025 | 1,832 | +490 | +36.51% |
Second Quarter, 2024 | 1,342 | -509 | -27.5% |
Second Quarter, 2023 | 1,851 | -241 | -11.52% |
Second Quarter, 2022 | 2,092 | --- | --- |
For the Second Quarter of this year, company closures are down 12.43% on the 2022 figures.
Year | Company Liquidations | Difference | % Diff. |
---|---|---|---|
Second Quarter, 2025 | 0 | --- | --- |
Second Quarter, 2024 | 0 | --- | --- |
Second Quarter, 2023 | 0 | --- | --- |
Second Quarter, 2022 | 0 | --- | --- |
Year | Company Closures | Company Liquidations | % Liq. |
---|---|---|---|
Second Quarter, 2025 | 1,832 | 0 | 0% |
Second Quarter, 2024 | 1,342 | 0 | 0% |
Second Quarter, 2023 | 1,851 | 0 | 0% |
Second Quarter, 2022 | 2,092 | 0 | 0% |
On average, 0% of company closures are likely to result in a liquidator being appointed.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>30/06/2025
Over the past six months, Ireland has seen a modest decline in new directorship appointments.
23/06/2025
Are you struggling to verify customer identities quickly and efficiently? CRIFVision-net has the solution.
16/06/2025
Manual screening, inconsistent data, and outdated tools can slow your team down and increase the risk of missed opportunities or poor decisions.
09/06/2025
Avoiding bad debt is one of the smartest ways to protect your business, and we're here to help.