It's not all bad news! Would you like to view the Company Startup Breakdown?
Year | Company Closures | Difference | % Diff. |
---|---|---|---|
First Quarter, 2025 | 3,164 | -174 | -5.21% |
First Quarter, 2024 | 3,338 | +1,192 | +55.55% |
First Quarter, 2023 | 2,146 | -88 | -3.94% |
First Quarter, 2022 | 2,234 | --- | --- |
For the First Quarter of this year, company closures are up 41.63% on the 2022 figures.
Year | Company Liquidations | Difference | % Diff. |
---|---|---|---|
First Quarter, 2025 | 0 | --- | --- |
First Quarter, 2024 | 0 | --- | --- |
First Quarter, 2023 | 0 | --- | --- |
First Quarter, 2022 | 0 | --- | --- |
Year | Company Closures | Company Liquidations | % Liq. |
---|---|---|---|
First Quarter, 2025 | 3,164 | 0 | 0% |
First Quarter, 2024 | 3,338 | 0 | 0% |
First Quarter, 2023 | 2,146 | 0 | 0% |
First Quarter, 2022 | 2,234 | 0 | 0% |
On average, 0% of company closures are likely to result in a liquidator being appointed.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>31/03/2025
Ella by CRIFVision-net stands at the forefront of this transformation, offering a seamless screening solution...
24/03/2025
Let CRIFVision-net.ie do the hard work for you, it's what we do best.
10/03/2025
As businesses navigate ongoing cost and labour pressures, the latest data on commercial judgments highlights both the challenges and opportunities for financial resilience across Ireland.
03/03/2025
We are thrilled to announce that CRIF has officially obtained the Great Place to Work certification in multiple countries, marking an important achievement for our company.