Would you like to view the Company Liquidation Breakdown?
Set-Ups, First Quarter | 2021 | 2022 | Difference |
---|---|---|---|
Company Set-Ups | 6,352 | 5,599 | -753 |
Business Set-Ups | 5,324 | 5,227 | -97 |
Total Set-Ups | 11,676 | 10,826 | -850 |
For the First Quarter of 2022, new set-ups are down by just 7.28%. |
Set-Ups in January | 2021 | 2022 | Difference |
---|---|---|---|
Company Set-Ups | 1,518 | 1,864 | 346 |
Business Set-Ups | 1,140 | 2,302 | 1,162 |
Total Set-Ups | 2,658 | 4,166 | 1,508 |
In January 2022, new set-ups were up by 56.73%. | |||
Set-Ups in February | 2021 | 2022 | Difference |
Company Set-Ups | 2,119 | 1,955 | -164 |
Business Set-Ups | 1,380 | 1,531 | 151 |
Total Set-Ups | 3,499 | 3,486 | -13 |
In February 2022, new set-ups were down by 0.37%. | |||
Set-Ups in March | 2021 | 2022 | Difference |
Company Set-Ups | 2,715 | 1,780 | -935 |
Business Set-Ups | 2,804 | 1,394 | -1,410 |
Total Set-Ups | 5,519 | 3,174 | -2,345 |
In March 2022, new set-ups were down by 42.49%. |
Year | Number Of Companies | Number Of Businesses | Total Set-Ups |
---|---|---|---|
Q1 2022 | 5,599 | 5,227 | 10,826 |
Q1 2021 | 6,352 | 5,324 | 11,676 |
Q1 2020 | 5,859 | 5,366 | 11,225 |
Q1 2019 | 6,428 | 5,855 | 12,283 |
Q1 2018 | 5,648 | 5,686 | 11,334 |
No results found for "Breakdown By Industry".
Partial Address | Number of Companies |
---|---|
Dublin | 1,294 |
Cork | 599 |
Dublin 2 | 221 |
Kildare | 221 |
Galway | 204 |
Meath | 202 |
Limerick | 186 |
Wicklow | 153 |
Wexford | 147 |
Louth | 146 |
Partial Address | Number of Businesses |
---|---|
Cork,Ireland | 238 |
DUBLIN,IRELAND | 141 |
LIMERICK,IRELAND | 135 |
GALWAY,IRELAND | 130 |
NAAS,KILDARE,IRELAND | 97 |
DUBLIN,DUBLIN 15,IRELAND | 95 |
WATERFORD,IRELAND | 87 |
NAVAN,MEATH,IRELAND | 78 |
DUBLIN,DUBLIN 2,IRELAND | 75 |
DUBLIN,DUBLIN 24,IRELAND | 73 |
Company Type | Number of Companies |
---|---|
LTD - Private Company Limited By Shares | 5,141 |
CLG - Company Limited by Guarantee | 187 |
DAC - Designated Activity Company (limited by shares) | 168 |
External company | 58 |
ULC - Private Unlimited Company | 30 |
CLG-Company Limited by Guarantee (licenced company) | 5 |
IC - Investment company - Part 24 Companies Act 2014 | 3 |
PLC - Public Limited Company | 3 |
Societas Europaea - Transfer into State | 3 |
European economic interest grouping | 1 |
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>28/06/2022
Our Q1 figures revealed that 2,545 companies were dissolved in the first quarter of this year, up 19% on the same time last year.
21/06/2022
There's a good chance your customers and competitors have just filed some new Company Documents.
14/06/2022
One of the best things about having a Vision-net account is that you can now benefit from monitoring and alerts on companies you're directly interested in.
07/06/2022
You can now add as many colleagues and departments as you would like to your Vision-net account...and best of all it's free of charge!