It's not all bad news! Would you like to view the Company Startup Breakdown?
Year | Company Closures | Difference | % Diff. |
---|---|---|---|
Fourth Quarter, 2018 | 3,024 | +706 | +30.46% |
Fourth Quarter, 2017 | 2,318 | +156 | +7.22% |
Fourth Quarter, 2016 | 2,162 | -247 | -10.25% |
Fourth Quarter, 2015 | 2,409 | --- | --- |
For the Fourth Quarter of this year, company closures are up 25.53% on the 2015 figures.
Year | Company Liquidations | Difference | % Diff. |
---|---|---|---|
Fourth Quarter, 2018 | 444 | -173 | -28.04% |
Fourth Quarter, 2017 | 617 | +333 | +117.25% |
Fourth Quarter, 2016 | 284 | -15 | -5.02% |
Fourth Quarter, 2015 | 299 | --- | --- |
For the Fourth Quarter of this year, company liquidations are up 48.49% on the 2015 figures.
Year | Company Closures | Company Liquidations | % Liq. |
---|---|---|---|
Fourth Quarter, 2018 | 3,024 | 444 | 14.68% |
Fourth Quarter, 2017 | 2,318 | 617 | 26.62% |
Fourth Quarter, 2016 | 2,162 | 284 | 13.14% |
Fourth Quarter, 2015 | 2,409 | 299 | 12.41% |
On average, 16.71% of company closures are likely to result in a liquidator being appointed.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>12/11/2018
Company start-up growth slows in the first three quarters of 2018 but insolvencies decrease by 23%
09/08/2018
Company start-ups remain strong while insolvencies fall by 30% in the first half of 2018
01/05/2018
Company start-ups remain strong while insolvencies fall in the first quarter of 2018
01/05/2018
2017 was a record year for company start-ups in Ireland while insolvencies went through a levelling off period.