Below is a list of Commercial Judgments Loaded in the last 14 days.
By Business Barometer.
| Company Name | Amount | Date | Industry | |
|---|---|---|---|---|
| 1. | Donegal Wild Atlantic Hostel Limited | 424435 | 04/12/2025 | Other |
| 2. | Oson Limited | 179516 | 04/12/2025 | Construction |
| 3. | Clogga Healthcare Limited | 143176 | 04/12/2025 | Other |
| 4. | Univmedia Limited | 133370 | 04/12/2025 | Other |
| 5. | Elite Accounts & Tax Services Limited | 85410 | 01/12/2025 | Other |
| 6. | Safety Ireland First Response Limited | 78237 | 04/12/2025 | Legal and Other Business Activities |
| 7. | Quality Hospitality Limited | 76787 | 01/12/2025 | Other |
| 8. | Clogga Healthcare Limited | 76445 | 04/12/2025 | Other |
| 9. | Clicktrader Limited | 68774 | 04/12/2025 | Other |
| 10. | A R K A Foods Limited | 55919 | 02/12/2025 | Other | For the total value of €1.32M |
Company statistics:
Other = 0.8 Construction = 0.1 Legal and Other Business Activities = 0.1Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!

10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs

13/10/2025
The continued emergence of new firms across multiple sectors reflects resilient confidence in the Irish economy.